{"id":48,"date":"2018-06-22T19:54:40","date_gmt":"2018-06-22T19:54:40","guid":{"rendered":"https:\/\/trailfanatics.com\/bethelight\/?page_id=48"},"modified":"2023-09-24T15:25:34","modified_gmt":"2023-09-24T22:25:34","slug":"results","status":"publish","type":"page","link":"https:\/\/bethelight5k.com\/results\/","title":{"rendered":"Results"},"content":{"rendered":"\n

\n\t\t2023 RESULTS\n\t<\/h1>\n\t\t

\t\n\tFINISHER RESULTS<\/a><\/h2>\t\t\n\t\t\t

Congratulations to all the Be The Light 5K & 10K finishers! Thank you so much for being a part of the return of Be The Light 5K and an awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!<\/p>\n

Below are the results for the 2023 run\/walk that took place on September 23, 2023. All runners and walkers that completed their distance will receive an official digital finisher certificate. Certificates will be emailed to participants about a week after the race.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW RESULTS BELOW\n\t\t\t\t\t<\/a>\n\t\t\t\t\"Race\n

\n\t\t2023 RESULTS\n\t<\/h2>\n\t

**Preliminary results for the 2023 event are posted below. Race day entry data (with name, gender, & age) will be populated shortly. <\/em><\/strong><\/p>\n

Use tabs to view each distance category results, use the search box to filter by name or bib. For any adjustments or corrections please contact us<\/a>.<\/em><\/p>\n\t\t\t\t\t\t\t\t\t\t\t\t5K RESULTS\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t10K RESULTS\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t5K TEAM RESULTS\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVIRTUAL RESULTS\t\t\t\t<\/a>\n\t\t\t\t\t\t5K RESULTS\n\t\t\t\t\t\t\t\t\t\t\t

5K RESULTS<\/h3>\n\n
\n \n \n\n \n \n \n \n\n\n RANK<\/th> BIB<\/th> NAME<\/th> RACE<\/th> GENDER<\/th> AGE<\/th> AGE GROUP<\/th> AG RANK<\/th> PACE\/KM<\/th> GUN TIME<\/th> CHIP TIME<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 5089<\/td>\n Agam Moyal<\/td>\n 5K<\/td>\n M<\/td>\n 15<\/td>\n M10-19<\/td>\n 1<\/td>\n 03:29 AM<\/td>\n 0:17:28<\/td>\n 0:17:28<\/td>\n <\/tr>\n
2<\/td>\n 9063<\/td>\n Brennan Givens<\/td>\n 5K<\/td>\n M<\/td>\n 16<\/td>\n M10-19<\/td>\n 2<\/td>\n 03:36 AM<\/td>\n 0:18:04<\/td>\n 0:18:04<\/td>\n <\/tr>\n
3<\/td>\n 5037<\/td>\n Dariusz Filipowski<\/td>\n 5K<\/td>\n M<\/td>\n 51<\/td>\n M50-59<\/td>\n 1<\/td>\n 03:39 AM<\/td>\n 0:18:18<\/td>\n 0:18:18<\/td>\n <\/tr>\n
4<\/td>\n 9036<\/td>\n David Leidy<\/td>\n 5K<\/td>\n M<\/td>\n 32<\/td>\n M30-39<\/td>\n 1<\/td>\n 03:48 AM<\/td>\n 0:19:02<\/td>\n 0:19:01<\/td>\n <\/tr>\n
5<\/td>\n 5312<\/td>\n Zachary Michelson<\/td>\n 5K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 2<\/td>\n 04:07 AM<\/td>\n 0:23:09<\/td>\n 0:20:37<\/td>\n <\/tr>\n
6<\/td>\n 5045<\/td>\n Ashley McLeish<\/td>\n 5K<\/td>\n F<\/td>\n 38<\/td>\n F30-39<\/td>\n 1<\/td>\n 04:09 AM<\/td>\n 0:20:47<\/td>\n 0:20:46<\/td>\n <\/tr>\n
7<\/td>\n 5266<\/td>\n Yanet Urciaga<\/td>\n 5K<\/td>\n F<\/td>\n 31<\/td>\n F30-39<\/td>\n 2<\/td>\n 04:12 AM<\/td>\n 0:21:05<\/td>\n 0:21:04<\/td>\n <\/tr>\n
8<\/td>\n 5096<\/td>\n Louis Ascencio<\/td>\n 5K<\/td>\n M<\/td>\n 22<\/td>\n M20-29<\/td>\n 1<\/td>\n 04:14 AM<\/td>\n 0:21:19<\/td>\n 0:21:14<\/td>\n <\/tr>\n
9<\/td>\n 5066<\/td>\n Dale Lister<\/td>\n 5K<\/td>\n M<\/td>\n 61<\/td>\n M60-69<\/td>\n 1<\/td>\n 04:27 AM<\/td>\n 0:22:16<\/td>\n 0:22:16<\/td>\n <\/tr>\n
10<\/td>\n 5294<\/td>\n Dannika Delgado<\/td>\n 5K<\/td>\n F<\/td>\n 15<\/td>\n F10-19<\/td>\n 1<\/td>\n 04:33 AM<\/td>\n 0:22:46<\/td>\n 0:22:46<\/td>\n <\/tr>\n
11<\/td>\n 9177<\/td>\n Dashe Leidy<\/td>\n 5K<\/td>\n F<\/td>\n 29<\/td>\n F30-39<\/td>\n 1<\/td>\n 04:37 AM<\/td>\n 0:23:05<\/td>\n 0:23:05<\/td>\n <\/tr>\n
12<\/td>\n 5254<\/td>\n JJ Torres<\/td>\n 5K<\/td>\n M<\/td>\n 33<\/td>\n M30-39<\/td>\n 3<\/td>\n 04:43 AM<\/td>\n 0:23:37<\/td>\n 0:23:35<\/td>\n <\/tr>\n
13<\/td>\n 5229<\/td>\n Jose Leyva<\/td>\n 5K<\/td>\n M<\/td>\n 45<\/td>\n M40-49<\/td>\n 1<\/td>\n 04:52 AM<\/td>\n 0:24:57<\/td>\n 0:24:24<\/td>\n <\/tr>\n
14<\/td>\n 9097<\/td>\n Griffin Stumpp<\/td>\n 5K<\/td>\n M<\/td>\n 18<\/td>\n M10-19<\/td>\n 3<\/td>\n 04:55 AM<\/td>\n 0:24:38<\/td>\n 0:24:35<\/td>\n <\/tr>\n
15<\/td>\n 5024<\/td>\n Thaddeus Miller<\/td>\n 5K<\/td>\n M<\/td>\n 51<\/td>\n M50-59<\/td>\n 2<\/td>\n 05:00 AM<\/td>\n 0:25:05<\/td>\n 0:25:04<\/td>\n <\/tr>\n
16<\/td>\n 9046<\/td>\n Frank Delgado<\/td>\n 5K<\/td>\n M<\/td>\n 47<\/td>\n M40-49<\/td>\n 2<\/td>\n 05:02 AM<\/td>\n 0:25:14<\/td>\n 0:25:13<\/td>\n <\/tr>\n
17<\/td>\n 5117<\/td>\n Carlo Nunneri<\/td>\n 5K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 4<\/td>\n 05:05 AM<\/td>\n 0:25:29<\/td>\n 0:25:26<\/td>\n <\/tr>\n
18<\/td>\n 5256<\/td>\n Kenneth Garcia<\/td>\n 5K<\/td>\n M<\/td>\n 32<\/td>\n M30-39<\/td>\n 5<\/td>\n 05:08 AM<\/td>\n 0:27:05<\/td>\n 0:25:40<\/td>\n <\/tr>\n
19<\/td>\n 5355<\/td>\n Vickie Chin<\/td>\n 5K<\/td>\n F<\/td>\n 62<\/td>\n F60-69<\/td>\n 1<\/td>\n 05:11 AM<\/td>\n 0:25:56<\/td>\n 0:25:56<\/td>\n <\/tr>\n
20<\/td>\n 5009<\/td>\n Al Reano<\/td>\n 5K<\/td>\n M<\/td>\n 50<\/td>\n M50-59<\/td>\n 3<\/td>\n 05:16 AM<\/td>\n 0:27:03<\/td>\n 0:26:24<\/td>\n <\/tr>\n
21<\/td>\n 5080<\/td>\n Eric Miller<\/td>\n 5K<\/td>\n M<\/td>\n 18<\/td>\n M10-19<\/td>\n 4<\/td>\n 05:16 AM<\/td>\n 0:26:37<\/td>\n 0:26:24<\/td>\n <\/tr>\n
22<\/td>\n 5142<\/td>\n Daniel Lopez<\/td>\n 5K<\/td>\n M<\/td>\n 45<\/td>\n M40-49<\/td>\n 3<\/td>\n 05:18 AM<\/td>\n 0:26:53<\/td>\n 0:26:31<\/td>\n <\/tr>\n
23<\/td>\n 5346<\/td>\n Logan Cantu<\/td>\n 5K<\/td>\n M<\/td>\n 10<\/td>\n M10-19<\/td>\n 5<\/td>\n 05:20 AM<\/td>\n 0:26:43<\/td>\n 0:26:41<\/td>\n <\/tr>\n
24<\/td>\n 5195<\/td>\n Kacey Hamburger<\/td>\n 5K<\/td>\n F<\/td>\n 34<\/td>\n F30-39<\/td>\n 3<\/td>\n 05:22 AM<\/td>\n 0:27:46<\/td>\n 0:26:54<\/td>\n <\/tr>\n
25<\/td>\n 5207<\/td>\n Rebecca Warloe-Muir<\/td>\n 5K<\/td>\n F<\/td>\n 41<\/td>\n F40-49<\/td>\n 1<\/td>\n 05:23 AM<\/td>\n 0:27:06<\/td>\n 0:26:59<\/td>\n <\/tr>\n
26<\/td>\n 5313<\/td>\n Jacqueline Victoria<\/td>\n 5K<\/td>\n F<\/td>\n 24<\/td>\n F20-29<\/td>\n 2<\/td>\n 05:24 AM<\/td>\n 0:27:25<\/td>\n 0:27:00<\/td>\n <\/tr>\n
27<\/td>\n 9142<\/td>\n Marie Edstrom<\/td>\n 5K<\/td>\n F<\/td>\n 99<\/td>\n F90-99<\/td>\n 1<\/td>\n 05:25 AM<\/td>\n 0:27:14<\/td>\n 0:27:07<\/td>\n <\/tr>\n
28<\/td>\n 9098<\/td>\n Michelle Stumpp<\/td>\n 5K<\/td>\n F<\/td>\n 54<\/td>\n F50-59<\/td>\n 1<\/td>\n 05:25 AM<\/td>\n 0:27:11<\/td>\n 0:27:09<\/td>\n <\/tr>\n
29<\/td>\n 5338<\/td>\n Joshua Hartmann<\/td>\n 5K<\/td>\n M<\/td>\n 33<\/td>\n M30-39<\/td>\n 6<\/td>\n 05:28 AM<\/td>\n 0:28:04<\/td>\n 0:27:21<\/td>\n <\/tr>\n
30<\/td>\n 9062<\/td>\n Tatiana Nunneri<\/td>\n 5K<\/td>\n F<\/td>\n 34<\/td>\n F30-39<\/td>\n 4<\/td>\n 05:28 AM<\/td>\n 0:27:27<\/td>\n 0:27:22<\/td>\n <\/tr>\n
31<\/td>\n 5371<\/td>\n Kelly Borchard<\/td>\n 5K<\/td>\n M<\/td>\n 50<\/td>\n M50-59<\/td>\n 4<\/td>\n 05:28 AM<\/td>\n 0:27:29<\/td>\n 0:27:24<\/td>\n <\/tr>\n
32<\/td>\n 5249<\/td>\n Benjamin Burghdorf<\/td>\n 5K<\/td>\n M<\/td>\n 11<\/td>\n M10-19<\/td>\n 6<\/td>\n 05:29 AM<\/td>\n 0:28:22<\/td>\n 0:27:27<\/td>\n <\/tr>\n
33<\/td>\n 5007<\/td>\n Parker Rokita<\/td>\n 5K<\/td>\n M<\/td>\n 13<\/td>\n M10-19<\/td>\n 7<\/td>\n 05:29 AM<\/td>\n 0:27:28<\/td>\n 0:27:28<\/td>\n <\/tr>\n
34<\/td>\n 5248<\/td>\n Helena Selkirk<\/td>\n 5K<\/td>\n F<\/td>\n 54<\/td>\n F50-59<\/td>\n 2<\/td>\n 05:34 AM<\/td>\n 0:27:51<\/td>\n 0:27:51<\/td>\n <\/tr>\n
35<\/td>\n 5365<\/td>\n Fred Lowder<\/td>\n 5K<\/td>\n M<\/td>\n 66<\/td>\n M60-69<\/td>\n 2<\/td>\n 05:37 AM<\/td>\n 0:28:32<\/td>\n 0:28:06<\/td>\n <\/tr>\n
36<\/td>\n 9150<\/td>\n Sarah Clemans<\/td>\n 5K<\/td>\n F<\/td>\n 20<\/td>\n F20-29<\/td>\n 3<\/td>\n 05:38 AM<\/td>\n 0:28:15<\/td>\n 0:28:13<\/td>\n <\/tr>\n
37<\/td>\n 5361<\/td>\n Amelia Stanco<\/td>\n 5K<\/td>\n F<\/td>\n 45<\/td>\n F40-49<\/td>\n 2<\/td>\n 05:40 AM<\/td>\n 0:28:21<\/td>\n 0:28:21<\/td>\n <\/tr>\n
38<\/td>\n 5362<\/td>\n Georgiana Daub<\/td>\n 5K<\/td>\n F<\/td>\n 9<\/td>\n F0-9<\/td>\n 1<\/td>\n 05:40 AM<\/td>\n 0:28:22<\/td>\n 0:28:22<\/td>\n <\/tr>\n
39<\/td>\n 5147<\/td>\n Alix Nasser<\/td>\n 5K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 7<\/td>\n 05:42 AM<\/td>\n 0:29:50<\/td>\n 0:28:34<\/td>\n <\/tr>\n
40<\/td>\n 5340<\/td>\n Isaiah Diaz<\/td>\n 5K<\/td>\n M<\/td>\n 7<\/td>\n M0-9<\/td>\n 1<\/td>\n 05:48 AM<\/td>\n 0:29:46<\/td>\n 0:29:00<\/td>\n <\/tr>\n
41<\/td>\n 5306<\/td>\n Claire Moehring<\/td>\n 5K<\/td>\n F<\/td>\n 48<\/td>\n F40-49<\/td>\n 3<\/td>\n 05:49 AM<\/td>\n 0:30:01<\/td>\n 0:29:08<\/td>\n <\/tr>\n
42<\/td>\n 5063<\/td>\n Max Boswell<\/td>\n 5K<\/td>\n M<\/td>\n 13<\/td>\n M10-19<\/td>\n 8<\/td>\n 05:50 AM<\/td>\n 0:30:29<\/td>\n 0:29:11<\/td>\n <\/tr>\n
43<\/td>\n 9086<\/td>\n Ricardo Castellanos<\/td>\n 5K<\/td>\n M<\/td>\n 15<\/td>\n M10-19<\/td>\n 9<\/td>\n 05:50 AM<\/td>\n 0:29:22<\/td>\n 0:29:13<\/td>\n <\/tr>\n
44<\/td>\n 5059<\/td>\n Cory Nakamura<\/td>\n 5K<\/td>\n M<\/td>\n 43<\/td>\n M40-49<\/td>\n 4<\/td>\n 05:51 AM<\/td>\n 0:29:23<\/td>\n 0:29:17<\/td>\n <\/tr>\n
45<\/td>\n 5048<\/td>\n Keith H Moore<\/td>\n 5K<\/td>\n M<\/td>\n 68<\/td>\n M60-69<\/td>\n 3<\/td>\n 05:53 AM<\/td>\n 0:29:29<\/td>\n 0:29:29<\/td>\n <\/tr>\n
46<\/td>\n 5102<\/td>\n Skyler Valderama<\/td>\n 5K<\/td>\n M<\/td>\n 13<\/td>\n M10-19<\/td>\n 10<\/td>\n 05:54 AM<\/td>\n 0:30:18<\/td>\n 0:29:30<\/td>\n <\/tr>\n
47<\/td>\n 5101<\/td>\n Harold Valderama<\/td>\n 5K<\/td>\n M<\/td>\n 50<\/td>\n M50-59<\/td>\n 5<\/td>\n 05:54 AM<\/td>\n 0:30:17<\/td>\n 0:29:30<\/td>\n <\/tr>\n
48<\/td>\n 9197<\/td>\n Ethan Uchico<\/td>\n 5K<\/td>\n M<\/td>\n 99<\/td>\n M90-99<\/td>\n 1<\/td>\n 05:59 AM<\/td>\n 0:30:36<\/td>\n 0:29:58<\/td>\n <\/tr>\n
49<\/td>\n 5347<\/td>\n Edwin Menjivar<\/td>\n 5K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 8<\/td>\n 06:00 AM<\/td>\n 0:30:37<\/td>\n 0:30:01<\/td>\n <\/tr>\n
50<\/td>\n 5339<\/td>\n Veronica Alarcon<\/td>\n 5K<\/td>\n F<\/td>\n 35<\/td>\n F30-39<\/td>\n 5<\/td>\n 06:01 AM<\/td>\n 0:30:43<\/td>\n 0:30:06<\/td>\n <\/tr>\n
51<\/td>\n 5320<\/td>\n Kier Shapiro<\/td>\n 5K<\/td>\n M<\/td>\n 57<\/td>\n M50-59<\/td>\n 6<\/td>\n 06:01 AM<\/td>\n 0:30:11<\/td>\n 0:30:08<\/td>\n <\/tr>\n
52<\/td>\n 5319<\/td>\n Lori ONeil<\/td>\n 5K<\/td>\n F<\/td>\n 65<\/td>\n F60-69<\/td>\n 2<\/td>\n 06:01 AM<\/td>\n 0:30:11<\/td>\n 0:30:09<\/td>\n <\/tr>\n
53<\/td>\n 5057<\/td>\n Paul Nunneri<\/td>\n 5K<\/td>\n M<\/td>\n 64<\/td>\n M60-69<\/td>\n 4<\/td>\n 06:02 AM<\/td>\n 0:30:15<\/td>\n 0:30:12<\/td>\n <\/tr>\n
54<\/td>\n 9201<\/td>\n Andrew Kopp<\/td>\n 5K<\/td>\n M<\/td>\n 18<\/td>\n M10-19<\/td>\n 11<\/td>\n 06:02 AM<\/td>\n 0:31:19<\/td>\n 0:30:14<\/td>\n <\/tr>\n
55<\/td>\n 9159<\/td>\n Jack Tatum<\/td>\n 5K<\/td>\n M<\/td>\n 17<\/td>\n M10-19<\/td>\n 12<\/td>\n 06:03 AM<\/td>\n 0:31:16<\/td>\n 0:30:15<\/td>\n <\/tr>\n
56<\/td>\n 5284<\/td>\n Jerric Cayas<\/td>\n 5K<\/td>\n M<\/td>\n 29<\/td>\n M20-29<\/td>\n 2<\/td>\n 06:04 AM<\/td>\n 0:30:39<\/td>\n 0:30:21<\/td>\n <\/tr>\n
57<\/td>\n 5218<\/td>\n Tina Reano<\/td>\n 5K<\/td>\n F<\/td>\n 33<\/td>\n F30-39<\/td>\n 6<\/td>\n 06:04 AM<\/td>\n 0:31:02<\/td>\n 0:30:21<\/td>\n <\/tr>\n
58<\/td>\n 9112<\/td>\n Addis Rohwedder<\/td>\n 5K<\/td>\n M<\/td>\n 13<\/td>\n M10-19<\/td>\n 13<\/td>\n 06:04 AM<\/td>\n 0:30:30<\/td>\n 0:30:22<\/td>\n <\/tr>\n
59<\/td>\n 9147<\/td>\n Siegen Dieutto<\/td>\n 5K<\/td>\n M<\/td>\n 15<\/td>\n M10-19<\/td>\n 14<\/td>\n 06:04 AM<\/td>\n 0:43:39<\/td>\n 0:30:24<\/td>\n <\/tr>\n
60<\/td>\n 5215<\/td>\n Gregory Rivera-Zelaya<\/td>\n 5K<\/td>\n M<\/td>\n 39<\/td>\n M30-39<\/td>\n 9<\/td>\n 06:05 AM<\/td>\n 0:31:12<\/td>\n 0:30:28<\/td>\n <\/tr>\n
61<\/td>\n 5008<\/td>\n Landon Rokita<\/td>\n 5K<\/td>\n M<\/td>\n 10<\/td>\n M10-19<\/td>\n 15<\/td>\n 06:08 AM<\/td>\n 0:30:41<\/td>\n 0:30:40<\/td>\n <\/tr>\n
62<\/td>\n 5358<\/td>\n Carolyn Yian<\/td>\n 5K<\/td>\n F<\/td>\n 45<\/td>\n F40-49<\/td>\n 4<\/td>\n 06:08 AM<\/td>\n 0:31:26<\/td>\n 0:30:40<\/td>\n <\/tr>\n
63<\/td>\n 5359<\/td>\n Wendyl Perez<\/td>\n 5K<\/td>\n M<\/td>\n 24<\/td>\n M20-29<\/td>\n 3<\/td>\n 06:08 AM<\/td>\n 0:30:49<\/td>\n 0:30:40<\/td>\n <\/tr>\n
64<\/td>\n 9175<\/td>\n Sergio Frausto<\/td>\n 5K<\/td>\n M<\/td>\n 24<\/td>\n M20-29<\/td>\n 4<\/td>\n 06:08 AM<\/td>\n 0:30:49<\/td>\n 0:30:41<\/td>\n <\/tr>\n
65<\/td>\n 5363<\/td>\n Jamie Kessinger<\/td>\n 5K<\/td>\n F<\/td>\n 43<\/td>\n F40-49<\/td>\n 5<\/td>\n 06:12 AM<\/td>\n 0:31:16<\/td>\n 0:31:03<\/td>\n <\/tr>\n
66<\/td>\n 5364<\/td>\n Crystal Gibson<\/td>\n 5K<\/td>\n F<\/td>\n 45<\/td>\n F40-49<\/td>\n 6<\/td>\n 06:12 AM<\/td>\n 0:31:16<\/td>\n 0:31:04<\/td>\n <\/tr>\n
67<\/td>\n 9040<\/td>\n Max Ryan<\/td>\n 5K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 10<\/td>\n 06:16 AM<\/td>\n 0:32:09<\/td>\n 0:31:23<\/td>\n <\/tr>\n
68<\/td>\n 1013<\/td>\n Ashley Henderson<\/td>\n 5K<\/td>\n F<\/td>\n 33<\/td>\n F30-39<\/td>\n 7<\/td>\n 06:18 AM<\/td>\n 0:32:30<\/td>\n 0:31:30<\/td>\n <\/tr>\n
69<\/td>\n 5149<\/td>\n Wesley Halpin<\/td>\n 5K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 11<\/td>\n 06:18 AM<\/td>\n 0:32:42<\/td>\n 0:31:34<\/td>\n <\/tr>\n
70<\/td>\n 5370<\/td>\n Anderson Paxtor<\/td>\n 5K<\/td>\n M<\/td>\n 28<\/td>\n M20-29<\/td>\n 5<\/td>\n 06:21 AM<\/td>\n 0:32:22<\/td>\n 0:31:45<\/td>\n <\/tr>\n
71<\/td>\n 5167<\/td>\n Joe Romero<\/td>\n 5K<\/td>\n M<\/td>\n 26<\/td>\n M20-29<\/td>\n 6<\/td>\n 06:21 AM<\/td>\n 0:32:05<\/td>\n 0:31:47<\/td>\n <\/tr>\n
72<\/td>\n 5387<\/td>\n Adel Villalobos<\/td>\n 5K<\/td>\n M<\/td>\n 51<\/td>\n M50-59<\/td>\n 7<\/td>\n 06:21 AM<\/td>\n 0:32:29<\/td>\n 0:31:47<\/td>\n <\/tr>\n
73<\/td>\n 5400<\/td>\n Diego Gonzalez<\/td>\n 5K<\/td>\n M<\/td>\n 20<\/td>\n M20-29<\/td>\n 7<\/td>\n 06:22 AM<\/td>\n 0:32:38<\/td>\n 0:31:51<\/td>\n <\/tr>\n
74<\/td>\n 5121<\/td>\n Lynn Borneman<\/td>\n 5K<\/td>\n F<\/td>\n 42<\/td>\n F40-49<\/td>\n 7<\/td>\n 06:22 AM<\/td>\n 0:32:20<\/td>\n 0:31:51<\/td>\n <\/tr>\n
75<\/td>\n 5233<\/td>\n Donna Shiroma<\/td>\n 5K<\/td>\n F<\/td>\n 61<\/td>\n F60-69<\/td>\n 3<\/td>\n 06:23 AM<\/td>\n 0:32:34<\/td>\n 0:31:55<\/td>\n <\/tr>\n
76<\/td>\n 5107<\/td>\n Holly Baez<\/td>\n 5K<\/td>\n F<\/td>\n 52<\/td>\n F50-59<\/td>\n 3<\/td>\n 06:24 AM<\/td>\n 0:32:11<\/td>\n 0:32:00<\/td>\n <\/tr>\n
77<\/td>\n 9055<\/td>\n Tasha Riley<\/td>\n 5K<\/td>\n F<\/td>\n 48<\/td>\n F40-49<\/td>\n 8<\/td>\n 06:24 AM<\/td>\n 0:32:11<\/td>\n 0:32:01<\/td>\n <\/tr>\n
78<\/td>\n 5131<\/td>\n Louisa McDowell<\/td>\n 5K<\/td>\n F<\/td>\n 56<\/td>\n F50-59<\/td>\n 4<\/td>\n 06:25 AM<\/td>\n 0:32:16<\/td>\n 0:32:07<\/td>\n <\/tr>\n
79<\/td>\n 5300<\/td>\n Aiden Alvarado<\/td>\n 5K<\/td>\n M<\/td>\n 14<\/td>\n M10-19<\/td>\n 16<\/td>\n 06:25 AM<\/td>\n 0:32:27<\/td>\n 0:32:07<\/td>\n <\/tr>\n
80<\/td>\n 5311<\/td>\n Phil Paras<\/td>\n 5K<\/td>\n M<\/td>\n 58<\/td>\n M50-59<\/td>\n 8<\/td>\n 06:26 AM<\/td>\n 0:32:51<\/td>\n 0:32:12<\/td>\n <\/tr>\n
81<\/td>\n 5273<\/td>\n Skylar Huynh<\/td>\n 5K<\/td>\n F<\/td>\n 11<\/td>\n F10-19<\/td>\n 2<\/td>\n 06:26 AM<\/td>\n 0:33:10<\/td>\n 0:32:14<\/td>\n <\/tr>\n
82<\/td>\n 5251<\/td>\n Jennifer Burghdorf<\/td>\n 5K<\/td>\n F<\/td>\n 41<\/td>\n F40-49<\/td>\n 9<\/td>\n 06:29 AM<\/td>\n 0:33:24<\/td>\n 0:32:28<\/td>\n <\/tr>\n
83<\/td>\n 5250<\/td>\n Samuel Burghdorf<\/td>\n 5K<\/td>\n M<\/td>\n 9<\/td>\n M0-9<\/td>\n 2<\/td>\n 06:29 AM<\/td>\n 0:33:25<\/td>\n 0:32:29<\/td>\n <\/tr>\n
84<\/td>\n 5212<\/td>\n Rheddick Smith<\/td>\n 5K<\/td>\n M<\/td>\n 19<\/td>\n M10-19<\/td>\n 17<\/td>\n 06:30 AM<\/td>\n 0:32:52<\/td>\n 0:32:30<\/td>\n <\/tr>\n
85<\/td>\n 5252<\/td>\n Andrew Burghdorf<\/td>\n 5K<\/td>\n M<\/td>\n 41<\/td>\n M40-49<\/td>\n 5<\/td>\n 06:30 AM<\/td>\n 0:33:25<\/td>\n 0:32:30<\/td>\n <\/tr>\n
86<\/td>\n 5297<\/td>\n Sharon O'Kelley<\/td>\n 5K<\/td>\n F<\/td>\n 62<\/td>\n F60-69<\/td>\n 4<\/td>\n 06:30 AM<\/td>\n 0:32:48<\/td>\n 0:32:31<\/td>\n <\/tr>\n
87<\/td>\n 5378<\/td>\n David Herman<\/td>\n 5K<\/td>\n M<\/td>\n 43<\/td>\n M40-49<\/td>\n 6<\/td>\n 06:31 AM<\/td>\n 0:33:55<\/td>\n 0:32:37<\/td>\n <\/tr>\n
88<\/td>\n 1009<\/td>\n Norma Hidalgo<\/td>\n 5K<\/td>\n F<\/td>\n 48<\/td>\n F40-49<\/td>\n 10<\/td>\n 06:37 AM<\/td>\n 0:33:09<\/td>\n 0:33:05<\/td>\n <\/tr>\n
89<\/td>\n 9149<\/td>\n Emerson Dieutto<\/td>\n 5K<\/td>\n M<\/td>\n 15<\/td>\n M10-19<\/td>\n 18<\/td>\n 06:38 AM<\/td>\n 0:46:22<\/td>\n 0:33:13<\/td>\n <\/tr>\n
90<\/td>\n 5104<\/td>\n Christa Hamburger<\/td>\n 5K<\/td>\n F<\/td>\n 59<\/td>\n F50-59<\/td>\n 5<\/td>\n 06:40 AM<\/td>\n 0:34:20<\/td>\n 0:33:20<\/td>\n <\/tr>\n
91<\/td>\n 5166<\/td>\n Carlos Zamora<\/td>\n 5K<\/td>\n M<\/td>\n 42<\/td>\n M40-49<\/td>\n 7<\/td>\n 06:42 AM<\/td>\n 0:33:48<\/td>\n 0:33:30<\/td>\n <\/tr>\n
