{"id":764,"date":"2019-09-23T06:40:51","date_gmt":"2019-09-23T13:40:51","guid":{"rendered":"https:\/\/bethelight5k.com\/?page_id=764"},"modified":"2023-06-06T15:56:11","modified_gmt":"2023-06-06T22:56:11","slug":"2018-results","status":"publish","type":"page","link":"https:\/\/bethelight5k.com\/results\/2018-results\/","title":{"rendered":"2018 Results"},"content":{"rendered":"\n

\n\t\t2018 RESULTS\n\t<\/h1>\n\t\t

\t\n\tFINISHER RESULTS<\/a><\/h2>\t\t\n\t\t\t

Congratulations to all the Be The Light 5K & 10K finishers! Thank you so much for being a part of our awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!<\/p>\n

Below are the results for the 2018 event. All runners and walkers that completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants about a week after the race.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW RESULTS BELOW\n\t\t\t\t\t<\/a>\n\t\t\t\t\"2018\n

\n\t\t2018 RESULTS\n\t<\/h2>\n\t

Results for the 2018 race are posted below and are also available on Active.com<\/a>. Use tabs to view each distance category results, use the search box to filter by name or bib. For any adjustments or corrections please contact us<\/a>.<\/em><\/p>\n\t\t\t\t\t\t\t\t\t5K RESULTS\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t10K RESULTS\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\tVIRTUAL RESULTS\t\t\t<\/a>\n\t\t\t\t5K RESULTS\n\t\t\t\t\t\t\t

5K RESULTS<\/h3>\n\n
\n \n \n\n \n \n \n \n\n\n PLACE<\/th> BIB<\/th> FIRST<\/th> LAST<\/th> GENDER<\/th> GENDER RANK<\/th> AGE<\/th> DIV<\/th> DIV RANK<\/th> TIME<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n PLACE<\/td> BIB<\/td> FIRST<\/td> LAST<\/td> GENDER<\/td> GENDER RANK<\/td> AGE<\/td> DIV<\/td> DIV RANK<\/td> TIME<\/td> <\/tr>\n <\/tfoot>\n \n <\/table>\n\n<\/div>
1<\/td>\n 5646<\/td>\n Alexis<\/td>\n Romero<\/td>\n M<\/td>\n 1<\/td>\n 17<\/td>\n M10-19<\/td>\n 1<\/td>\n 0:16:47<\/td>\n <\/tr>\n
2<\/td>\n 5046<\/td>\n Matt<\/td>\n Boyles<\/td>\n M<\/td>\n 2<\/td>\n 36<\/td>\n M30-39<\/td>\n 1<\/td>\n 0:20:23<\/td>\n <\/tr>\n
3<\/td>\n 5283<\/td>\n Priscilla<\/td>\n Arco<\/td>\n F<\/td>\n 1<\/td>\n 32<\/td>\n W30-39<\/td>\n 1<\/td>\n 0:21:44<\/td>\n <\/tr>\n
4<\/td>\n 5296<\/td>\n Matt<\/td>\n Kladnik<\/td>\n M<\/td>\n 3<\/td>\n 41<\/td>\n M40-49<\/td>\n 1<\/td>\n 0:22:11<\/td>\n <\/tr>\n
5<\/td>\n 5628<\/td>\n Peyton<\/td>\n Blackwell<\/td>\n F<\/td>\n 2<\/td>\n 13<\/td>\n W10-19<\/td>\n 1<\/td>\n 0:22:13<\/td>\n <\/tr>\n
6<\/td>\n 5123<\/td>\n Herschell<\/td>\n Bailey<\/td>\n M<\/td>\n 4<\/td>\n 38<\/td>\n M30-39<\/td>\n 2<\/td>\n 0:22:17<\/td>\n <\/tr>\n
7<\/td>\n 5530<\/td>\n Allison<\/td>\n Giem<\/td>\n F<\/td>\n 3<\/td>\n 11<\/td>\n W10-19<\/td>\n 2<\/td>\n 0:23:47<\/td>\n <\/tr>\n
8<\/td>\n 5236<\/td>\n Frank<\/td>\n Hanner<\/td>\n M<\/td>\n 5<\/td>\n 36<\/td>\n M30-39<\/td>\n 3<\/td>\n 0:24:04<\/td>\n <\/tr>\n
9<\/td>\n 5003<\/td>\n Westie<\/td>\n Carroll<\/td>\n F<\/td>\n 4<\/td>\n 47<\/td>\n W40-49<\/td>\n 1<\/td>\n 0:24:05<\/td>\n <\/tr>\n
10<\/td>\n 5544<\/td>\n Brennan<\/td>\n Givens<\/td>\n M<\/td>\n 6<\/td>\n 11<\/td>\n M10-19<\/td>\n 2<\/td>\n 0:24:21<\/td>\n <\/tr>\n
11<\/td>\n 5073<\/td>\n Douglas<\/td>\n Dickstein<\/td>\n M<\/td>\n 7<\/td>\n 47<\/td>\n M40-49<\/td>\n 2<\/td>\n 0:24:22<\/td>\n <\/tr>\n
12<\/td>\n 5163<\/td>\n Jose<\/td>\n Arellano<\/td>\n M<\/td>\n 8<\/td>\n 28<\/td>\n M20-29<\/td>\n 1<\/td>\n 0:24:53<\/td>\n <\/tr>\n
13<\/td>\n 5016<\/td>\n Alex<\/td>\n Vasquez<\/td>\n M<\/td>\n 9<\/td>\n 12<\/td>\n M10-19<\/td>\n 3<\/td>\n 0:25:39<\/td>\n <\/tr>\n
14<\/td>\n 5700<\/td>\n Kieran<\/td>\n Novak<\/td>\n M<\/td>\n 10<\/td>\n 9<\/td>\n M0-9<\/td>\n 1<\/td>\n 0:25:52<\/td>\n <\/tr>\n
15<\/td>\n 5412<\/td>\n Deagan<\/td>\n Falzone<\/td>\n M<\/td>\n 11<\/td>\n 8<\/td>\n M0-9<\/td>\n 2<\/td>\n 0:25:56<\/td>\n <\/tr>\n
16<\/td>\n 5222<\/td>\n Patrick<\/td>\n Grimaud<\/td>\n M<\/td>\n 12<\/td>\n 46<\/td>\n M40-49<\/td>\n 3<\/td>\n 0:26:04<\/td>\n <\/tr>\n
17<\/td>\n 5658<\/td>\n Ben<\/td>\n Panama<\/td>\n M<\/td>\n 13<\/td>\n 31<\/td>\n M30-39<\/td>\n 4<\/td>\n 0:26:04<\/td>\n <\/tr>\n
18<\/td>\n 5356<\/td>\n Ayla<\/td>\n Lippincott<\/td>\n F<\/td>\n 5<\/td>\n 26<\/td>\n W20-29<\/td>\n 1<\/td>\n 0:26:09<\/td>\n <\/tr>\n
19<\/td>\n 5476<\/td>\n Michael<\/td>\n Wallis<\/td>\n M<\/td>\n 14<\/td>\n 31<\/td>\n M30-39<\/td>\n 5<\/td>\n 0:26:13<\/td>\n <\/tr>\n
20<\/td>\n 5357<\/td>\n Sarah<\/td>\n Beran<\/td>\n F<\/td>\n 6<\/td>\n 26<\/td>\n W20-29<\/td>\n 2<\/td>\n 0:26:19<\/td>\n <\/tr>\n
21<\/td>\n 5224<\/td>\n Matthew<\/td>\n Malles<\/td>\n M<\/td>\n 15<\/td>\n 52<\/td>\n M50-59<\/td>\n 1<\/td>\n 0:26:22<\/td>\n <\/tr>\n
22<\/td>\n 5286<\/td>\n Donald<\/td>\n Souther<\/td>\n M<\/td>\n 16<\/td>\n 49<\/td>\n M40-49<\/td>\n 4<\/td>\n 0:26:29<\/td>\n <\/tr>\n
23<\/td>\n 5014<\/td>\n Stephanie<\/td>\n Vasquez<\/td>\n F<\/td>\n 7<\/td>\n 45<\/td>\n W40-49<\/td>\n 2<\/td>\n 0:26:32<\/td>\n <\/tr>\n
24<\/td>\n 5534<\/td>\n Olgun<\/td>\n Zorlu<\/td>\n M<\/td>\n 17<\/td>\n 34<\/td>\n M30-39<\/td>\n 6<\/td>\n 0:26:36<\/td>\n <\/tr>\n
25<\/td>\n 5692<\/td>\n Jose<\/td>\n Ortiz<\/td>\n M<\/td>\n 18<\/td>\n 11<\/td>\n M10-19<\/td>\n 4<\/td>\n 0:26:38<\/td>\n <\/tr>\n
26<\/td>\n 5529<\/td>\n Jeannine<\/td>\n Giem<\/td>\n F<\/td>\n 8<\/td>\n 48<\/td>\n W40-49<\/td>\n 3<\/td>\n 0:26:39<\/td>\n <\/tr>\n
27<\/td>\n 5500<\/td>\n Michael<\/td>\n Herman<\/td>\n M<\/td>\n 19<\/td>\n 30<\/td>\n M30-39<\/td>\n 7<\/td>\n 0:26:45<\/td>\n <\/tr>\n
28<\/td>\n 5425<\/td>\n Stephanie<\/td>\n Schlottman<\/td>\n F<\/td>\n 9<\/td>\n 33<\/td>\n W30-39<\/td>\n 2<\/td>\n 0:26:48<\/td>\n <\/tr>\n
29<\/td>\n 5510<\/td>\n Vicky Eduwiges<\/td>\n Loera<\/td>\n F<\/td>\n 10<\/td>\n 52<\/td>\n W50-59<\/td>\n 1<\/td>\n 0:26:51<\/td>\n <\/tr>\n
30<\/td>\n 5583<\/td>\n John<\/td>\n McHugh<\/td>\n M<\/td>\n 20<\/td>\n 46<\/td>\n M40-49<\/td>\n 5<\/td>\n 0:26:56<\/td>\n <\/tr>\n
31<\/td>\n 5497<\/td>\n Michael<\/td>\n Duffek<\/td>\n M<\/td>\n 21<\/td>\n 31<\/td>\n M30-39<\/td>\n 8<\/td>\n 0:26:59<\/td>\n <\/tr>\n
32<\/td>\n 5345<\/td>\n Andrew<\/td>\n McLaws<\/td>\n M<\/td>\n 22<\/td>\n 11<\/td>\n M10-19<\/td>\n 5<\/td>\n 0:27:07<\/td>\n <\/tr>\n
33<\/td>\n 5329<\/td>\n Christopher<\/td>\n Hurd<\/td>\n M<\/td>\n 23<\/td>\n 45<\/td>\n M40-49<\/td>\n 6<\/td>\n 0:27:12<\/td>\n <\/tr>\n
34<\/td>\n 5688<\/td>\n Ryan<\/td>\n Kalan<\/td>\n M<\/td>\n 24<\/td>\n 28<\/td>\n M20-29<\/td>\n 2<\/td>\n 0:27:14<\/td>\n <\/tr>\n
35<\/td>\n 5352<\/td>\n Taylor<\/td>\n McLaws<\/td>\n M<\/td>\n 25<\/td>\n 43<\/td>\n M40-49<\/td>\n 7<\/td>\n 0:27:32<\/td>\n <\/tr>\n
36<\/td>\n 5128<\/td>\n Lexie<\/td>\n Jones<\/td>\n F<\/td>\n 11<\/td>\n 35<\/td>\n W30-39<\/td>\n 3<\/td>\n 0:27:47<\/td>\n <\/tr>\n
37<\/td>\n 5228<\/td>\n Jason<\/td>\n Reyes<\/td>\n F<\/td>\n 12<\/td>\n 17<\/td>\n W10-19<\/td>\n 3<\/td>\n 0:27:47<\/td>\n <\/tr>\n
38<\/td>\n 5543<\/td>\n Kim<\/td>\n Givens<\/td>\n F<\/td>\n 13<\/td>\n 40<\/td>\n W40-49<\/td>\n 4<\/td>\n 0:28:04<\/td>\n <\/tr>\n
39<\/td>\n 5122<\/td>\n Robyn<\/td>\n Parks<\/td>\n F<\/td>\n 14<\/td>\n 30<\/td>\n W30-39<\/td>\n 4<\/td>\n 0:28:09<\/td>\n <\/tr>\n
40<\/td>\n 5022<\/td>\n Jennifer<\/td>\n Stradling<\/td>\n F<\/td>\n 15<\/td>\n 53<\/td>\n W50-59<\/td>\n 2<\/td>\n 0:28:10<\/td>\n <\/tr>\n
41<\/td>\n 5364<\/td>\n Liana<\/td>\n Sushinsky<\/td>\n F<\/td>\n 16<\/td>\n 10<\/td>\n W10-19<\/td>\n 4<\/td>\n 0:28:12<\/td>\n <\/tr>\n
42<\/td>\n 5376<\/td>\n Seth<\/td>\n Sushinsky<\/td>\n M<\/td>\n 26<\/td>\n 44<\/td>\n M40-49<\/td>\n 8<\/td>\n 0:28:13<\/td>\n <\/tr>\n
43<\/td>\n 5674<\/td>\n Michael<\/td>\n Kabiling<\/td>\n M<\/td>\n 27<\/td>\n 19<\/td>\n M10-19<\/td>\n 6<\/td>\n 0:28:16<\/td>\n <\/tr>\n
44<\/td>\n 5299<\/td>\n Roxanne<\/td>\n Price<\/td>\n F<\/td>\n 17<\/td>\n 10<\/td>\n W10-19<\/td>\n 5<\/td>\n 0:28:18<\/td>\n <\/tr>\n
45<\/td>\n 5064<\/td>\n Sheila<\/td>\n Baker<\/td>\n F<\/td>\n 18<\/td>\n 49<\/td>\n W40-49<\/td>\n 5<\/td>\n 0:28:20<\/td>\n <\/tr>\n
46<\/td>\n 5202<\/td>\n Josh<\/td>\n Schollmeyer<\/td>\n M<\/td>\n 28<\/td>\n 40<\/td>\n M40-49<\/td>\n 9<\/td>\n 0:28:29<\/td>\n <\/tr>\n
47<\/td>\n 5624<\/td>\n Will<\/td>\n Ito<\/td>\n M<\/td>\n 29<\/td>\n 28<\/td>\n M20-29<\/td>\n 3<\/td>\n 0:28:37<\/td>\n <\/tr>\n
48<\/td>\n 5572<\/td>\n Miranda<\/td>\n Longson<\/td>\n F<\/td>\n 19<\/td>\n 37<\/td>\n W30-39<\/td>\n 5<\/td>\n 0:28:46<\/td>\n <\/tr>\n
49<\/td>\n 5401<\/td>\n Daniel<\/td>\n Rocha<\/td>\n M<\/td>\n 30<\/td>\n 36<\/td>\n M30-39<\/td>\n 9<\/td>\n 0:28:47<\/td>\n <\/tr>\n
50<\/td>\n 5344<\/td>\n Leilani<\/td>\n McLaws<\/td>\n F<\/td>\n 20<\/td>\n 12<\/td>\n W10-19<\/td>\n 6<\/td>\n 0:29:06<\/td>\n <\/tr>\n
51<\/td>\n 5343<\/td>\n Mari<\/td>\n McLaws<\/td>\n F<\/td>\n 21<\/td>\n 38<\/td>\n W30-39<\/td>\n 6<\/td>\n 0:29:07<\/td>\n <\/tr>\n
52<\/td>\n 5528<\/td>\n Debora<\/td>\n Crockett<\/td>\n F<\/td>\n 22<\/td>\n 60<\/td>\n W60-69<\/td>\n 1<\/td>\n 0:29:08<\/td>\n <\/tr>\n
53<\/td>\n 5183<\/td>\n Andy<\/td>\n Chavez<\/td>\n M<\/td>\n 31<\/td>\n 19<\/td>\n M10-19<\/td>\n 7<\/td>\n 0:29:12<\/td>\n <\/tr>\n
54<\/td>\n 5298<\/td>\n Jason<\/td>\n Price<\/td>\n M<\/td>\n 32<\/td>\n 49<\/td>\n M40-49<\/td>\n 10<\/td>\n 0:29:12<\/td>\n <\/tr>\n
55<\/td>\n 5469<\/td>\n Donald<\/td>\n Schramm<\/td>\n M<\/td>\n 33<\/td>\n 60<\/td>\n M60-69<\/td>\n 1<\/td>\n 0:29:14<\/td>\n <\/tr>\n
56<\/td>\n 5237<\/td>\n Fiona<\/td>\n Hanner<\/td>\n F<\/td>\n 23<\/td>\n 37<\/td>\n W30-39<\/td>\n 7<\/td>\n 0:29:17<\/td>\n <\/tr>\n
57<\/td>\n 5590<\/td>\n Paulette<\/td>\n Sharp<\/td>\n F<\/td>\n 24<\/td>\n 70<\/td>\n W70-79<\/td>\n 1<\/td>\n 0:29:32<\/td>\n <\/tr>\n
58<\/td>\n 5393<\/td>\n Martin<\/td>\n Takishita<\/td>\n M<\/td>\n 34<\/td>\n 12<\/td>\n M10-19<\/td>\n 8<\/td>\n 0:29:33<\/td>\n <\/tr>\n
59<\/td>\n 5227<\/td>\n Sherri<\/td>\n Chesnutt<\/td>\n F<\/td>\n 25<\/td>\n 58<\/td>\n W50-59<\/td>\n 3<\/td>\n 0:29:33<\/td>\n <\/tr>\n
60<\/td>\n 5035<\/td>\n Robert<\/td>\n Grass<\/td>\n M<\/td>\n 35<\/td>\n 57<\/td>\n M50-59<\/td>\n 2<\/td>\n 0:29:37<\/td>\n <\/tr>\n
61<\/td>\n 5290<\/td>\n Jake<\/td>\n Listro<\/td>\n M<\/td>\n 36<\/td>\n 15<\/td>\n M10-19<\/td>\n 9<\/td>\n 0:29:39<\/td>\n <\/tr>\n
62<\/td>\n 5005<\/td>\n Mark<\/td>\n Montoya<\/td>\n M<\/td>\n 37<\/td>\n 48<\/td>\n M40-49<\/td>\n 11<\/td>\n 0:29:42<\/td>\n <\/tr>\n
63<\/td>\n 5052<\/td>\n Paulo<\/td>\n Amorsolo<\/td>\n M<\/td>\n 38<\/td>\n 38<\/td>\n M30-39<\/td>\n 10<\/td>\n 0:29:43<\/td>\n <\/tr>\n
64<\/td>\n 5389<\/td>\n Ryan<\/td>\n Hogan<\/td>\n M<\/td>\n 39<\/td>\n 17<\/td>\n M10-19<\/td>\n 10<\/td>\n 0:29:44<\/td>\n <\/tr>\n
65<\/td>\n 5496<\/td>\n T.j.<\/td>\n Ward<\/td>\n M<\/td>\n 40<\/td>\n 23<\/td>\n M20-29<\/td>\n 4<\/td>\n 0:29:48<\/td>\n <\/tr>\n
66<\/td>\n 5318<\/td>\n Doug<\/td>\n Cunningham<\/td>\n M<\/td>\n 41<\/td>\n 67<\/td>\n M60-69<\/td>\n 2<\/td>\n 0:29:50<\/td>\n <\/tr>\n
67<\/td>\n 5545<\/td>\n Faith<\/td>\n Givens<\/td>\n F<\/td>\n 26<\/td>\n 9<\/td>\n W0-9<\/td>\n 1<\/td>\n 0:29:56<\/td>\n <\/tr>\n
68<\/td>\n 5699<\/td>\n Leticia<\/td>\n Aguilera<\/td>\n F<\/td>\n 27<\/td>\n 40<\/td>\n W40-49<\/td>\n 6<\/td>\n 0:29:58<\/td>\n <\/tr>\n
69<\/td>\n 5542<\/td>\n Joel<\/td>\n Givens<\/td>\n M<\/td>\n 42<\/td>\n 41<\/td>\n M40-49<\/td>\n 12<\/td>\n 0:30:02<\/td>\n <\/tr>\n
70<\/td>\n 5141<\/td>\n Alice<\/td>\n Smith<\/td>\n F<\/td>\n 28<\/td>\n 59<\/td>\n W50-59<\/td>\n 4<\/td>\n 0:30:03<\/td>\n <\/tr>\n
71<\/td>\n 5114<\/td>\n Zeni<\/td>\n Fontanilla<\/td>\n F<\/td>\n 29<\/td>\n 13<\/td>\n W10-19<\/td>\n 7<\/td>\n 0:30:04<\/td>\n <\/tr>\n
72<\/td>\n 5017<\/td>\n Abigail<\/td>\n Vasquez<\/td>\n F<\/td>\n 30<\/td>\n 13<\/td>\n W10-19<\/td>\n 8<\/td>\n 0:30:09<\/td>\n <\/tr>\n
73<\/td>\n 5015<\/td>\n Andrew<\/td>\n Vasquez<\/td>\n M<\/td>\n 43<\/td>\n 47<\/td>\n M40-49<\/td>\n 13<\/td>\n 0:30:16<\/td>\n <\/tr>\n
74<\/td>\n 5673<\/td>\n Alex<\/td>\n Gomez<\/td>\n M<\/td>\n 44<\/td>\n 23<\/td>\n M20-29<\/td>\n 5<\/td>\n 0:30:21<\/td>\n <\/tr>\n
75<\/td>\n 5377<\/td>\n Dal<\/td>\n Fazzone<\/td>\n M<\/td>\n 45<\/td>\n 50<\/td>\n M50-59<\/td>\n 3<\/td>\n 0:30:21<\/td>\n <\/tr>\n
76<\/td>\n 5025<\/td>\n Leslie<\/td>\n Kelley<\/td>\n F<\/td>\n 31<\/td>\n 57<\/td>\n W50-59<\/td>\n 5<\/td>\n 0:30:34<\/td>\n <\/tr>\n
77<\/td>\n 5339<\/td>\n Sara<\/td>\n Mallon<\/td>\n F<\/td>\n 32<\/td>\n 35<\/td>\n W30-39<\/td>\n 8<\/td>\n 0:30:55<\/td>\n <\/tr>\n
78<\/td>\n 5007<\/td>\n Laurie<\/td>\n Siroonian<\/td>\n F<\/td>\n 33<\/td>\n 51<\/td>\n W50-59<\/td>\n 6<\/td>\n 0:30:58<\/td>\n <\/tr>\n
79<\/td>\n 5514<\/td>\n Ricky<\/td>\n Barajas<\/td>\n M<\/td>\n 46<\/td>\n 30<\/td>\n M30-39<\/td>\n 11<\/td>\n 0:31:06<\/td>\n <\/tr>\n
80<\/td>\n 5429<\/td>\n Breanna<\/td>\n Kronnick<\/td>\n F<\/td>\n 34<\/td>\n 19<\/td>\n W10-19<\/td>\n 9<\/td>\n 0:31:06<\/td>\n <\/tr>\n
81<\/td>\n 5434<\/td>\n Andrea<\/td>\n Baker<\/td>\n F<\/td>\n 35<\/td>\n 46<\/td>\n W40-49<\/td>\n 7<\/td>\n 0:31:11<\/td>\n <\/tr>\n
82<\/td>\n 5181<\/td>\n Craig<\/td>\n McCrary<\/td>\n M<\/td>\n 47<\/td>\n 53<\/td>\n M50-59<\/td>\n 4<\/td>\n 0:31:20<\/td>\n <\/tr>\n
83<\/td>\n 5348<\/td>\n Dee<\/td>\n Bird<\/td>\n M<\/td>\n 48<\/td>\n 30<\/td>\n M30-39<\/td>\n 12<\/td>\n 0:31:21<\/td>\n <\/tr>\n
84<\/td>\n 5142<\/td>\n Wendy<\/td>\n Merchan<\/td>\n F<\/td>\n 36<\/td>\n 39<\/td>\n W30-39<\/td>\n 9<\/td>\n 0:31:25<\/td>\n <\/tr>\n
85<\/td>\n 5112<\/td>\n Fernando Torres<\/td>\n Torres<\/td>\n M<\/td>\n 49<\/td>\n 41<\/td>\n M40-49<\/td>\n 14<\/td>\n 0:31:26<\/td>\n <\/tr>\n
86<\/td>\n 5311<\/td>\n Josh<\/td>\n Simpson<\/td>\n M<\/td>\n 50<\/td>\n 27<\/td>\n M20-29<\/td>\n 6<\/td>\n 0:31:29<\/td>\n <\/tr>\n
87<\/td>\n 5629<\/td>\n Victor<\/td>\n Hooper<\/td>\n M<\/td>\n 51<\/td>\n 36<\/td>\n M30-39<\/td>\n 13<\/td>\n 0:31:32<\/td>\n <\/tr>\n
88<\/td>\n 5077<\/td>\n Christina<\/td>\n Dorso<\/td>\n F<\/td>\n 37<\/td>\n 31<\/td>\n W30-39<\/td>\n 10<\/td>\n 0:31:32<\/td>\n <\/tr>\n
89<\/td>\n 5276<\/td>\n Anna<\/td>\n LaMar<\/td>\n F<\/td>\n 38<\/td>\n 31<\/td>\n W30-39<\/td>\n 11<\/td>\n 0:31:32<\/td>\n <\/tr>\n
90<\/td>\n 5196<\/td>\n Tiffany<\/td>\n Claiborne<\/td>\n F<\/td>\n 39<\/td>\n 26<\/td>\n W20-29<\/td>\n 3<\/td>\n 0:31:35<\/td>\n <\/tr>\n
91<\/td>\n 5297<\/td>\n Krystal Anne<\/td>\n Simpson<\/td>\n F<\/td>\n 40<\/td>\n 55<\/td>\n W50-59<\/td>\n 7<\/td>\n 0:31:40<\/td>\n <\/tr>\n
92<\/td>\n 5294<\/td>\n Sierra<\/td>\n Hatton<\/td>\n F<\/td>\n 41<\/td>\n 10<\/td>\n W10-19<\/td>\n 10<\/td>\n 0:31:46<\/td>\n <\/tr>\n
93<\/td>\n 5621<\/td>\n Preston<\/td>\n Richardson<\/td>\n M<\/td>\n 52<\/td>\n 10<\/td>\n M10-19<\/td>\n 11<\/td>\n 0:31:47<\/td>\n <\/tr>\n
94<\/td>\n 5582<\/td>\n Tera<\/td>\n McHugh<\/td>\n F<\/td>\n 42<\/td>\n 45<\/td>\n W40-49<\/td>\n 8<\/td>\n 0:32:00<\/td>\n <\/tr>\n
95<\/td>\n 5257<\/td>\n Karla<\/td>\n DiDomizio<\/td>\n F<\/td>\n 43<\/td>\n 39<\/td>\n W30-39<\/td>\n 12<\/td>\n 0:32:03<\/td>\n <\/tr>\n
96<\/td>\n 5258<\/td>\n Kristin<\/td>\n Dillon<\/td>\n F<\/td>\n 44<\/td>\n 35<\/td>\n W30-39<\/td>\n 13<\/td>\n 0:32:03<\/td>\n <\/tr>\n
97<\/td>\n 5524<\/td>\n Selene<\/td>\n Navarrete<\/td>\n F<\/td>\n 45<\/td>\n 41<\/td>\n W40-49<\/td>\n 9<\/td>\n 0:32:07<\/td>\n <\/tr>\n
98<\/td>\n 5571<\/td>\n Joe<\/td>\n Longson<\/td>\n M<\/td>\n 53<\/td>\n 43<\/td>\n M40-49<\/td>\n 15<\/td>\n 0:32:12<\/td>\n <\/tr>\n
99<\/td>\n 5305<\/td>\n Logan<\/td>\n Leiner<\/td>\n F<\/td>\n 46<\/td>\n 15<\/td>\n W10-19<\/td>\n 11<\/td>\n 0:32:23<\/td>\n <\/tr>\n
100<\/td>\n 5584<\/td>\n Christina<\/td>\n Negrete<\/td>\n F<\/td>\n 47<\/td>\n 30<\/td>\n W30-39<\/td>\n 14<\/td>\n 0:32:34<\/td>\n <\/tr>\n
101<\/td>\n 5521<\/td>\n Cayden<\/td>\n Milne<\/td>\n M<\/td>\n 54<\/td>\n 9<\/td>\n M0-9<\/td>\n 3<\/td>\n 0:32:41<\/td>\n <\/tr>\n
102<\/td>\n 5627<\/td>\n Janel<\/td>\n Richardson<\/td>\n F<\/td>\n 48<\/td>\n 38<\/td>\n W30-39<\/td>\n 15<\/td>\n 0:32:46<\/td>\n <\/tr>\n
103<\/td>\n 5526<\/td>\n Lissette<\/td>\n Cee<\/td>\n F<\/td>\n 49<\/td>\n 27<\/td>\n W20-29<\/td>\n 4<\/td>\n 0:32:50<\/td>\n <\/tr>\n
104<\/td>\n 5471<\/td>\n Bridget<\/td>\n Sandoval<\/td>\n F<\/td>\n 50<\/td>\n 44<\/td>\n W40-49<\/td>\n 10<\/td>\n 0:33:10<\/td>\n <\/tr>\n
105<\/td>\n 5550<\/td>\n Cory<\/td>\n Nakamura<\/td>\n M<\/td>\n 55<\/td>\n 38<\/td>\n M30-39<\/td>\n 14<\/td>\n 0:33:16<\/td>\n <\/tr>\n
106<\/td>\n 5553<\/td>\n Jaden<\/td>\n Nakamura<\/td>\n F<\/td>\n 51<\/td>\n 11<\/td>\n W10-19<\/td>\n 12<\/td>\n 0:33:16<\/td>\n <\/tr>\n
107<\/td>\n 5522<\/td>\n Shianne<\/td>\n Milne<\/td>\n F<\/td>\n 52<\/td>\n 16<\/td>\n W10-19<\/td>\n 13<\/td>\n 0:33:22<\/td>\n <\/tr>\n
