2024 RESULTS
FINISHER RESULTS
Congratulations to all the Be The Light 5K & 10K finishers! Thank you so much for being a part of the return of Be The Light 5K and an awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 2024 run/walk that took place on September 21, 2024. All runners and walkers that completed their distance will receive an official digital finisher certificate. Certificates will be emailed to participants about a week after the race.
2024 RESULTS
**Preliminary results for the 2024 event are posted below. Some last-minute changes and race day entries may be missing the date of birth or age for age groups.
Use tabs to view each distance category results, and use the search box to filter by name or bib. For any adjustments or corrections please contact us.
Mobile viewers, for best results, view in landscape mode or on a larger screen. Tap on + to view additional data.
5K RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANNK | TEAM | PACE/KM | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5290 | Kelly Willie | 5K | M | 42 | 40-49 | The Avengers | 03:51 AM | 0:19:16 | 0:19:16 | |
2 | 5223 | David Leidy | 5K | M | 33 | 30-39 | 04:00 AM | 0:20:03 | 0:20:02 | ||
3 | 5506 | Brandon Estrada | 5K | M | 26 | 20-29 | Team CPC | 04:02 AM | 0:20:14 | 0:20:14 | |
4 | 5504 | Nickole Salcedo | 5K | F | 23 | 20-29 | 04:14 AM | 0:21:16 | 0:21:14 | ||
5 | 5012 | Juan Chavez | 5K | M | 44 | 40-49 | 04:16 AM | 0:21:36 | 0:21:24 | ||
6 | 5325 | Angel Juarez | 5K | M | 23 | 20-29 | 04:26 AM | 0:23:14 | 0:22:12 | ||
7 | 5503 | Jorge Antonio | 5K | M | 24 | 20-29 | 04:30 AM | 0:23:34 | 0:22:31 | ||
8 | 5152 | Ivy Hamburger | 5K | F | 14 | 10-19 | Hamburger Clan | 04:30 AM | 0:22:34 | 0:22:34 | |
9 | 5222 | Dasha Leidy | 5K | F | 40 | 40-49 | 04:35 AM | 0:22:58 | 0:22:58 | ||
10 | 5520 | Kevin Moore | 5K | M | 37 | 30-39 | 04:37 AM | 0:24:08 | 0:23:07 | ||
11 | 5361 | Christian Anthony Carrillo | 5K | M | 17 | 10-19 | 04:38 AM | 0:23:15 | 0:23:11 | ||
12 | 5404 | Andre Tovar | 5K | M | 22 | 20-29 | 04:41 AM | 0:23:25 | 0:23:25 | ||
13 | 5118 | Jericho Naval | 5K | M | 39 | 30-39 | 04:49 AM | 0:24:45 | 0:24:08 | ||
14 | 5541 | Tyler Katz | 5K | M | 42 | 40-49 | 04:51 AM | 0:25:44 | 0:24:15 | ||
15 | 5539 | Eduardo Ramirez | 5K | M | 39 | 30-39 | High Desert Runners | 04:57 AM | 0:24:51 | 0:24:46 | |
16 | 5085 | Koreen Brookman | 5K | F | 48 | 40-49 | High Desert Runners | 05:02 AM | 0:25:28 | 0:25:12 | |
17 | 1033 | Carlos Tapia | 5K | M | 40 | 40-49 | Lightning Runners | 05:05 AM | 0:25:26 | 0:25:26 | |
18 | 5413 | Audrey Redmond | 5K | F | 15 | 10-19 | 05:05 AM | 0:26:01 | 0:25:28 | ||
19 | 5066 | Frank Delgado | 5K | M | 48 | 40-49 | 05:06 AM | 0:25:34 | 0:25:34 | ||
20 | 5059 | Andrew Abanador | 5K | M | 33 | 30-39 | Char's 31 Bday Team | 05:07 AM | 0:26:04 | 0:25:35 | |
21 | 5416 | Jose Leyva | 5K | M | 46 | 40-49 | Roadrunners | 05:08 AM | 0:25:43 | 0:25:42 | |
22 | 5517 | Jennifer Carroll | 5K | F | 43 | 40-49 | 05:09 AM | 0:25:59 | 0:25:45 | ||
23 | 5011 | Francisco Jr Pellecer | 5K | M | 28 | 20-29 | 05:12 AM | 0:26:16 | 0:26:03 | ||
24 | 5534 | Thomas Dean | 5K | M | 43 | 40-49 | High Desert Runners | 05:17 AM | 0:26:30 | 0:26:27 | |
25 | 5604 | Rocardo Rentersa | 5K | M | 44 | 40-49 | 05:18 AM | 0:27:17 | 0:26:31 | ||
26 | 5090 | Violet Brookman | 5K | F | 13 | 10-19 | High Desert Runners | 05:18 AM | 0:26:47 | 0:26:32 | |
27 | 5510 | Liam Dugard | 5K | M | 27 | 20-29 | 05:19 AM | 0:26:39 | 0:26:35 | ||
28 | 5322 | Tamra Savage | 5K | F | 44 | 40-49 | 05:22 AM | 0:26:52 | 0:26:50 | ||
29 | 5272 | Marcus Morris | 5K | M | 40 | 40-49 | The Avengers | 05:22 AM | 0:26:56 | 0:26:53 | |
30 | 5035 | Kelly Borchard | 5K | M | 51 | 50-59 | 05:25 AM | 0:27:11 | 0:27:09 | ||
31 | 5417 | Mark Leyva | 5K | M | 13 | 10-19 | Roadrunners | 05:30 AM | 0:27:32 | 0:27:32 | |
32 | 5002 | Vickie Chin | 5K | F | 63 | 60-69 | High Desert Runners | 05:32 AM | 0:27:42 | 0:27:42 | |
33 | 5128 | Erik Polanco | 5K | M | 20 | 20-29 | 05:38 AM | 0:29:18 | 0:28:12 | ||
34 | 5288 | Sarah Carter | 5K | F | 39 | 30-39 | PRUnners | 05:39 AM | 0:28:18 | 0:28:15 | |
35 | 5531 | Helena Selkirk | 5K | F | 55 | 50-59 | Team CPC | 05:41 AM | 0:28:28 | 0:28:28 | |
36 | 5476 | Marie Edstrom | 5K | F | 73 | 70-79 | Pierson Wealth Management | 05:41 AM | 0:28:44 | 0:28:29 | |
37 | 5516 | Brodie Carroll | 5K | M | 51 | 50-59 | 05:42 AM | 0:28:45 | 0:28:32 | ||
38 | 5606 | Hunter Hatton | 5K | M | 15 | 10-19 | 05:45 AM | 0:29:54 | 0:28:49 | ||
39 | 5177 | Dale Lister | 5K | M | 62 | 60-69 | High Desert Runners | 05:47 AM | 0:29:14 | 0:28:56 | |
40 | 5332 | Kiera Donovan | 5K | F | 17 | 10-19 | 05:48 AM | 0:30:48 | 0:29:01 | ||
41 | 5493 | Kier Shapiro | 5K | M | 58 | 50-59 | 05:48 AM | 0:29:13 | 0:29:04 | ||
42 | 5410 | Santos Lemos | 5K | M | 47 | 40-49 | 05:48 AM | 0:29:12 | 0:29:04 | ||
43 | 5551 | Jennifer Espinoza | 5K | F | 38 | 30-39 | 05:49 AM | 0:29:14 | 0:29:07 | ||
44 | 5265 | Kenneth Ferguson | 5K | M | 40 | 40-49 | The Avengers | 05:53 AM | 0:29:28 | 0:29:25 | |
45 | 5625 | Melody Avila | 5K | F | 33 | 30-39 | 05:53 AM | 0:29:45 | 0:29:26 | ||
46 | 5169 | Moises Cruz Lopez | 5K | M | 42 | 40-49 | Culinary Hill | 05:57 AM | 0:30:00 | 0:29:46 | |
47 | 5427 | Richard Meeks | 5K | M | 65 | 60-69 | 05:58 AM | 0:29:56 | 0:29:50 | ||
48 | 5027 | Jose Train | 5K | M | 15 | 10-19 | Just a bunch of Salgados | 06:01 AM | 0:31:06 | 0:30:06 | |
49 | 5233 | Scott Do | 5K | M | 38 | 30-39 | 06:02 AM | 0:30:29 | 0:30:11 | ||
50 | 5078 | Stacey Huey | 5K | F | 56 | 50-59 | 06:06 AM | 0:30:41 | 0:30:30 | ||
51 | 5403 | Jenny Andrade-Rogers | 5K | F | 61 | 60-69 | 06:11 AM | 0:32:08 | 0:30:56 | ||
52 | 5094 | Jerry Aguilar | 5K | M | 32 | 30-39 | 06:11 AM | 0:31:19 | 0:30:57 | ||
53 | 5430 | Balazs Franciszti | 5K | M | 45 | 40-49 | 06:12 AM | 0:31:29 | 0:31:00 | ||
54 | 5477 | Kelly Castillo | 5K | F | 43 | 40-49 | 06:17 AM | 0:31:31 | 0:31:26 | ||
55 | 5100 | Keith Moore | 5K | M | 69 | 60-69 | 06:18 AM | 0:31:34 | 0:31:32 | ||
56 | 5339 | Colleen Schell | 5K | F | 55 | 50-59 | 06:18 AM | 0:32:08 | 0:31:33 | ||
57 | 5150 | Christa Hamburger | 5K | F | 60 | 60-69 | Hamburger Clan | 06:20 AM | 0:31:51 | 0:31:44 | |
58 | 5164 | Martin Sproule | 5K | M | 46 | 40-49 | A Mother's Love | 06:22 AM | 0:32:05 | 0:31:54 | |
59 | 5311 | Craig Abruzzo | 5K | M | 39 | 30-39 | 06:25 AM | 0:32:39 | 0:32:05 | ||
60 | 5308 | Katelyn Abramson | 5K | F | 25 | 20-29 | 06:27 AM | 0:33:19 | 0:32:15 | ||
61 | 5260 | Tony Gammariello | 5K | M | 65 | 60-69 | 06:28 AM | 0:32:28 | 0:32:20 | ||
62 | 5071 | Kara An | 5K | F | 15 | 10-19 | Panorama | 06:29 AM | 0:32:48 | 0:32:26 | |
63 | 5101 | Raul Tapia | 5K | M | 28 | 20-29 | 06:29 AM | 0:33:34 | 0:32:29 | ||
64 | 5587 | Vince Zazirski | 5K | M | 16 | 10-19 | 06:32 AM | 0:33:21 | 0:32:43 | ||
65 | 5108 | Heber Pinon Dominguez | 5K | F | 23 | 20-29 | 06:35 AM | 0:32:58 | 0:32:56 | ||
66 | 5507 | Everardo Estrada | 5K | M | 60 | 60-69 | Team CPC | 06:38 AM | 0:33:14 | 0:33:11 | |
67 | 5185 | David Albarran | 5K | M | 35 | 30-39 | Whose Idea Was This? | 06:38 AM | 0:35:42 | 0:33:14 | |
68 | 5414 | Jocelyn Vincente | 5K | F | 27 | 20-29 | 06:38 AM | 0:35:42 | 0:33:14 | ||
69 | 5355 | Art Floruti | 5K | M | 50 | 50-59 | Lief Labs | 06:39 AM | 0:34:34 | 0:33:15 | |
70 | 5372 | Sean Miranda | 5K | M | 29 | 20-29 | 06:39 AM | 0:34:47 | 0:33:19 | ||
71 | 5482 | Riley Mendias | 5K | M | 24 | 20-29 | 06:40 AM | 0:34:41 | 0:33:23 | ||
72 | 5036 | Kristine Borchard | 5K | F | 45 | 40-49 | 06:41 AM | 0:33:36 | 0:33:27 | ||
73 | 5261 | Jamie Kessinger | 5K | F | 44 | 40-49 | 06:42 AM | 0:35:45 | 0:33:34 | ||
74 | 5262 | Crystal Gibson | 5K | F | 46 | 40-49 | 06:43 AM | 0:35:46 | 0:33:35 | ||
75 | 5337 | Caleb Valdez | 5K | M | 27 | 20-29 | 06:43 AM | 0:33:41 | 0:33:37 | ||
76 | 5095 | Rachael Beckmann | 5K | F | 34 | 30-39 | 06:43 AM | 0:34:03 | 0:33:39 | ||
77 | 5500 | Omar Bueso | 5K | M | 14 | 10-19 | 06:44 AM | 0:34:25 | 0:33:43 | ||
78 | 5590 | David Brandt | 5K | M | 99 | 90-99 | 06:45 AM | 0:34:09 | 0:33:47 | ||
79 | 5387 | Ashley Berreth | 5K | F | 25 | 20-29 | 06:45 AM | 0:34:57 | 0:33:47 | ||
80 | 5613 | Chris Dickens | 5K | M | 62 | 60-69 | 06:45 AM | 0:36:01 | 0:33:48 | ||
81 | 5166 | Daniel Kendrick | 5K | M | 33 | 30-39 | Benito’s Best | 06:46 AM | 0:34:03 | 0:33:54 | |
82 | 5556 | Kaila Overdevest | 5K | F | 99 | 90-99 | OFL Schools | 06:47 AM | 0:34:16 | 0:33:55 | |
83 | 5524 | Noelle Carroll | 5K | F | 16 | 10-19 | 06:49 AM | 0:34:18 | 0:34:05 | ||
84 | 5247 | Jolie Greenwald | 5K | F | 52 | 50-59 | 06:49 AM | 0:34:26 | 0:34:09 | ||
85 | 5246 | Yuridia Herrera | 5K | F | 42 | 40-49 | 06:49 AM | 0:29:19 | 0:34:09 | ||
86 | 5369 | Jeffrey Casey | 5K | M | 32 | 30-39 | Char's 31 Bday Team | 06:51 AM | 0:34:47 | 0:34:16 | |
87 | 5106 | Itzel Pinon Dominguez | 5K | F | 29 | 20-29 | 06:51 AM | 0:34:19 | 0:34:17 | ||
88 | 5277 | Henry Nguyen | 5K | M | 28 | 20-29 | Green Convergence | 06:51 AM | 0:35:41 | 0:34:18 | |
89 | 5200 | David Rogers | 5K | M | 51 | 50-59 | Culinary Hill | 06:51 AM | 0:34:33 | 0:34:18 | |
90 | 5192 | Todd Popp | 5K | M | 51 | 50-59 | 06:53 AM | 0:34:46 | 0:34:26 | ||
91 | 5113 | Frank Holloway | 5K | M | 54 | 50-59 | 06:53 AM | 0:34:31 | 0:34:28 | ||
92 | 5024 | Jocelyn Estrada | 5K | F | 56 | 50-59 | CPC | 06:54 AM | 0:34:55 | 0:34:31 | |
93 | 5323 | Christopher Reynolds | 5K | M | 44 | 40-49 | 06:54 AM | 0:35:53 | 0:34:32 | ||
94 | 5216 | Kyra Karatsu | 5K | F | 22 | 20-29 | 06:56 AM | 0:36:05 | 0:34:43 | ||
95 | 5425 | Jonathan Diaz | 5K | M | 26 | 20-29 | 06:56 AM | 0:35:14 | 0:34:43 | ||
96 | 5050 | Irene Valencia | 5K | F | 29 | 20-29 | 06:57 AM | 0:35:36 | 0:34:45 | ||
97 | 5014 | Benny Liu | 5K | M | 12 | 10-19 | Runners Lane | 06:57 AM | 0:34:47 | 0:34:47 | |
98 | 5422 | Jonathan Ramirez | 5K | M | 23 | 20-29 | 06:58 AM | 0:35:20 | 0:34:50 | ||
99 | 5306 | Mireya Weber | 5K | F | 8 | 0-9 | 06:58 AM | 0:36:24 | 0:34:53 | ||
100 | 5371 | Angie Jiron | 5K | F | 47 | 40-49 | Lief Labs | 06:59 AM | 0:36:59 | 0:34:57 | |
101 | 5013 | Tepei Liu | 5K | F | 47 | 40-49 | Runners Lane | 07:01 AM | 0:36:21 | 0:35:05 | |
102 | 5594 | Joshua Nemeth | 5K | M | 35 | 30-39 | 07:03 AM | 0:37:47 | 0:35:18 | ||
103 | 5368 | Christian Ramirez | 5K | M | 28 | 20-29 | 07:03 AM | 0:36:18 | 0:35:18 | ||
104 | 5282 | Jacob Sivley | 5K | M | 29 | 20-29 | 07:03 AM | 0:37:47 | 0:35:19 | ||
105 | 5592 | Teagan Heaney | 5K | M | 8 | 0-9 | 07:07 AM | 0:37:09 | 0:35:39 | ||
106 | 5591 | Roalind Heaney | 5K | F | 36 | 30-39 | 07:10 AM | 0:37:21 | 0:35:50 | ||
107 | 5586 | Chael Sugathadasa | 5K | M | 16 | 10-19 | 07:10 AM | 0:36:30 | 0:35:51 | ||
108 | 5424 | Amber Weinrich | 5K | F | 38 | 30-39 | 07:10 AM | 0:36:14 | 0:35:51 | ||
109 | 5549 | Michael Weinrich | 5K | M | 40 | 40-49 | 07:10 AM | 0:36:17 | 0:35:52 | ||
110 | 5460 | Mario Albanes | 5K | M | 38 | 30-39 | Team ACR | 07:10 AM | 0:36:51 | 0:35:54 | |
111 | 5203 | Valerie George | 5K | F | 43 | 40-49 | 07:11 AM | 0:36:05 | 0:35:56 | ||
112 | 5017 | Nicolette Hernandez | 5K | F | 38 | 30-39 | 07:14 AM | 0:36:39 | 0:36:14 | ||
113 | 5519 | Marcus Torrez | 5K | M | 10 | 10-19 | 07:17 AM | 0:38:26 | 0:36:27 | ||
114 | 5518 | Bryan Torrez | 5K | M | 38 | 30-39 | 07:17 AM | 0:38:27 | 0:36:29 | ||
115 | 5514 | Argel Cardoniga | 5K | M | 57 | 50-59 | Respond Strong Training | 07:18 AM | 0:37:01 | 0:36:30 | |
116 | 5545 | Richard Torrez | 5K | M | 31 | 30-39 | 07:18 AM | 0:38:28 | 0:36:31 | ||
117 | 5610 | Anthony Del Real | 5K | M | 34 | 30-39 | 07:18 AM | 0:38:39 | 0:36:34 | ||
118 | 5492 | Luisa Londono | 5K | F | 39 | 30-39 | Fit4Mom | 07:19 AM | 0:38:34 | 0:36:35 | |
119 | 5317 | Mike Sanchez | 5K | M | 56 | 50-59 | Chatsworth Courthouse Wellness Warriors | 07:19 AM | 0:37:12 | 0:36:37 | |
120 | 5478 | Dora Arvizu | 5K | F | 43 | 40-49 | 07:20 AM | 0:36:46 | 0:36:40 | ||
121 | 5119 | Amanda McNelis | 5K | F | 34 | 30-39 | 07:20 AM | 0:37:59 | 0:36:43 | ||
122 | 5219 | Gregory Straub | 5K | M | 59 | 50-59 | 07:22 AM | 0:36:58 | 0:36:50 | ||
123 | 5409 | Diana Lemos | 5K | F | 42 | 40-49 | 07:22 AM | 0:36:59 | 0:36:51 | ||
124 | 5191 | Juli Popp | 5K | F | 52 | 50-59 | 07:22 AM | 0:37:14 | 0:36:54 | ||
125 | 5497 | Jennifer Antunez | 5K | F | 44 | 40-49 | Whose Idea Was This? | 07:23 AM | 0:39:27 | 0:36:57 | |
126 | 5082 | Julian Dakwa | 5K | M | 27 | 20-29 | 07:23 AM | 0:37:33 | 0:36:58 | ||
127 | 5153 | Angelina Kaufman | 5K | F | 59 | 50-59 | Chatsworth Courthouse Wellness Warriors | 07:24 AM | 0:37:51 | 0:37:00 | |
128 | 5318 | Katy Shaw | 5K | F | 36 | 30-39 | Chatsworth Courthouse Wellness Warriors | 07:24 AM | 0:37:51 | 0:37:01 | |
129 | 5614 | April Robeldo | 5K | F | 45 | 40-49 | 07:25 AM | 0:38:21 | 0:37:05 | ||
130 | 5595 | Rachel Stellar | 5K | F | 36 | 30-39 | Fit4Mom | 07:25 AM | 0:39:04 | 0:37:06 | |
131 | 5253 | Maria Ochoa | 5K | F | 28 | 20-29 | 07:25 AM | 0:37:46 | 0:37:07 | ||
132 | 5001 | Natalie Cooper-Gasca | 5K | F | 32 | 30-39 | 07:25 AM | 0:37:27 | 0:37:07 | ||
133 | 5367 | T'airrashay Minnitee | 5K | F | 30 | 30-39 | 07:26 AM | 0:38:27 | 0:37:10 | ||
134 | 5333 | Kamille Donovan | 5K | F | 11 | 10-19 | 07:26 AM | 0:38:57 | 0:37:10 | ||
135 | 5133 | Landon Rokita | 5K | M | 11 | 10-19 | Runners Lane | 07:26 AM | 0:37:19 | 0:37:12 | |
136 | 5134 | Parker Rokita | 5K | M | 14 | 10-19 | Runners Lane | 07:26 AM | 0:37:20 | 0:37:13 | |
137 | 5429 | Aaron Carlos | 5K | M | 11 | 10-19 | 07:27 AM | 0:38:47 | 0:37:19 | ||
138 | 5561 | Terry Streb | 5K | M | 38 | 30-39 | Team CPC | 07:29 AM | 0:38:26 | 0:37:28 | |
139 | 5538 | Al Mendez | 5K | M | 49 | 40-49 | 07:30 AM | 0:39:38 | 0:37:31 | ||
140 | 5068 | Kelly Marsh | 5K | F | 62 | 60-69 | High Desert Runners | 07:30 AM | 0:38:33 | 0:37:33 | |
141 | 5352 | Franklin Gabino Corado | 5K | M | 44 | 40-49 | Lief Labs | 07:33 AM | 0:39:48 | 0:37:46 | |
142 | 5147 | Johan Appels | 5K | M | 25 | 20-29 | Run Like the Wind(ed) | 07:33 AM | 0:38:57 | 0:37:46 | |
143 | 5245 | Chris Morales | 5K | M | 46 | 40-49 | 07:33 AM | 0:37:52 | 0:37:47 | ||
144 | 5165 | Olivia Sproule | 5K | F | 12 | 10-19 | A Mother's Love | 07:33 AM | 0:37:57 | 0:37:47 | |
145 | 5040 | Judith Valdovinos | 5K | F | 45 | 40-49 | 07:33 AM | 0:37:52 | 0:37:48 | ||
146 | 5438 | Wen-Hsu Pu | 5K | M | 47 | 40-49 | Team ACR | 07:35 AM | 0:39:13 | 0:37:55 | |
147 | 5602 | Valentina Gomez | 5K | F | 11 | 10-19 | 07:36 AM | 0:38:48 | 0:38:03 | ||
148 | 5331 | Kyle Donovan | 5K | M | 47 | 40-49 | 07:38 AM | 0:39:56 | 0:38:11 | ||
149 | 5423 | Louise Borden | 5K | F | 58 | 50-59 | 07:39 AM | 0:38:56 | 0:38:19 | ||
150 | 5080 | Nicole Ferrucci | 5K | F | 26 | 20-29 | 07:40 AM | 0:38:57 | 0:38:22 | ||
151 | 5031 | Ashley Ridnour | 5K | F | 18 | 10-19 | LA Ridz | 07:45 AM | 0:39:44 | 0:38:49 | |
152 | 5218 | Izaak Vazquez | 5K | M | 24 | 20-29 | 07:47 AM | 0:41:09 | 0:38:56 | ||
153 | 5154 | Carolina White | 5K | F | 39 | 30-39 | Fit4Mom | 07:49 AM | 0:41:07 | 0:39:06 | |
154 | 5428 | Gerald Goblirsch | 5K | M | 65 | 60-69 | 07:49 AM | 0:39:48 | 0:39:07 | ||
155 | 5121 | Emilie Witham | 5K | F | 34 | 30-39 | 07:52 AM | 0:40:39 | 0:39:23 | ||
156 | 5508 | Sophia Estrada | 5K | F | 24 | 20-29 | Team CPC | 07:53 AM | 0:39:52 | 0:39:27 | |
157 | 5495 | Chelsea Cox | 5K | F | 38 | 30-39 | 07:53 AM | 0:39:47 | 0:39:29 | ||
158 | 5496 | Vaughn Gillman | 5K | M | 40 | 40-49 | 07:54 AM | 0:39:48 | 0:39:31 | ||
159 | 5351 | Javier Rodriguez | 5K | M | 63 | 60-69 | Lief Labs | 07:54 AM | 0:40:25 | 0:39:31 | |
160 | 5298 | Kelly Ross | 5K | F | 34 | 30-39 | 07:55 AM | 0:39:46 | 0:39:39 | ||
161 | 5145 | Glen Appels | 5K | M | 60 | 60-69 | Run Like the Wind(ed) | 07:57 AM | 0:40:53 | 0:39:45 | |
162 | 5151 | Kacey Hamburger | 5K | F | 35 | 30-39 | Hamburger Clan | 07:57 AM | 0:39:53 | 0:39:46 | |
163 | 5621 | Karla Helsley | 5K | F | 51 | 50-59 | 07:59 AM | 0:40:47 | 0:39:58 | ||
164 | 5255 | Phillip Aronoff | 5K | M | 60 | 60-69 | Orangetheory Fitness | 08:00 AM | 0:40:11 | 0:40:02 | |
165 | 5130 | Judith Agay | 5K | F | 49 | 40-49 | 08:01 AM | 0:40:18 | 0:40:05 | ||
166 | 5193 | Stacey Green | 5K | F | 47 | 40-49 | 08:01 AM | 0:40:18 | 0:40:06 | ||
167 | 5209 | Tiffany Singer | 5K | F | 40 | 40-49 | 08:01 AM | 0:40:15 | 0:40:06 | ||
168 | 5577 | Nabor Cabanzllas | 5K | M | 61 | 60-69 | 08:02 AM | 0:40:13 | 0:40:13 | ||
169 | 5310 | Kellie Abruzzo | 5K | F | 36 | 30-39 | 08:04 AM | 0:40:55 | 0:40:21 | ||
170 | 5061 | Kenneth Lim | 5K | M | 49 | 40-49 | Char's 31 Bday Team | 08:07 AM | 0:41:03 | 0:40:36 | |
171 | 5007 | Francis Johnson | 5K | F | 34 | 30-39 | 08:07 AM | 0:40:47 | 0:40:38 | ||
172 | 5295 | Rael Richardson | 5K | M | 45 | 40-49 | 08:10 AM | 0:42:01 | 0:40:53 | ||
173 | 5373 | Sophia Minaya | 5K | F | 27 | 20-29 | 08:11 AM | 0:40:59 | 0:40:55 | ||
174 | 5131 | Venius Lawrence | 5K | F | 54 | 50-59 | 08:11 AM | 0:41:02 | 0:40:58 | ||
175 | 5046 | Noah De Leon | 5K | M | 5 | 0-9 | 08:12 AM | 0:41:13 | 0:41:03 | ||
176 | 5099 | Cesar Sarabia | 5K | M | 35 | 30-39 | 08:13 AM | 0:41:14 | 0:41:05 | ||
177 | 5117 | Jessica Greilick | 5K | F | 42 | 40-49 | 08:13 AM | 0:41:13 | 0:41:09 | ||
178 | 5570 | Ella Laroe | 5K | F | 18 | 10-19 | OFL Schools | 08:13 AM | 0:43:30 | 0:41:09 | |
179 | 5566 | Rylee Breech | 5K | F | 16 | 10-19 | OFL Schools | 08:14 AM | 0:43:35 | 0:41:13 | |
180 | 5600 | Maria Laroe | 5K | F | 46 | 40-49 | 08:14 AM | 0:43:35 | 0:41:14 | ||
181 | 5392 | Esvin Flores | 5K | M | 13 | 10-19 | 08:15 AM | 0:42:04 | 0:41:16 | ||
182 | 5230 | Milton Allen | 5K | M | 33 | 30-39 | 08:15 AM | 0:41:56 | 0:41:17 | ||
183 | 5401 | Erin Allen | 5K | F | 32 | 30-39 | 08:15 AM | 0:41:56 | 0:41:17 | ||
184 | 5300 | Gabby Mendez | 5K | F | 28 | 20-29 | 08:15 AM | 0:43:24 | 0:41:18 | ||
185 | 5129 | Marianne Simon | 5K | F | 65 | 60-69 | Runners Lane | 08:16 AM | 0:42:31 | 0:41:20 | |
186 | 5391 | Carlos Marrufo | 5K | M | 36 | 30-39 | 08:16 AM | 0:42:10 | 0:41:23 | ||
187 | 5359 | Luis Perez | 5K | M | 58 | 50-59 | Lief Labs | 08:17 AM | 0:42:20 | 0:41:27 | |
188 | 5064 | Alan Warren | 5K | M | 71 | 70-79 | High Desert Runners | 08:19 AM | 0:42:42 | 0:41:36 | |
189 | 5032 | Jennifer Ridnour | 5K | F | 50 | 50-59 | LA Ridz | 08:19 AM | 0:42:32 | 0:41:36 | |
190 | 5053 | Morgan Crocker | 5K | F | 32 | 30-39 | 08:19 AM | 0:41:46 | 0:41:39 | ||
191 | 5074 | Clare Crocker | 5K | F | 62 | 60-69 | 08:20 AM | 0:41:46 | 0:41:40 | ||
192 | 5481 | Shaye Harkness | 5K | F | 33 | 30-39 | 08:20 AM | 0:41:46 | 0:41:40 | ||
193 | 5291 | Lance Davidson | 5K | M | 26 | 20-29 | 08:20 AM | 0:42:17 | 0:41:40 | ||
194 | 5544 | Idalia Gonzalez | 5K | F | 49 | 40-49 | 08:21 AM | 0:42:30 | 0:41:45 | ||
195 | 5267 | Jarred Taecharatkij | 5K | M | 26 | 20-29 | 08:23 AM | 0:42:37 | 0:41:58 | ||
196 | 5163 | Carla Sproule | 5K | F | 46 | 40-49 | A Mother's Love | 08:24 AM | 0:42:12 | 0:42:03 | |
197 | 5554 | Mia Vasquez | 5K | F | 99 | 90-99 | OFL Schools | 08:25 AM | 0:43:35 | 0:42:05 | |
198 | 5622 | Karen Celt | 5K | F | 26 | 20-29 | 08:25 AM | 0:43:36 | 0:42:06 | ||
199 | 5362 | Laurie Munoz | 5K | F | 44 | 40-49 | 08:26 AM | 0:42:31 | 0:42:11 | ||
200 | 5294 | Anita Escobedo | 5K | F | 40 | 40-49 | 08:26 AM | 0:42:45 | 0:42:12 | ||
201 | 5114 | Alex Hernandez | 5K | M | 25 | 20-29 | 08:27 AM | 0:43:27 | 0:42:16 | ||
202 | 5301 | Stephanie Tarin | 5K | F | 32 | 30-39 | 08:27 AM | 0:44:23 | 0:42:18 | ||
203 | 5212 | Juli Grillo | 5K | F | 57 | 50-59 | 08:28 AM | 0:44:35 | 0:42:22 | ||
204 | 5167 | Jennifer Hawkins | 5K | F | 55 | 50-59 | 08:28 AM | 0:44:36 | 0:42:22 | ||
205 | 5358 | Silvano Cabrera | 5K | M | 56 | 50-59 | Lief Labs | 08:28 AM | 0:44:26 | 0:42:22 | |
206 | 5179 | Kai Smock | 5K | M | 8 | 0-9 | A Mother's Love | 08:29 AM | 0:42:43 | 0:42:27 | |
207 | 5178 | Jasmine George | 5K | F | 44 | 40-49 | A Mother's Love | 08:30 AM | 0:42:49 | 0:42:31 | |
208 | 5159 | Nicolas Lazzarini | 5K | M | 35 | 30-39 | Char's 31 Bday Team | 08:30 AM | 0:43:04 | 0:42:33 | |
209 | 5513 | Katherine Spurrier | 5K | F | 59 | 50-59 | 08:34 AM | 0:44:15 | 0:42:52 | ||
210 | 5287 | Joe Mejia | 5K | M | 45 | 40-49 | Red Hot Chili Steppers | 08:35 AM | 0:44:13 | 0:42:55 | |
211 | 5393 | Steven Colbenson | 5K | M | 33 | 30-39 | 08:35 AM | 0:43:19 | 0:42:55 | ||
212 | 5394 | Samantha Colbenson | 5K | F | 33 | 30-39 | 08:35 AM | 0:43:19 | 0:42:56 | ||
213 | 5289 | Mallory Valencia | 5K | F | 30 | 30-39 | Char's 31 Bday Team | 08:35 AM | 0:43:29 | 0:42:56 | |
214 | 5057 | Charlene Rugayan | 5K | F | 30 | 30-39 | Char's 31 Bday Team | 08:35 AM | 0:43:28 | 0:42:58 | |
215 | 5124 | Jaqueline D. Fairchild | 5K | F | 28 | 20-29 | 08:36 AM | 0:44:07 | 0:43:03 | ||
216 | 5400 | Scott Pulsifer | 5K | M | 45 | 40-49 | 08:37 AM | 0:43:40 | 0:43:06 | ||
