2023 RESULTS
FINISHER RESULTS
Congratulations to all the Be The Light 5K & 10K finishers! Thank you so much for being a part of the return of Be The Light 5K and an awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 2023 run/walk that took place on September 23, 2023. All runners and walkers that completed their distance will receive an official digital finisher certificate. Certificates will be emailed to participants about a week after the race.
2023 RESULTS
**Preliminary results for the 2023 event are posted below. Race day entry data (with name, gender, & age) will be populated shortly.
Use tabs to view each distance category results, use the search box to filter by name or bib. For any adjustments or corrections please contact us.
Mobile viewers, for best results, view in landscape mode or on a larger screen. Tap on + to view additional data.
5K RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/KM | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5089 | Agam Moyal | 5K | M | 15 | 1 | 03:29 AM | 0:17:28 | 0:17:28 | |
2 | 9063 | Brennan Givens | 5K | M | 16 | 2 | 03:36 AM | 0:18:04 | 0:18:04 | |
3 | 5037 | Dariusz Filipowski | 5K | M | 51 | 1 | 03:39 AM | 0:18:18 | 0:18:18 | |
4 | 9036 | David Leidy | 5K | M | 32 | 1 | 03:48 AM | 0:19:02 | 0:19:01 | |
5 | 5312 | Zachary Michelson | 5K | M | 34 | 2 | 04:07 AM | 0:23:09 | 0:20:37 | |
6 | 5045 | Ashley McLeish | 5K | F | 38 | 1 | 04:09 AM | 0:20:47 | 0:20:46 | |
7 | 5266 | Yanet Urciaga | 5K | F | 31 | 2 | 04:12 AM | 0:21:05 | 0:21:04 | |
8 | 5096 | Louis Ascencio | 5K | M | 22 | 1 | 04:14 AM | 0:21:19 | 0:21:14 | |
9 | 5066 | Dale Lister | 5K | M | 61 | 1 | 04:27 AM | 0:22:16 | 0:22:16 | |
10 | 5294 | Dannika Delgado | 5K | F | 15 | 1 | 04:33 AM | 0:22:46 | 0:22:46 | |
11 | 9177 | RUNNER 9177 | 5K | M | 99 | 1 | 04:37 AM | 0:23:05 | 0:23:05 | |
12 | 5254 | JJ Torres | 5K | M | 33 | 3 | 04:43 AM | 0:23:37 | 0:23:35 | |
13 | 5229 | Jose Leyva | 5K | M | 45 | 1 | 04:52 AM | 0:24:57 | 0:24:24 | |
14 | 9097 | Griffin Stumpp | 5K | M | 18 | 3 | 04:55 AM | 0:24:38 | 0:24:35 | |
15 | 5024 | Thaddeus Miller | 5K | M | 51 | 2 | 05:00 AM | 0:25:05 | 0:25:04 | |
16 | 9046 | Frank Delgado | 5K | M | 47 | 2 | 05:02 AM | 0:25:14 | 0:25:13 | |
17 | 5117 | Carlo Nunneri | 5K | M | 31 | 4 | 05:05 AM | 0:25:29 | 0:25:26 | |
18 | 5256 | Kenneth Garcia | 5K | M | 32 | 5 | 05:08 AM | 0:27:05 | 0:25:40 | |
19 | 5355 | Vickie Chin | 5K | F | 62 | 1 | 05:11 AM | 0:25:56 | 0:25:56 | |
20 | 5009 | Al Reano | 5K | M | 50 | 3 | 05:16 AM | 0:27:03 | 0:26:24 | |
21 | 5080 | Eric Miller | 5K | M | 18 | 4 | 05:16 AM | 0:26:37 | 0:26:24 | |
22 | 5142 | Daniel Lopez | 5K | M | 45 | 3 | 05:18 AM | 0:26:53 | 0:26:31 | |
23 | 5346 | Logan Cantu | 5K | M | 10 | 5 | 05:20 AM | 0:26:43 | 0:26:41 | |
24 | 5195 | Kacey Hamburger | 5K | F | 34 | 3 | 05:22 AM | 0:27:46 | 0:26:54 | |
25 | 5207 | Rebecca Warloe-Muir | 5K | F | 41 | 1 | 05:23 AM | 0:27:06 | 0:26:59 | |
26 | 5313 | Jacqueline Victoria | 5K | F | 24 | 1 | 05:24 AM | 0:27:25 | 0:27:00 | |
27 | 9142 | Pera Brad | 5K | M | 65 | 2 | 05:25 AM | 0:27:14 | 0:27:07 | |
28 | 9098 | Michelle Stumpp | 5K | F | 54 | 1 | 05:25 AM | 0:27:11 | 0:27:09 | |
29 | 5338 | Joshua Hartmann | 5K | M | 33 | 6 | 05:28 AM | 0:28:04 | 0:27:21 | |
30 | 9062 | Tatiana Nunneri | 5K | F | 34 | 4 | 05:28 AM | 0:27:27 | 0:27:22 | |
31 | 5371 | Kelly Borchard | 5K | M | 50 | 4 | 05:28 AM | 0:27:29 | 0:27:24 | |
32 | 5249 | Benjamin Burghdorf | 5K | M | 11 | 6 | 05:29 AM | 0:28:22 | 0:27:27 | |
33 | 5007 | Parker Rokita | 5K | M | 13 | 7 | 05:29 AM | 0:27:28 | 0:27:28 | |
34 | 5248 | Helena Selkirk | 5K | F | 54 | 2 | 05:34 AM | 0:27:51 | 0:27:51 | |
35 | 5365 | Fred Lowder | 5K | M | 66 | 3 | 05:37 AM | 0:28:32 | 0:28:06 | |
36 | 9150 | Sarah Clemans | 5K | F | 20 | 2 | 05:38 AM | 0:28:15 | 0:28:13 | |
37 | 5361 | Amelia Stanco | 5K | F | 45 | 2 | 05:40 AM | 0:28:21 | 0:28:21 | |
38 | 5362 | Georgiana Daub | 5K | F | 9 | 1 | 05:40 AM | 0:28:22 | 0:28:22 | |
39 | 5147 | Alix Nasser | 5K | M | 31 | 7 | 05:42 AM | 0:29:50 | 0:28:34 | |
40 | 5340 | Isaiah Diaz | 5K | M | 7 | 1 | 05:48 AM | 0:29:46 | 0:29:00 | |
41 | 5306 | Claire Moehring | 5K | F | 48 | 3 | 05:49 AM | 0:30:01 | 0:29:08 | |
42 | 5063 | Max Boswell | 5K | M | 13 | 8 | 05:50 AM | 0:30:29 | 0:29:11 | |
43 | 9086 | Ricardo Castellanos | 5K | M | 15 | 9 | 05:50 AM | 0:29:22 | 0:29:13 | |
44 | 5059 | Cory Nakamura | 5K | M | 43 | 4 | 05:51 AM | 0:29:23 | 0:29:17 | |
45 | 5048 | Keith H Moore | 5K | M | 68 | 4 | 05:53 AM | 0:29:29 | 0:29:29 | |
46 | 5102 | Skyler Valderama | 5K | M | 13 | 10 | 05:54 AM | 0:30:18 | 0:29:30 | |
47 | 5101 | Harold Valderama | 5K | M | 50 | 5 | 05:54 AM | 0:30:17 | 0:29:30 | |
48 | 9197 | RUNNER 9197 | 5K | M | 99 | 2 | 05:59 AM | 0:30:36 | 0:29:58 | |
49 | 5347 | Edwin Menjivar | 5K | M | 34 | 8 | 06:00 AM | 0:30:37 | 0:30:01 | |
50 | 5339 | Veronica Alarcon | 5K | F | 35 | 5 | 06:01 AM | 0:30:43 | 0:30:06 | |
51 | 5320 | Kier Shapiro | 5K | M | 57 | 6 | 06:01 AM | 0:30:11 | 0:30:08 | |
52 | 5319 | Lori ONeil | 5K | F | 65 | 2 | 06:01 AM | 0:30:11 | 0:30:09 | |
53 | 5057 | Paul Nunneri | 5K | M | 64 | 5 | 06:02 AM | 0:30:15 | 0:30:12 | |
54 | 9201 | RUNNER 9201 | 5K | M | 99 | 3 | 06:02 AM | 0:31:19 | 0:30:14 | |
55 | 9159 | RUNNER 9159 | 5K | M | 99 | 4 | 06:03 AM | 0:31:16 | 0:30:15 | |
56 | 5284 | Jerric Cayas | 5K | M | 29 | 2 | 06:04 AM | 0:30:39 | 0:30:21 | |
57 | 5218 | Tina Reano | 5K | F | 33 | 6 | 06:04 AM | 0:31:02 | 0:30:21 | |
58 | 9112 | Addis Rohwedder | 5K | M | 13 | 11 | 06:04 AM | 0:30:30 | 0:30:22 | |
59 | 9147 | Siegen Dieutto | 5K | M | 15 | 12 | 06:04 AM | 0:43:39 | 0:30:24 | |
60 | 5215 | Gregory Rivera-Zelaya | 5K | M | 39 | 9 | 06:05 AM | 0:31:12 | 0:30:28 | |
61 | 5008 | Landon Rokita | 5K | M | 10 | 13 | 06:08 AM | 0:30:41 | 0:30:40 | |
62 | 5358 | Carolyn Yian | 5K | F | 45 | 4 | 06:08 AM | 0:31:26 | 0:30:40 | |
63 | 5359 | Wendyl Perez | 5K | M | 24 | 3 | 06:08 AM | 0:30:49 | 0:30:40 | |
64 | 9175 | RUNNER 9175 | 5K | M | 99 | 5 | 06:08 AM | 0:30:49 | 0:30:41 | |
65 | 5363 | Jamie Kessinger | 5K | F | 43 | 5 | 06:12 AM | 0:31:16 | 0:31:03 | |
66 | 5364 | Crystal Gibson | 5K | F | 45 | 6 | 06:12 AM | 0:31:16 | 0:31:04 | |
67 | 9040 | Max Ryan | 5K | M | 31 | 10 | 06:16 AM | 0:32:09 | 0:31:23 | |
68 | 1013 | Ashley Henderson | 5K | F | 33 | 7 | 06:18 AM | 0:32:30 | 0:31:30 | |
69 | 5149 | Wesley Halpin | 5K | M | 34 | 11 | 06:18 AM | 0:32:42 | 0:31:34 | |
70 | 5370 | Anderson Paxtor | 5K | M | 28 | 4 | 06:21 AM | 0:32:22 | 0:31:45 | |
71 | 5167 | Joe Romero | 5K | M | 26 | 5 | 06:21 AM | 0:32:05 | 0:31:47 | |
72 | 5387 | Adel Villalobos | 5K | M | 51 | 7 | 06:21 AM | 0:32:29 | 0:31:47 | |
73 | 5400 | Diego Gonzalez | 5K | M | 20 | 6 | 06:22 AM | 0:32:38 | 0:31:51 | |
74 | 5121 | Lynn Borneman | 5K | F | 42 | 7 | 06:22 AM | 0:32:20 | 0:31:51 | |
75 | 5233 | Donna Shiroma | 5K | F | 61 | 3 | 06:23 AM | 0:32:34 | 0:31:55 | |
76 | 5107 | Holly Baez | 5K | F | 52 | 3 | 06:24 AM | 0:32:11 | 0:32:00 | |
77 | 9055 | Tasha Riley | 5K | F | 48 | 8 | 06:24 AM | 0:32:11 | 0:32:01 | |
78 | 5131 | Louisa McDowell | 5K | F | 56 | 4 | 06:25 AM | 0:32:16 | 0:32:07 | |
79 | 5300 | Aiden Alvarado | 5K | M | 14 | 14 | 06:25 AM | 0:32:27 | 0:32:07 | |
80 | 5311 | Phil Paras | 5K | M | 58 | 8 | 06:26 AM | 0:32:51 | 0:32:12 | |
81 | 5273 | Skylar Huynh | 5K | F | 11 | 2 | 06:26 AM | 0:33:10 | 0:32:14 | |
82 | 5251 | Jennifer Burghdorf | 5K | F | 41 | 9 | 06:29 AM | 0:33:24 | 0:32:28 | |
83 | 5250 | Samuel Burghdorf | 5K | M | 9 | 2 | 06:29 AM | 0:33:25 | 0:32:29 | |
84 | 5212 | Rheddick Smith | 5K | M | 19 | 15 | 06:30 AM | 0:32:52 | 0:32:30 | |
85 | 5252 | Andrew Burghdorf | 5K | M | 41 | 5 | 06:30 AM | 0:33:25 | 0:32:30 | |
86 | 5297 | Sharon O'Kelley | 5K | F | 62 | 4 | 06:30 AM | 0:32:48 | 0:32:31 | |
87 | 5378 | David Herman | 5K | M | 43 | 6 | 06:31 AM | 0:33:55 | 0:32:37 | |
88 | 1009 | Norma Hidalgo | 5K | F | 48 | 10 | 06:37 AM | 0:33:09 | 0:33:05 | |
89 | 9149 | Emerson Dieutto | 5K | M | 15 | 16 | 06:38 AM | 0:46:22 | 0:33:13 | |
90 | 5104 | Christa Hamburger | 5K | F | 59 | 5 | 06:40 AM | 0:34:20 | 0:33:20 | |
91 | 5166 | Carlos Zamora | 5K | M | 42 | 7 | 06:42 AM | 0:33:48 | 0:33:30 | |
92 | 5376 | Kristine Borchard | 5K | F | 44 | 11 | 06:42 AM | 0:33:37 | 0:33:30 | |
93 | 5158 | Henry Nguyen | 5K | M | 27 | 7 | 06:42 AM | 0:34:46 | 0:33:32 | |
94 | 5060 | Jaden Nakamura | 5K | F | 16 | 3 | 06:42 AM | 0:33:39 | 0:33:33 | |
95 | 9061 | Dominic Nunneri | 5K | M | 35 | 12 | 06:43 AM | 0:33:42 | 0:33:38 | |
96 | 9160 | RUNNER 9160 | 5K | M | 99 | 6 | 06:43 AM | 0:34:36 | 0:33:38 | |
97 | 5210 | Jonah Stacey | 5K | M | 40 | 8 | 06:47 AM | 0:34:03 | 0:33:56 | |
98 | 5386 | Hayley Fuzee | 5K | F | 36 | 8 | 06:47 AM | 0:34:14 | 0:33:59 | |
99 | 5350 | Dustin Boswell | 5K | M | 42 | 9 | 06:48 AM | 0:35:22 | 0:34:04 | |
100 | 5213 | Craig McCrary | 5K | M | 58 | 9 | 06:52 AM | 0:34:28 | 0:34:20 | |
101 | 5141 | Maggi Lopez | 5K | F | 39 | 9 | 06:53 AM | 0:34:47 | 0:34:27 | |
102 | 5321 | Katie Knybel | 5K | F | 50 | 6 | 06:54 AM | 0:34:59 | 0:34:32 | |
103 | 5228 | Argel Cardoniga | 5K | M | 56 | 10 | 06:57 AM | 0:35:23 | 0:34:45 | |
104 | 5325 | Karen Celis | 5K | F | 25 | 3 | 06:57 AM | 0:35:27 | 0:34:48 | |
105 | 5046 | Angelina Jorge | 5K | F | 21 | 4 | 07:00 AM | 0:35:07 | 0:35:02 | |
106 | 5196 | Ivy Hamburger | 5K | F | 13 | 4 | 07:01 AM | 0:36:07 | 0:35:08 | |
107 | 5327 | Kayden Taheri | 5K | M | 12 | 17 | 07:02 AM | 0:35:15 | 0:35:14 | |
108 | 5194 | Kelli Hamburger | 5K | F | 28 | 5 | 07:03 AM | 0:36:07 | 0:35:16 | |
109 | 5275 | Anh Gordon | 5K | F | 53 | 7 | 07:03 AM | 0:36:13 | 0:35:19 | |
110 | 5100 | Valerie George | 5K | F | 42 | 12 | 07:04 AM | 0:35:33 | 0:35:21 | |
111 | 5146 | Lindsay Sikich | 5K | F | 30 | 10 | 07:04 AM | 0:36:36 | 0:35:23 | |
112 | 5285 | Sandy Yu | 5K | F | 54 | 8 | 07:07 AM | 0:36:18 | 0:35:37 | |
113 | 9169 | RUNNER 9169 | 5K | M | 99 | 7 | 07:07 AM | 0:35:52 | 0:35:38 | |
114 | 9081 | Chloe Harvey | 5K | F | 9 | 2 | 07:08 AM | 0:35:52 | 0:35:40 | |
115 | 5344 | Nora Elias | 5K | F | 29 | 6 | 07:08 AM | 0:36:26 | 0:35:40 | |
116 | 5389 | Alexavier Villalobos | 5K | M | 14 | 18 | 07:08 AM | 0:36:24 | 0:35:42 | |
117 | 5025 | Kimberly Gonzales | 5K | F | 59 | 9 | 07:09 AM | 0:35:49 | 0:35:45 | |
118 | 5144 | Rahul Disa | 5K | M | 26 | 8 | 07:09 AM | 0:36:59 | 0:35:45 | |
119 | 5062 | Melissa Foucher | 5K | F | 43 | 13 | 07:11 AM | 0:37:14 | 0:35:55 | |
120 | 5351 | Quinn Boswell | 5K | F | 10 | 5 | 07:11 AM | 0:37:14 | 0:35:57 | |
121 | 5070 | Sara Larsen | 5K | F | 43 | 14 | 07:11 AM | 0:36:55 | 0:35:58 | |
122 | 5314 | Adrian Moreno | 5K | M | 24 | 9 | 07:12 AM | 0:36:27 | 0:36:01 | |
123 | 9068 | April Thomson | 5K | F | 44 | 15 | 07:16 AM | 0:37:04 | 0:36:20 | |
124 | 5283 | Al Mendez | 5K | M | 48 | 10 | 07:16 AM | 0:36:42 | 0:36:21 | |
125 | 5291 | Irene Alvarado | 5K | F | 34 | 11 | 07:16 AM | 0:36:43 | 0:36:24 | |
126 | 5171 | Gino Diaz Pinedo | 5K | M | 58 | 11 | 07:19 AM | 0:37:01 | 0:36:36 | |
127 | 5118 | Rachel Nadel | 5K | F | 32 | 12 | 07:19 AM | 0:36:42 | 0:36:38 | |
128 | 5068 | Lance Davidson | 5K | M | 25 | 10 | 07:22 AM | 0:37:09 | 0:36:51 | |
129 | 9051 | Jarred Taecharatkij | 5K | M | 25 | 11 | 07:22 AM | 0:37:09 | 0:36:51 | |
130 | 9157 | RUNNER 9157 | 5K | M | 99 | 8 | 07:22 AM | 0:36:55 | 0:36:52 | |
131 | 9059 | Valery Gillhouse | 5K | F | 28 | 7 | 07:22 AM | 0:37:22 | 0:36:54 | |
132 | 5005 | Rand Havener | 5K | M | 61 | 6 | 07:23 AM | 0:37:48 | 0:36:56 | |
133 | 5004 | Kumari de Silva | 5K | F | 58 | 10 | 07:24 AM | 0:37:49 | 0:37:00 | |
134 | 5301 | Krystal Simpson | 5K | F | 60 | 5 | 07:26 AM | 0:37:44 | 0:37:11 | |
135 | 5148 | Zaida Nasser | 5K | F | 32 | 13 | 07:26 AM | 0:38:27 | 0:37:14 | |
136 | 5287 | P. Irma Gonzalez | 5K | F | 51 | 11 | 07:28 AM | 0:37:48 | 0:37:22 | |
137 | 5281 | Marla Fuentes | 5K | F | 44 | 16 | 07:30 AM | 0:37:31 | 0:37:30 | |
138 | 5204 | Ernesto Cavazos | 5K | M | 53 | 12 | 07:30 AM | 0:37:56 | 0:37:33 | |
139 | 5394 | Sara Goodman | 5K | F | 25 | 8 | 07:31 AM | 0:38:21 | 0:37:39 | |
140 | 5184 | Preslee Middleton | 5K | F | 11 | 6 | 07:37 AM | 0:39:32 | 0:38:08 | |
141 | 9102 | Nancy Neill | 5K | F | 66 | 6 | 07:37 AM | 0:38:33 | 0:38:09 | |
142 | 5185 | Melina Alfred | 5K | F | 11 | 7 | 07:37 AM | 0:39:32 | 0:38:09 | |
143 | 9151 | RUNNER 9151 | 5K | M | 99 | 9 | 07:38 AM | 0:38:50 | 0:38:12 | |
144 | 5292 | David Stanislawski | 5K | M | 58 | 13 | 07:38 AM | 0:38:24 | 0:38:14 | |
145 | 5197 | Glen Appels | 5K | M | 59 | 14 | 07:39 AM | 0:39:08 | 0:38:18 | |
146 | 1003 | Blair Dieutto | 5K | F | 15 | 8 | 07:39 AM | 0:51:25 | 0:38:19 | |
147 | 5326 | Christy Inberg | 5K | F | 41 | 17 | 07:40 AM | 0:39:48 | 0:38:24 | |
148 | 9041 | Priscilla Lundgren | 5K | F | 49 | 18 | 07:40 AM | 0:39:48 | 0:38:24 | |
149 | 5053 | John Wolfe | 5K | M | 43 | 11 | 07:43 AM | 0:38:42 | 0:38:39 | |
150 | 5088 | Meggan Hill | 5K | F | 42 | 19 | 07:44 AM | 0:39:20 | 0:38:40 | |
151 | 5052 | Melissa Wolfe | 5K | F | 44 | 20 | 07:44 AM | 0:38:45 | 0:38:42 | |
152 | 9060 | Clare Durand | 5K | F | 60 | 7 | 07:44 AM | 0:39:11 | 0:38:43 | |
153 | 5099 | Daniel Kingery | 5K | M | 47 | 12 | 07:45 AM | 0:39:30 | 0:38:49 | |
154 | 5173 | Silke Thode | 5K | F | 62 | 8 | 07:46 AM | 0:38:53 | 0:38:51 | |
155 | 9080 | Amber Blackwell | 5K | F | 33 | 14 | 07:49 AM | 0:39:23 | 0:39:07 | |
156 | 5328 | Kaspian Taheri | 5K | M | 7 | 3 | 07:50 AM | 0:39:14 | 0:39:14 | |
157 | 9103 | Carmen Ortiz | 5K | F | 55 | 12 | 07:51 AM | 0:39:19 | 0:39:16 | |
158 | 5190 | Abigail Whitelock | 5K | F | 18 | 9 | 07:51 AM | 0:39:54 | 0:39:16 | |
159 | 5069 | Cassandra Fisher | 5K | F | 34 | 15 | 07:52 AM | 0:40:01 | 0:39:22 | |
160 | 9048 | Trevor Adams | 5K | M | 47 | 13 | 07:52 AM | 0:40:37 | 0:39:22 | |
161 | 5084 | Veronica Ruiz | 5K | F | 57 | 13 | 07:52 AM | 0:40:01 | 0:39:23 | |
162 | 5032 | Corrin Turley | 5K | F | 40 | 21 | 07:53 AM | 0:39:43 | 0:39:28 | |
163 | 9101 | David Neill | 5K | M | 71 | 1 | 07:53 AM | 0:39:52 | 0:39:28 | |
164 | 5243 | Abigail Adams | 5K | F | 10 | 10 | 07:53 AM | 0:40:37 | 0:39:28 | |
165 | 5237 | Nicholas Abrahms | 5K | M | 43 | 14 | 07:54 AM | 0:39:36 | 0:39:30 | |
166 | 5245 | Emy Adams | 5K | F | 11 | 11 | 07:55 AM | 0:40:53 | 0:39:38 | |
167 | 5282 | Gabriela Mendez | 5K | F | 27 | 9 | 07:56 AM | 0:40:04 | 0:39:43 | |
168 | 5298 | Jessica Greilick | 5K | F | 41 | 22 | 07:56 AM | 0:40:53 | 0:39:44 | |
169 | 5054 | Marianne Simon | 5K | F | 64 | 9 | 07:59 AM | 0:40:10 | 0:39:58 | |
170 | 9198 | RUNNER 9198 | 5K | M | 99 | 10 | 07:59 AM | 0:40:38 | 0:39:58 | |
171 | 5061 | Tegan Nakamura | 5K | F | 14 | 12 | 07:59 AM | 0:40:05 | 0:39:58 | |
172 | 5334 | Hanna Arnold’s | 5K | F | 12 | 13 | 07:59 AM | 0:40:38 | 0:39:59 | |
173 | 5090 | Imee Manas | 5K | F | 54 | 14 | 08:00 AM | 0:40:05 | 0:40:00 | |
174 | 5399 | Silvano Cabrera | 5K | M | 55 | 15 | 08:00 AM | 0:40:54 | 0:40:04 | |
175 | 5393 | Sergio Rodriguez Sr. | 5K | M | 64 | 7 | 08:01 AM | 0:40:54 | 0:40:06 | |
176 | 1097 | Alexis Cooper | 5K | F | 35 | 16 | 08:01 AM | 0:35:09 | 0:40:07 | |
177 | 5268 | Neelima Mora | 5K | F | 48 | 23 | 08:01 AM | 0:41:10 | 0:40:07 | |
178 | 5015 | Judith Valdovinos | 5K | F | 44 | 24 | 08:03 AM | 0:40:19 | 0:40:16 | |
179 | 5013 | Rael Richardson | 5K | M | 44 | 15 | 08:04 AM | 0:41:55 | 0:40:20 | |
180 | 5211 | Kate Mooy | 5K | F | 19 | 14 | 08:04 AM | 0:40:42 | 0:40:20 | |
181 | 9069 | Steven Thomson | 5K | M | 44 | 16 | 08:04 AM | 0:41:04 | 0:40:21 | |
182 | 5369 | German Leal | 5K | M | 28 | 12 | 08:04 AM | 0:40:57 | 0:40:22 | |
183 | 5231 | Olivia Deputy | 5K | F | 10 | 15 | 08:05 AM | 0:41:37 | 0:40:26 | |
184 | 5269 | Huy Huynh | 5K | M | 49 | 17 | 08:06 AM | 0:41:41 | 0:40:32 | |
185 | 5078 | Lisbet Miller | 5K | F | 49 | 25 | 08:08 AM | 0:40:54 | 0:40:42 | |
186 | 5079 | Paul Miller | 5K | M | 49 | 18 | 08:08 AM | 0:40:55 | 0:40:42 | |
187 | 9183 | RUNNER 9183 | 5K | M | 99 | 11 | 08:09 AM | 0:40:50 | 0:40:46 | |
188 | 1070 | Chase Davis | 5K | M | 30 | 13 | 08:09 AM | 1:11:47 | 0:40:46 | |
189 | 9172 | RUNNER 9172 | 5K | M | 99 | 12 | 08:09 AM | 0:41:31 | 0:40:47 | |
190 | 5181 | Kristina Wexler | 5K | F | 39 | 17 | 08:12 AM | 0:42:26 | 0:41:03 | |
191 | 5186 | Lianna Wexler | 5K | F | 12 | 16 | 08:12 AM | 0:42:27 | 0:41:03 | |
192 | 9057 | Michele Gillhouse | 5K | F | 57 | 15 | 08:13 AM | 0:41:33 | 0:41:07 | |
193 | 5033 | Robin Whitt | 5K | F | 64 | 10 | 08:13 AM | 0:41:23 | 0:41:08 | |
194 | 5239 | Christine Salvatore | 5K | F | 31 | 18 | 08:14 AM | 0:41:13 | 0:41:12 | |
195 | 5262 | Sam Spicher | 5K | M | 23 | 13 | 08:14 AM | 0:42:04 | 0:41:12 | |
196 | 5258 | Victoria Ho | 5K | F | 23 | 10 | 08:14 AM | 0:42:04 | 0:41:14 | |
197 | 5341 | Isaac Diaz | 5K | M | 4 | 4 | 08:15 AM | 0:42:07 | 0:41:18 | |
198 | 5091 | Lourdes Ramos | 5K | F | 60 | 11 | 08:17 AM | 0:41:30 | 0:41:25 | |
199 | 5372 | Uriel Urbina | 5K | M | 28 | 14 | 08:17 AM | 0:42:01 | 0:41:26 | |
200 | 5324 | Scott Pulsifer | 5K | M | 44 | 19 | 08:18 AM | 0:41:38 | 0:41:32 | |
201 | 9043 | Kiana Charles | 5K | F | 47 | 26 | 08:21 AM | 0:43:15 | 0:41:49 | |
202 | 9044 | Gaby Reyes | 5K | F | 22 | 11 | 08:21 AM | 0:42:52 | 0:41:49 | |
203 | 5157 | Stacy Hitt | 5K | F | 49 | 27 | 08:22 AM | 0:43:05 | 0:41:50 | |
204 | 5223 | Marlayna Ward | 5K | F | 43 | 28 | 08:22 AM | 0:43:14 | 0:41:50 | |
205 | 9045 | Cameron Lucio | 5K | M | 23 | 15 | 08:22 AM | 0:42:53 | 0:41:50 | |
206 | 5143 | Alex Gutierrez | 5K | M | 31 | 14 | 08:22 AM | 0:43:05 | 0:41:50 | |
207 | 5398 | Luis Perez | 5K | M | 57 | 16 | 08:23 AM | 0:42:50 | 0:41:57 | |
208 | 5217 | Billy Litkei | 5K | M | 35 | 15 | 08:23 AM | 0:42:55 | 0:41:58 | |
209 | 5219 | Felicia Lo | 5K | F | 39 | 19 | 08:23 AM | 0:42:55 | 0:41:58 | |
210 | 5264 | Colin Ho | 5K | M | 56 | 17 | 08:24 AM | 0:42:54 | 0:42:02 | |
211 | 5356 | Paul Winchester | 5K | M | 59 | 18 | 08:25 AM | 0:43:17 | 0:42:08 | |
212 | 9152 | RUNNER 9152 | 5K | M | 99 | 13 | 08:26 AM | 0:42:25 | 0:42:14 | |
213 | 5303 | Alan Warren | 5K | M | 70 | 2 | 08:27 AM | 0:42:52 | 0:42:19 | |
214 | 5277 | Maribel Zayas Castro | 5K | F | 50 | 16 | 08:30 AM | 0:42:56 | 0:42:30 | |
215 | 5396 | Javier Rodriguez | 5K | M | 62 | 8 | 08:30 AM | 0:43:22 | 0:42:33 | |
216 | 5085 | Maria Gutierrez | 5K | F | 57 | 17 | 08:30 AM | 0:42:52 | 0:42:34 | |
217 | 5049 | Maricarmen De Mauro | 5K | F | 23 | 12 | 08:31 AM | 0:43:43 | 0:42:37 | |
218 | 5220 | Michelle De Castro-Clark | 5K | F | 47 | 29 | 08:31 AM | 0:42:40 | 0:42:37 | |
219 | 5385 | Valeria Scruggs | 5K | F | 44 | 30 | 08:32 AM | 0:43:26 | 0:42:40 | |
220 | 5261 | Angelica Sanchez | 5K | F | 31 | 20 | 08:32 AM | 0:43:58 | 0:42:42 | |
221 | 5095 | Juanita De Leon-Llanes | 5K | F | 66 | 12 | 08:32 AM | 0:42:47 | 0:42:43 | |
222 | 9144 | Avamarie Dieutto | 5K | F | 17 | 17 | 08:40 AM | 0:56:23 | 0:43:23 | |
223 | 5209 | Jon Bird | 5K | M | 40 | 20 | 08:41 AM | 0:43:33 | 0:43:25 | |
224 | 5208 | Rob Muir | 5K | M | 61 | 9 | 08:42 AM | 0:45:18 | 0:43:34 | |
225 | 5348 | Maria Lourdes Meraz | 5K | F | 52 | 18 | 08:45 AM | 0:44:17 | 0:43:46 | |
226 | 5086 | Andrey Gutierrez | 5K | M | 13 | 19 | 08:45 AM | 0:44:04 | 0:43:47 | |
227 | 9179 | RUNNER 9179 | 5K | M | 99 | 14 | 08:46 AM | 0:44:07 | 0:43:54 | |
228 | 5172 | Yessenia Beltran | 5K | F | 31 | 21 | 08:47 AM | 0:44:17 | 0:43:57 | |
229 | 5047 | Joshua Smith | 5K | M | 40 | 21 | 08:48 AM | 0:45:39 | 0:44:03 | |
230 | 9173 | RUNNER 9173 | 5K | M | 99 | 15 | 08:49 AM | 0:45:40 | 0:44:05 | |
231 | 5226 | Denise Tracey | 5K | F | 62 | 13 | 08:49 AM | 0:45:13 | 0:44:07 | |
232 | 5122 | Sonia Ramirez | 5K | F | 55 | 19 | 08:49 AM | 0:45:13 | 0:44:09 | |
233 | 9087 | Angel Luna | 5K | M | 15 | 20 | 08:51 AM | 0:44:32 | 0:44:17 | |
234 | 9095 | Amber Crandall | 5K | F | 39 | 22 | 08:51 AM | 0:44:22 | 0:44:17 | |
235 | 9167 | RUNNER 9167 | 5K | M | 99 | 16 | 08:52 AM | 0:44:35 | 0:44:20 | |
236 | 9108 | Juan Salas | 5K | F | 30 | 23 | 08:53 AM | 0:44:59 | 0:44:25 | |
