2018 RESULTS

FINISHER RESULTS

Congratulations to all the Be The Light 5K & 10K finishers! Thank you so much for being a part of our awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!

Below are the results for the 2018 event. All runners and walkers that completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants about a week after the race.

2018 Runner

2018 RESULTS

Results for the 2018 race are posted below and are also available on Active.com. Use tabs to view each distance category results, use the search box to filter by name or bib. For any adjustments or corrections please contact us.

Mobile viewers, for best results, view in landscape mode or on a larger screen. Tap on + to view additional data.

5K RESULTS

5K RESULTS

PLACE BIB FIRST LAST GENDER GENDER RANK AGE DIV DIV RANK TIME
1 5646 Alexis Romero M 1 17 M10-19 1 0:16:47
2 5046 Matt Boyles M 2 36 M30-39 1 0:20:23
3 5283 Priscilla Arco F 1 32 W30-39 1 0:21:44
4 5296 Matt Kladnik M 3 41 M40-49 1 0:22:11
5 5628 Peyton Blackwell F 2 13 W10-19 1 0:22:13
6 5123 Herschell Bailey M 4 38 M30-39 2 0:22:17
7 5530 Allison Giem F 3 11 W10-19 2 0:23:47
8 5236 Frank Hanner M 5 36 M30-39 3 0:24:04
9 5003 Westie Carroll F 4 47 W40-49 1 0:24:05
10 5544 Brennan Givens M 6 11 M10-19 2 0:24:21
11 5073 Douglas Dickstein M 7 47 M40-49 2 0:24:22
12 5163 Jose Arellano M 8 28 M20-29 1 0:24:53
13 5016 Alex Vasquez M 9 12 M10-19 3 0:25:39
14 5700 Kieran Novak M 10 9 M0-9 1 0:25:52
15 5412 Deagan Falzone M 11 8 M0-9 2 0:25:56
16 5222 Patrick Grimaud M 12 46 M40-49 3 0:26:04
17 5658 Ben Panama M 13 31 M30-39 4 0:26:04
18 5356 Ayla Lippincott F 5 26 W20-29 1 0:26:09
19 5476 Michael Wallis M 14 31 M30-39 5 0:26:13
20 5357 Sarah Beran F 6 26 W20-29 2 0:26:19
21 5224 Matthew Malles M 15 52 M50-59 1 0:26:22
22 5286 Donald Souther M 16 49 M40-49 4 0:26:29
23 5014 Stephanie Vasquez F 7 45 W40-49 2 0:26:32
24 5534 Olgun Zorlu M 17 34 M30-39 6 0:26:36
25 5692 Jose Ortiz M 18 11 M10-19 4 0:26:38
26 5529 Jeannine Giem F 8 48 W40-49 3 0:26:39
27 5500 Michael Herman M 19 30 M30-39 7 0:26:45
28 5425 Stephanie Schlottman F 9 33 W30-39 2 0:26:48
29 5510 Vicky Eduwiges Loera F 10 52 W50-59 1 0:26:51
30 5583 John McHugh M 20 46 M40-49 5 0:26:56
31 5497 Michael Duffek M 21 31 M30-39 8 0:26:59
32 5345 Andrew McLaws M 22 11 M10-19 5 0:27:07
33 5329 Christopher Hurd M 23 45 M40-49 6 0:27:12
34 5688 Ryan Kalan M 24 28 M20-29 2 0:27:14
35 5352 Taylor McLaws M 25 43 M40-49 7 0:27:32
36 5128 Lexie Jones F 11 35 W30-39 3 0:27:47
37 5228 Jason Reyes F 12 17 W10-19 3 0:27:47
38 5543 Kim Givens F 13 40 W40-49 4 0:28:04
39 5122 Robyn Parks F 14 30 W30-39 4 0:28:09
40 5022 Jennifer Stradling F 15 53 W50-59 2 0:28:10
41 5364 Liana Sushinsky F 16 10 W10-19 4 0:28:12
42 5376 Seth Sushinsky M 26 44 M40-49 8 0:28:13
43 5674 Michael Kabiling M 27 19 M10-19 6 0:28:16
44 5299 Roxanne Price F 17 10 W10-19 5 0:28:18
45 5064 Sheila Baker F 18 49 W40-49 5 0:28:20
46 5202 Josh Schollmeyer M 28 40 M40-49 9 0:28:29
47 5624 Will Ito M 29 28 M20-29 3 0:28:37
48 5572 Miranda Longson F 19 37 W30-39 5 0:28:46
49 5401 Daniel Rocha M 30 36 M30-39 9 0:28:47
50 5344 Leilani McLaws F 20 12 W10-19 6 0:29:06
51 5343 Mari McLaws F 21 38 W30-39 6 0:29:07
52 5528 Debora Crockett F 22 60 W60-69 1 0:29:08
53 5183 Andy Chavez M 31 19 M10-19 7 0:29:12
54 5298 Jason Price M 32 49 M40-49 10 0:29:12
55 5469 Donald Schramm M 33 60 M60-69 1 0:29:14
56 5237 Fiona Hanner F 23 37 W30-39 7 0:29:17
57 5590 Paulette Sharp F 24 70 W70-79 1 0:29:32
58 5393 Martin Takishita M 34 12 M10-19 8 0:29:33
59 5227 Sherri Chesnutt F 25 58 W50-59 3 0:29:33
60 5035 Robert Grass M 35 57 M50-59 2 0:29:37
61 5290 Jake Listro M 36 15 M10-19 9 0:29:39
62 5005 Mark Montoya M 37 48 M40-49 11 0:29:42
63 5052 Paulo Amorsolo M 38 38 M30-39 10 0:29:43
64 5389 Ryan Hogan M 39 17 M10-19 10 0:29:44
65 5496 T.j. Ward M 40 23 M20-29 4 0:29:48
66 5318 Doug Cunningham M 41 67 M60-69 2 0:29:50
67 5545 Faith Givens F 26 9 W0-9 1 0:29:56
68 5699 Leticia Aguilera F 27 40 W40-49 6 0:29:58
69 5542 Joel Givens M 42 41 M40-49 12 0:30:02
70 5141 Alice Smith F 28 59 W50-59 4 0:30:03
71 5114 Zeni Fontanilla F 29 13 W10-19 7 0:30:04
72 5017 Abigail Vasquez F 30 13 W10-19 8 0:30:09
73 5015 Andrew Vasquez M 43 47 M40-49 13 0:30:16
74 5673 Alex Gomez M 44 23 M20-29 5 0:30:21
75 5377 Dal Fazzone M 45 50 M50-59 3 0:30:21
76 5025 Leslie Kelley F 31 57 W50-59 5 0:30:34
77 5339 Sara Mallon F 32 35 W30-39 8 0:30:55
78 5007 Laurie Siroonian F 33 51 W50-59 6 0:30:58
79 5514 Ricky Barajas M 46 30 M30-39 11 0:31:06
80 5429 Breanna Kronnick F 34 19 W10-19 9 0:31:06
81 5434 Andrea Baker F 35 46 W40-49 7 0:31:11
82 5181 Craig McCrary M 47 53 M50-59 4 0:31:20
83 5348 Dee Bird M 48 30 M30-39 12 0:31:21
84 5142 Wendy Merchan F 36 39 W30-39 9 0:31:25
85 5112 Fernando Torres Torres M 49 41 M40-49 14 0:31:26
86 5311 Josh Simpson M 50 27 M20-29 6 0:31:29
87 5629 Victor Hooper M 51 36 M30-39 13 0:31:32
88 5077 Christina Dorso F 37 31 W30-39 10 0:31:32
89 5276 Anna LaMar F 38 31 W30-39 11 0:31:32
90 5196 Tiffany Claiborne F 39 26 W20-29 3 0:31:35
91 5297 Krystal Anne Simpson F 40 55 W50-59 7 0:31:40
92 5294 Sierra Hatton F 41 10 W10-19 10 0:31:46
93 5621 Preston Richardson M 52 10 M10-19 11 0:31:47
94 5582 Tera McHugh F 42 45 W40-49 8 0:32:00
95 5257 Karla DiDomizio F 43 39 W30-39 12 0:32:03
96 5258 Kristin Dillon F 44 35 W30-39 13 0:32:03
97 5524 Selene Navarrete F 45 41 W40-49 9 0:32:07
98 5571 Joe Longson M 53 43 M40-49 15 0:32:12
99 5305 Logan Leiner F 46 15 W10-19 11 0:32:23
100 5584 Christina Negrete F 47 30 W30-39 14 0:32:34
101 5521 Cayden Milne M 54 9 M0-9 3 0:32:41
102 5627 Janel Richardson F 48 38 W30-39 15 0:32:46
103 5526 Lissette Cee F 49 27 W20-29 4 0:32:50
104 5471 Bridget Sandoval F 50 44 W40-49 10 0:33:10
105 5550 Cory Nakamura M 55 38 M30-39 14 0:33:16
106 5553 Jaden Nakamura F 51 11 W10-19 12 0:33:16
107 5522 Shianne Milne F 52 16 W10-19 13 0:33:22
108 5295 Hunter Hatton M 56 9 M0-9 4 0:33:22
109 1025 Wendy DeLisio F 53 47 W40-49 11 0:33:29
110 5044 Janice Matteson F 54 57 W50-59 8 0:33:31
111 5054 Jason CARTER M 57 46 M40-49 16 0:33:32
112 1150 Rob Dofmann M 58 53 M50-59 5 0:33:43
113 5319 Michelle Sawyer F 55 43 W40-49 12 0:33:46
114 5467 Stacy Hitt F 56 44 W40-49 13 0:33:46
115 5162 Theresa Huerta F 57 30 W30-39 16 0:33:54
116 5675 Evelyn Francisco F 58 45 W40-49 14 0:33:56
117 5006 Maura Pitts F 59 34 W30-39 17 0:33:57
118 5147 Leah Phillips F 60 54 W50-59 9 0:33:59
119 5048 Steve Ridnour M 59 43 M40-49 17 0:34:03
120 5182 Teresa Fitzpatrick F 61 35 W30-39 18 0:34:10
121 5617 Caiden Alexander M 60 10 M10-19 12 0:34:11
122 5618 Ellen Alexander F 62 29 W20-29 5 0:34:13
123 5447 Angela Vesagas F 63 29 W20-29 6 0:34:27
124 5409 Rudy Viswanath M 61 8 M0-9 5 0:34:29
125 5036 Jonathan Fitch M 62 41 M40-49 18 0:34:33
126 5316 Kelly Marsh F 64 57 W50-59 10 0:34:35
127 5538 Sky Daws F 65 51 W50-59 11 0:34:39
128 5556 Logan Traub M 63 9 M0-9 6 0:34:43
129 5691 Destiny Ortiz F 66 18 W10-19 14 0:34:44
130 5178 Robert Muir M 64 56 M50-59 6 0:34:48
131 5180 Beckie WARLOE F 67 36 W30-39 19 0:34:48
132 5349 Sherry Bird F 68 25 W20-29 7 0:34:49
133 5284 Brian Cassady M 65 48 M40-49 19 0:34:50
134 5262 Todd Scopio M 66 50 M50-59 7 0:34:52
135 5493 Jaeden Grass M 67 12 M10-19 13 0:34:54
136 5518 Marc Salata M 68 45 M40-49 20 0:34:55
137 5347 Jon Bird M 69 35 M30-39 15 0:34:58
138 5263 Sarah Scopio F 69 44 W40-49 15 0:34:59
139 1153 Rosario Diaz F 70 58 W50-59 12 0:35:00
140 5384 Aimee Smith F 71 38 W30-39 20 0:35:01
141 5489 James Bechtol M 70 55 M50-59 8 0:35:12
142 5091 Melinda Katambwa F 72 43 W40-49 16 0:35:17
143 5213 Darren Strong M 71 44 M40-49 21 0:35:24
144 5656 Desmond Nickol M 72 20 M20-29 7 0:35:24
145 5100 Julia Ochoa F 73 55 W50-59 13 0:35:27
146 5600 Yvette Ulloa F 74 39 W30-39 21 0:35:28
147 5034 Kim Grass F 75 57 W50-59 14 0:35:32
148 5190 Peter Ludden M 73 31 M30-39 16 0:35:35
149 5546 Marcus DuBarr M 74 11 M10-19 14 0:35:36
150 5189 Bri Ludden F 76 30 W30-39 22 0:35:36
151 5165 Joshua Kelsey M 75 37 M30-39 17 0:35:41
152 5525 Bertha Kulpa F 77 42 W40-49 17 0:35:41
153 5164 Maureen Kelsey F 78 41 W40-49 18 0:35:42
154 5433 Finn Andrews M 76 14 M10-19 15 0:35:45
155 5268 Terry Jequinto F 79 43 W40-49 19 0:35:50
156 5547 Dana Suro Ng F 80 60 W60-69 2 0:35:51
157 5020 Parker Rokita M 77 8 M0-9 7 0:35:58
158 5372 Mia Slotsve F 81 51 W50-59 15 0:35:58
159 5523 Darren Slotsve M 78 51 M50-59 9 0:35:59
160 5019 Christa Rokita F 82 42 W40-49 20 0:36:02
161 5322 Kristine Lefferts F 83 32 W30-39 23 0:36:09
162 1151 Kristen Pomeroy F 84 35 W30-39 24 0:36:10
163 5644 Maggie Martinsen F 85 20 W20-29 8 0:36:13
164 5520 Gena Milne F 86 49 W40-49 21 0:36:22
165 5519 Steve Milne M 79 47 M40-49 22 0:36:23
166 5647 Abby Campos F 87 32 W30-39 25 0:36:41
167 5309 Brittany Hinkle F 88 25 W20-29 9 0:36:41
168 5321 Jeanette Wells F 89 80 W80-89 1 0:36:49
169 5454 Alicia Diaz F 90 49 W40-49 22 0:36:50
170 5680 Matilda Chiriboga F 91 55 W50-59 16 0:36:52
171 5076 Natasza patrick F 92 13 W10-19 15 0:37:04
172 5353 Garrett Riley M 80 45 M40-49 23 0:37:05
173 5667 Aaron Robinson M 81 41 M40-49 24 0:37:06
174 5666 Tania Robinson F 93 39 W30-39 26 0:37:06
175 5681 Christian Hatfield M 82 46 M40-49 25 0:37:21
176 5634 Matthew Cripe M 83 24 M20-29 8 0:37:25
177 5381 Kate Pohlig F 94 32 W30-39 27 0:37:26
178 5472 Isabella Mutaz F 95 9 W0-9 2 0:37:29
179 5373 Megan Derrig Derrig F 96 32 W30-39 28 0:37:33
180 5154 Timothy Deputy M 84 43 M40-49 26 0:37:36
181 5252 Siena Jewell F 97 10 W10-19 16 0:37:37
182 5253 John Jewell M 85 39 M30-39 18 0:37:37
183 5184 Intira Hume F 98 43 W40-49 23 0:37:38
184 5185 Renata Mutaz F 99 39 W30-39 29 0:37:40
185 5683 Mike Doggett M 86 54 M50-59 10 0:37:44
186 5694 Enrique Castaneda M 87 66 M60-69 3 0:37:45
187 5302 Megan Reyes F 100 29 W20-29 10 0:37:49
188 5451 Leticia De La Mora F 101 54 W50-59 17 0:37:50
189 5449 Gloria Chavez F 102 51 W50-59 18 0:37:56
190 5696 Myron Melnorth M 88 59 M50-59 11 0:37:56
191 5354 Justine Hooper F 103 30 W30-39 30 0:38:08
192 5148 Melissa Barnes F 104 54 W50-59 19 0:38:08
193 5390 Lauren Harris F 105 21 W20-29 11 0:38:08
194 5495 Mary Ann Ward F 106 55 W50-59 20 0:38:09
195 5040 Joe Goss M 89 38 M30-39 19 0:38:10
196 5622 Jason Richardson M 90 38 M30-39 20 0:38:25
197 5565 Matthew Campbell M 91 11 M10-19 16 0:38:33
198 5662 Cindy Dorfmann F 107 47 W40-49 24 0:38:36
199 5300 April Price F 108 45 W40-49 25 0:38:37
200 5560 Kevin Campbell M 92 35 M30-39 21 0:38:39
201 5461 Dennis Suedkamp M 93 60 M60-69 4 0:38:43
202 5168 Rachel Kolb F 109 32 W30-39 31 0:38:49
203 5101 Nina Bentson F 110 38 W30-39 32 0:38:51
204 5090 Steven STRAHL M 94 55 M50-59 12 0:39:06
205 5568 Claudia Fuentes F 111 35 W30-39 33 0:39:28
206 5586 Marybeth Soscia F 112 54 W50-59 21 0:39:39
207 5256 Evelyn Brown F 113 69 W60-69 3 0:39:40
208 5197 Kendall Jackson F 114 23 W20-29 12 0:39:54
209 5419 Robert Hayes M 95 63 M60-69 5 0:40:17
210 5212 Roger Strong M 96 50 M50-59 13 0:40:22
211 5585 Jay Schubert M 97 60 M60-69 6 0:40:24
212 5080 Nikki Fukada F 115 30 W30-39 34 0:40:28
213 1147 Denise Jens F 116 57 W50-59 22 0:40:38
214 5084 Nicole Newton F 117 34 W30-39 35 0:40:38
215 5474 Carlos Mutaz M 98 41 M40-49 27 0:40:41
216 5473 Sebastian Mutaz M 99 7 M0-9 8 0:40:42
217 5215 Sophie Rodriguez F 118 15 W10-19 17 0:40:44
218 5018 Gayle Smith F 119 60 W60-69 4 0:40:46
219 5304 Mekhla Torvi F 120 35 W30-39 36 0:40:47
220 5611 Mark Figearo M 100 68 M60-69 7 0:40:49
221 5431 Tondalai Pitts F 121 33 W30-39 37 0:40:58
222 5432 Maurice Pitts Jr M 101 13 M10-19 17 0:40:59
223 5430 Maurice Pitts M 102 34 M30-39 22 0:40:59
224 5280 Jozef Holtzer M 103 55 M50-59 14 0:41:10
225 5271 Malorie Alletto F 122 31 W30-39 38 0:41:11
226 5272 Gavyn Alletto M 104 7 M0-9 9 0:41:11
227 5350 Tianna Marshall F 123 27 W20-29 13 0:41:23
228 5198 Marie Del Giorgio F 124 55 W50-59 23 0:41:26
229 1146 Sophia Paine F 125 11 W10-19 18 0:41:28
230 1145 Kaya Novak F 126 9 W0-9 3 0:41:30
231 5113 Cassandra Ramirez F 127 40 W40-49 26 0:41:48
232 5176 Ryan Schburt M 105 26 M20-29 9 0:41:49
233 5246 Linda Jenkins F 128 64 W60-69 5 0:41:51
234 5204 Keala Takishita F 129 10 W10-19 19 0:41:53
235 5099 Lacey Smith F 130 29 W20-29 14 0:41:53
236 5203 Michele Wilkinson F 131 38 W30-39 39 0:42:04
237 1152 Alexander Dorado M 106 11 M10-19 18 0:42:04
238 5498 Julia Zugby F 132 35 W30-39 40 0:42:12
239 5664 Renee Poisson F 133 34 W30-39 41 0:42:17
240 5448 Guadalupe Dorado F 134 51 W50-59 24 0:42:17
241 5410 David Cotoi M 107 33 M30-39 23 0:42:18
242 5362 Debbie Ramirez F 135 61 W60-69 6 0:42:23
243 5689 Jacob Ortiz M 108 8 M0-9 10 0:42:26
244 5554 Dan Traub M 109 42 M40-49 28 0:42:27
245 5599 Alexis Claiborne F 136 24 W20-29 15 0:42:28
246 5166 Alex Gutierrez M 110 26 M20-29 10 0:42:37
247 5167 Madeline Apolinario F 137 8 W0-9 4 0:42:44
248 5478 Adam Olson M 111 40 M40-49 29 0:42:46
249 5690 Rosa Ortiz F 138 41 W40-49 27 0:42:52
250 5453 Mladen Ivanov M 112 62 M60-69 8 0:42:55
251 5619 Eddie Villalobos M 113 54 M50-59 15 0:43:18
252 5610 Shelly Villalobos F 139 53 W50-59 25 0:43:18
253 5026 Lee Belter M 114 66 M60-69 9 0:43:19
254 5417 Michelle Bosshard F 140 41 W40-49 28 0:43:20
255 5418 Lucas Bosshard M 115 8 M0-9 11 0:43:22
256 5186 Jillian Goss F 141 12 W10-19 20 0:43:22
257 5270 Sylvia Lorca F 142 51 W50-59 26 0:43:41
258 5424 Lizeth Soriano F 143 32 W30-39 42 0:43:41
259 5265 Maria Cisneros F 144 51 W50-59 27 0:43:42
260 5423 Candice Otineru F 145 30 W30-39 43 0:43:42
261 5303 Kelly Bond F 146 34 W30-39 44 0:43:42
262 5259 Melina Gonzalez F 147 38 W30-39 45 0:43:42
263 5326 Amanda Howie F 148 34 W30-39 46 0:43:43
264 5323 Ashley Sher F 149 33 W30-39 47 0:43:43
265 5172 Dave Gentzvein M 116 55 M50-59 16 0:43:43
266 5173 John Hernandez M 117 66 M60-69 10 0:43:43
267 5027 Karen Cookson F 150 37 W30-39 48 0:44:20
268 5287 Tina Listro F 151 38 W30-39 49 0:44:21
269 1062 Rebecca Cheever F 152 48 W40-49 29 0:44:23
270 5012 Tami Gardner F 153 50 W50-59 28 0:44:29
271 5459 Brenda Alfaro F 154 24 W20-29 16 0:44:33
272 5130 Jennifer Madigan F 155 43 W40-49 30 0:44:34
273 5333 Jakelle Martin F 156 32 W30-39 50 0:44:34
274 5138 Sarah Chojnacki F 157 41 W40-49 31 0:44:34
275 5502 Ann Marie Mansholt F 158 22 W20-29 17 0:44:54
276 5501 Diana Mansholt F 159 48 W40-49 32 0:44:56
277 5485 Theresa Eichman F 160 50 W50-59 29 0:44:59
278 5029 Tami Dozal F 161 47 W40-49 33 0:45:00
279 5363 Ruben Ramirez M 118 68 M60-69 11 0:45:14
280 5655 Morgan Geyer F 162 22 W20-29 18 0:45:23
281 5102 Craig Geyer M 119 52 M50-59 17 0:45:31
282 5083 Carrie Celaya F 163 30 W30-39 51 0:45:32
283 5082 Karen Apolinario F 164 40 W40-49 34 0:45:32
284 5494 Shelby Milteer F 165 25 W20-29 19 0:45:32
285 5575 Sylvia Sayre F 166 52 W50-59 30 0:45:34
286 5602 Alex Ruther M 120 24 M20-29 11 0:45:47
287 5636 Debi Hatfield F 167 53 W50-59 31 0:45:51
288 5375 Cathy Kingsbury F 168 59 W50-59 32 0:45:56
289 5031 Kim Johnson F 169 52 W50-59 33 0:45:56
290 5220 Danielle Price F 170 36 W30-39 52 0:45:57
291 5038 Bill Medlin M 121 82 M80-89 1 0:46:04
292 5480 Cheryl Cook F 171 66 W60-69 7 0:46:05
293 1044 Yvonne Salas-Vasquez F 172 67 W60-69 8 0:46:11
294 5043 Lisa Jay Jay F 173 49 W40-49 35 0:46:11
295 5587 Carmen Lopez F 174 31 W30-39 53 0:46:11
296 5591 Linda Cormack F 175 74 W70-79 2 0:46:12
297 5042 Brenda Fishler F 176 52 W50-59 34 0:46:13
298 5051 Armida Brooks F 177 76 W70-79 3 0:46:13
299 5580 Cyndi DiMauro F 178 58 W50-59 35 0:46:17
300 5581 Tom DiMauro M 122 60 M60-69 12 0:46:17
301 5505 Chelsea Finkelson F 179 28 W20-29 20 0:46:18
302 5552 Tegan Nakamura F 180 9 W0-9 5 0:46:25
303 5458 Christian Kenny Vargas M 123 35 M30-39 24 0:46:26
304 5687 Ethan Boar M 124 11 M10-19 19 0:46:29
305 5535 Tom Boat M 125 53 M50-59 18 0:46:29
306 5404 Steve Hoebink M 126 53 M50-59 19 0:46:30
307 5289 Ryne Listro M 127 8 M0-9 12 0:46:31
308 5405 Paula Hoebink F 181 59 W50-59 36 0:46:34
309 5307 Lorraine Solomon F 182 58 W50-59 37 0:46:34
310 5551 Breena Yancey F 183 36 W30-39 54 0:46:34
311 5625 Rene Flores M 128 48 M40-49 30 0:46:35
312 5645 Fabiola Areas F 184 46 W40-49 36 0:46:43
313 5209 Matthew Mahoney M 129 59 M50-59 20 0:46:47
314 5214 Maria Del Mar Rodriguez F 185 42 W40-49 37 0:47:07
315 5057 Rick LUCERO M 130 40 M40-49 31 0:47:18
316 5266 Elizabeth Arcia F 186 36 W30-39 55 0:47:33
317 5149 Oscar Burrows-Rangel M 131 41 M40-49 32 0:47:36
318 5632 Cathy Bauer F 187 61 W60-69 9 0:47:43
319 5633 Jim Bauer M 132 68 M60-69 13 0:47:45
320 5562 Taylor Burns F 188 6 W0-9 6 0:47:46
321 5561 Nikki Burns F 189 37 W30-39 56 0:47:46
322 5009 Kathleen Lyons F 190 35 W30-39 57 0:47:47
323 5008 Brian Lyons M 133 46 M40-49 33 0:47:48
324 5567 Joan Campbell F 191 35 W30-39 58 0:48:00
325 5566 Jocelyn Campbell F 192 8 W0-9 7 0:48:00
326 5506 Cathy Modaro F 193 52 W50-59 38 0:48:02
327 5226 Morgan Montes Martinez M 134 36 M30-39 25 0:48:06
328 5225 Sharon Bowen F 194 51 W50-59 39 0:48:06
329 5074 Susy Vargas F 195 43 W40-49 38 0:48:08
330 5677 Sophia Rossil F 196 13 W10-19 21 0:48:10
331 5398 Heather Hatfield F 197 22 W20-29 21 0:48:27
332 5093 Victor Nunez M 135 41 M40-49 34 0:48:33
333 5053 Joanna Amorsolo F 198 36 W30-39 59 0:48:39
334 5116 Jennifer coverdill F 199 33 W30-39 60 0:48:51
335 5129 Allan Horn M 136 61 M60-69 14 0:48:58
336 5127 Joanne Garlow F 200 56 W50-59 40 0:49:00
337 5639 Che'mar Micou-Harris F 201 29 W20-29 22 0:49:01
338 5504 Cathy Libitsky F 202 57 W50-59 41 0:49:01
339 5463 Janneth Lagman F 203 24 W20-29 23 0:49:12
340 5462 Pablo Lagman M 137 24 M20-29 12 0:49:13
341 5219 Janine Martinez F 204 64 W60-69 10 0:49:21
342 5400 Matt Jenkins M 138 40 M40-49 35 0:49:22
343 5399 Laura Jenkins F 205 37 W30-39 61 0:49:27
344 5032 Rian Medlin F 206 36 W30-39 62 0:49:31
345 5477 Helen Carreon F 207 68 W60-69 11 0:49:53
346 5564 Judy Pickett F 208 53 W50-59 42 0:50:04
347 5670 Destiny Dulaney F 209 26 W20-29 24 0:50:05
348 5292 Julianne Williams F 210 52 W50-59 43 0:50:08
349 5403 Dotti Prazak F 211 58 W50-59 44 0:50:15
350 5414 John Acorda M 139 31 M30-39 26 0:50:16
351 5221 Kirk Smith M 140 40 M40-49 36 0:50:16
352 5314 Grace Murachanian F 212 12 W10-19 22 0:50:22
353 5230 Liz Murachanian F 213 47 W40-49 39 0:50:27
354 5638 Helen Salvador F 214 53 W50-59 45 0:50:29
355 5637 Judith Hammond F 215 36 W30-39 63 0:50:29
356 5559 Bent Hanlen M 141 48 M40-49 37 0:50:30
357 5531 Jenny Plush F 216 56 W50-59 46 0:50:32
358 5512 Danny Slooten M 142 46 M40-49 38 0:50:35
359 5511 Debbie Synnott F 217 51 W50-59 47 0:50:36
360 5132 Cookie Lelevier F 218 68 W60-69 12 0:50:37
361 5312 Eric Murachanian M 143 44 M40-49 39 0:50:53
362 5208 Devon Goldrick F 219 25 W20-29 25 0:50:54
363 5313 Lily Murachanian F 220 13 W10-19 23 0:50:54
364 5671 Raul Solis M 144 26 M20-29 13 0:50:54
365 5513 Analy Nasser F 221 29 W20-29 26 0:50:55
366 5317 Prajakta Kulkarni F 222 36 W30-39 64 0:50:59
367 5037 Sue Hagan Medlin F 223 57 W50-59 48 0:51:11
368 5464 James Cook M 145 38 M30-39 27 0:51:29
369 5041 Krista Maynard F 224 55 W50-59 49 0:51:34
370 5187 Zach Goss M 146 15 M10-19 20 0:51:34
371 5039 Christy Goss F 225 41 W40-49 40 0:51:35
372 5277 Lydia Johnson F 226 74 W70-79 4 0:51:46
373 5028 Tena Goodwyn F 227 53 W50-59 50 0:51:46
374 5503 Laurelle Mathis F 228 37 W30-39 65 0:51:51
375 5402 Jessica Paolini F 229 38 W30-39 66 0:51:52
376 5607 Krista Bunch F 230 41 W40-49 41 0:51:54
377 5509 Jennifer Garcia F 231 43 W40-49 42 0:51:54
378 5486 Ana Maria Moncayo F 232 46 W40-49 43 0:51:55
379 5487 Marlene Marks F 233 46 W40-49 44 0:51:55
380 5488 Christina Roy-jacobson F 234 47 W40-49 45 0:51:56
381 5456 Maria Flores F 235 43 W40-49 46 0:52:17
382 5648 Abigail De La Torre F 236 9 W0-9 8 0:52:18
383 5079 Donny Haddox M 147 41 M40-49 40 0:52:26
384 5306 Jeff Solomon M 148 64 M60-69 15 0:52:35
385 5144 Hayden Holmes M 149 9 M0-9 13 0:52:44
386 5145 Jonathan Holmes M 150 11 M10-19 21 0:52:45
387 5441 Grace Medrano F 237 44 W40-49 47 0:52:45
388 5273 Cheri Walker F 238 65 W60-69 13 0:52:48
389 5665 Colette Clark F 239 49 W40-49 48 0:53:04
390 5366 Karen Lee F 240 45 W40-49 49 0:53:09
391 5320 Richard Dulaney M 151 57 M50-59 21 0:53:09
392 5374 Vicki Vincent F 241 72 W70-79 5 0:53:19
393 5659 Shelby Wallace F 242 20 W20-29 27 0:53:26
394 5499 Andrea Jaramillo F 243 23 W20-29 28 0:53:31
395 5143 Leila Holmes F 244 40 W40-49 50 0:53:34
396 5107 Loretta Rushing F 245 55 W50-59 51 0:53:42
397 5455 Irma Jaramillo F 246 50 W50-59 52 0:53:45
398 5541 Johanne Vied F 247 53 W50-59 53 0:53:46
399 5337 Mary Howie F 248 32 W30-39 67 0:53:49
400 5548 Ursula Bowling F 249 53 W50-59 54 0:53:50
401 5457 Carolyn Tieng F 250 39 W30-39 68 0:53:52
402 5540 David Vied M 152 57 M50-59 22 0:53:52
403 5131 William Aguila M 153 49 M40-49 41 0:53:56
404 5549 Phillip Bowling M 154 53 M50-59 23 0:53:56
405 5416 Jessica Hitt F 251 37 W30-39 69 0:54:55
406 5420 Virginia Planer F 252 57 W50-59 55 0:54:56
407 5242 Abigail Welch F 253 15 W10-19 24 0:55:00
408 5207 Mackenzie Voll F 254 16 W10-19 25 0:55:01
409 5245 Alexandria Welch F 255 13 W10-19 26 0:55:01
410 5070 Anthoniee Garcia M 155 20 M20-29 14 0:55:08
411 5267 lost chip F 256 26 W20-29 29 0:55:20
412 5069 Jacqueline Becerra F 257 26 W20-29 30 0:55:27
413 5231 Arzeya Solis F 258 22 W20-29 31 0:55:28
414 5368 Glenn Coletto M 156 52 M50-59 24 0:55:29
415 5086 Colleen Littlefield F 259 42 W40-49 51 0:55:36
416 5087 Cole Littlefield M 157 9 M0-9 14 0:55:40
417 5491 Carol Mazo F 260 53 W50-59 56 0:55:42
418 5620 Dena Kosche F 261 48 W40-49 52 0:55:42
419 5492 Miriam Mazo F 262 17 W10-19 27 0:55:43
420 5613 Elizabeth Zippay F 263 53 W50-59 57 0:56:01
421 5391 Mary Haslock F 264 58 W50-59 58 0:56:03
