2021 RESULTS
FINISHER RESULTS
Congratulations to all the Be The Light 5K & 10K finishers! Thank you so much for being a part of the return of Be The Light 5K and an awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 2021 run/walk that took place on September 18, 2021. All runners and walkers that completed their distance will receive an official digital finisher certificate. Certificates will be emailed to participants about a week after the race.
2021 RESULTS
Results for the 2021 event are posted below. Use tabs to view each distance category results, use the search box to filter by name or bib. For any adjustments or corrections please contact us.
Mobile viewers, for best results, view in landscape mode or on a larger screen. Tap on + to view additional data.
5K RESULTS
RANK | BIB | NAME | GENDER | AGE | AGE GROUP | AG RANK | PACE/KM | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 5353 | Oscar Orozco | M | 33 | 30-39 | 1 | 3:25 | 0:17:29 | 0:17:29 |
2 | 5357 | Bryce Brauneisen | M | 23 | 20-29 | 1 | 3:42 | 0:18:52 | 0:18:52 |
3 | 5084 | Joshua Estrada | M | 14 | 10-19 | 1 | 3:43 | 0:19:00 | 0:18:57 |
4 | 5314 | Ryan Pryor | M | 33 | 30-39 | 2 | 3:52 | 0:19:49 | 0:19:47 |
5 | 5079 | Daniel Bakholdin | M | 52 | 50-59 | 1 | 4:00 | 0:20:25 | 0:20:25 |
6 | 5083 | Isrrael Estrada | M | 43 | 40-49 | 1 | 4:04 | 0:20:46 | 0:20:46 |
7 | 5395 | Emily Bodine | F | 22 | 20-29 | 1 | 4:05 | 0:20:50 | 0:20:50 |
8 | 5424 | Steve Brumwell | M | 63 | 60-69 | 1 | 4:16 | 0:21:49 | 0:21:49 |
9 | 5230 | Kieran Novack | M | 12 | 10-19 | 2 | 4:21 | 0:22:14 | 0:22:13 |
10 | 5351 | Trevor Linam | M | 25 | 20-29 | 2 | 4:21 | 0:22:14 | 0:22:14 |
11 | 5225 | Jose Leyva | M | 43 | 40-49 | 2 | 4:22 | 0:22:18 | 0:22:16 |
12 | 5402 | Ryan Hatch | M | 57 | 50-59 | 2 | 4:29 | 0:22:56 | 0:22:55 |
13 | 5060 | Thaddeus Miller | M | 49 | 40-49 | 3 | 4:34 | 0:23:21 | 0:23:21 |
14 | 5080 | Evelio Arriaga | M | 42 | 40-49 | 4 | 4:37 | 0:23:34 | 0:23:34 |
15 | 5439 | Jesus Arriaga | M | 46 | 40-49 | 5 | 4:40 | 0:23:50 | 0:23:50 |
16 | 5087 | Frank Hanner | M | 39 | 30-39 | 3 | 4:43 | 0:24:43 | 0:24:03 |
17 | 5256 | Juan Torres | M | 31 | 30-39 | 4 | 4:45 | 0:24:19 | 0:24:15 |
18 | 5211 | Brice Niangou | M | 32 | 30-39 | 5 | 4:48 | 0:24:40 | 0:24:29 |
19 | 5427 | Brayden Campos | M | 22 | 20-29 | 3 | 4:49 | 0:24:38 | 0:24:38 |
20 | 5148 | Torrey Patterson | M | 24 | 20-29 | 4 | 4:52 | 0:24:53 | 0:24:50 |
21 | 5304 | Lance Lopez | M | 33 | 30-39 | 6 | 4:52 | 0:25:41 | 0:24:51 |
22 | 5425 | Paul Pickard | M | 51 | 50-59 | 3 | 4:56 | 0:25:17 | 0:25:10 |
23 | 5429 | Beckie Warloe-Muir | F | 39 | 30-39 | 1 | 4:57 | 0:25:25 | 0:25:19 |
24 | 5239 | Jacob DeJournett | M | 12 | 10-19 | 3 | 5:01 | 0:25:35 | 0:25:35 |
25 | 5021 | Timothy Abel | M | 34 | 30-39 | 7 | 5:04 | 0:26:12 | 0:25:50 |
26 | 5334 | Jeremy Walker | M | 28 | 20-29 | 5 | 5:07 | 0:26:15 | 0:26:10 |
27 | 5350 | Sarah Clemans | F | 18 | 10-19 | 1 | 5:10 | 0:26:26 | 0:26:23 |
28 | 5085 | Al Reano | M | 48 | 40-49 | 6 | 5:12 | 0:26:59 | 0:26:35 |
29 | 5199 | Noe Soto | M | 30 | 30-39 | 8 | 5:15 | 0:26:51 | 0:26:51 |
30 | 5273 | Arundhathi Jathin | F | 12 | 10-19 | 2 | 5:16 | 0:26:54 | 0:26:54 |
31 | 5217 | Donald Souther | M | 52 | 50-59 | 4 | 5:19 | 0:27:12 | 0:27:07 |
32 | 5182 | Robert Blasberg | M | 54 | 50-59 | 5 | 5:22 | 0:27:58 | 0:27:25 |
33 | 5326 | Vanroy Zetz | M | 24 | 20-29 | 6 | 5:29 | 0:28:06 | 0:28:02 |
34 | 5077 | Veronica Pineda | F | 56 | 50-59 | 1 | 5:34 | 0:28:48 | 0:28:26 |
35 | 5347 | Mark Vesolowski | M | 67 | 60-69 | 2 | 5:37 | 0:28:45 | 0:28:43 |
36 | 5185 | Lauri Struble | F | 61 | 60-69 | 1 | 5:38 | 0:29:11 | 0:28:45 |
37 | 5379 | Masaki Tanaka | M | 9 | 0-9 | 1 | 5:39 | 0:28:51 | 0:28:49 |
38 | 5352 | Shoichi Morimitsu | M | 35 | 30-39 | 9 | 5:39 | 0:28:52 | 0:28:49 |
39 | 5184 | Rob Muir | M | 59 | 50-59 | 6 | 5:40 | 0:29:03 | 0:28:55 |
40 | 1067 | Esther Guiterrez | F | 38 | 30-39 | 2 | 5:44 | 0:26:22 | 0:29:15 |
41 | 5409 | Josiah Lee | M | 12 | 10-19 | 4 | 5:45 | 0:30:13 | 0:29:21 |
42 | 5361 | David Emrick | M | 50 | 50-59 | 7 | 5:46 | 0:30:34 | 0:29:27 |
43 | 5192 | Rachel Cosgrove | F | 46 | 40-49 | 1 | 5:50 | 0:30:19 | 0:29:47 |
44 | 5380 | Dom Fattore | M | 39 | 30-39 | 10 | 5:50 | 0:29:54 | 0:29:49 |
45 | 5381 | Areli Fattore | F | 9 | 0-9 | 1 | 5:50 | 0:29:54 | 0:29:49 |
46 | 5169 | Preston Richardson | M | 13 | 10-19 | 5 | 5:51 | 0:30:14 | 0:29:50 |
47 | 5349 | Nick Rester | M | 32 | 30-39 | 11 | 5:51 | 0:30:03 | 0:29:53 |
48 | 5437 | Vared Solis | M | 12 | 10-19 | 6 | 5:51 | 0:30:30 | 0:29:53 |
49 | 5019 | Parker Rokita | M | 11 | 10-19 | 7 | 5:53 | 0:30:05 | 0:30:05 |
50 | 5276 | Gloria Rainbird | F | 53 | 50-59 | 2 | 5:54 | 0:30:11 | 0:30:08 |
51 | 5414 | Elijah Manzun | M | 11 | 10-19 | 8 | 5:55 | 0:31:04 | 0:30:12 |
52 | 5412 | Samuel Manzun | M | 45 | 40-49 | 7 | 5:55 | 0:31:06 | 0:30:14 |
53 | 5428 | Micah Steinberg | M | 38 | 30-39 | 12 | 5:56 | 0:30:25 | 0:30:19 |
54 | 5168 | Janel Richardson | F | 41 | 40-49 | 2 | 5:56 | 0:30:56 | 0:30:20 |
55 | 5012 | Abigail Whitelock | F | 16 | 10-19 | 3 | 5:59 | 0:30:34 | 0:30:31 |
56 | 5208 | Wendy Kojima | F | 52 | 50-59 | 3 | 6:00 | 0:31:13 | 0:30:38 |
57 | 5423 | Jen Houck | F | 40 | 40-49 | 3 | 6:02 | 0:30:46 | 0:30:46 |
58 | 5315 | Andrea Pryor | F | 33 | 30-39 | 3 | 6:02 | 0:31:13 | 0:30:46 |
59 | 5090 | Keith Moore | M | 66 | 60-69 | 3 | 6:02 | 0:32:06 | 0:30:48 |
60 | 5132 | Sheila Baker | F | 51 | 50-59 | 4 | 6:04 | 0:31:44 | 0:31:00 |
61 | 5125 | Keri Byrne | F | 49 | 40-49 | 4 | 6:08 | 0:31:22 | 0:31:19 |
62 | 5365 | Aldo Canepa | M | 28 | 20-29 | 7 | 6:08 | 0:31:55 | 0:31:20 |
63 | 5416 | Luca Managanaro | M | 99 | 90-99 | 1 | 6:11 | 0:32:39 | 0:31:36 |
64 | 5046 | Alec Griffin | M | 21 | 20-29 | 8 | 6:12 | 0:32:38 | 0:31:38 |
65 | 5020 | Landon Rokita | M | 8 | 0-9 | 2 | 6:15 | 0:32:11 | 0:31:53 |
66 | 5215 | Travis Simons | M | 32 | 30-39 | 13 | 6:15 | 0:32:29 | 0:31:55 |
67 | 5262 | Louise Borden | F | 55 | 50-59 | 5 | 6:16 | 0:32:07 | 0:32:02 |
68 | 5167 | Jason Richardson | M | 41 | 40-49 | 8 | 6:17 | 0:32:42 | 0:32:05 |
69 | 5188 | Jonah Stacey | M | 38 | 30-39 | 14 | 6:17 | 0:32:13 | 0:32:06 |
70 | 5048 | Jaden Nakamura | F | 13 | 10-19 | 4 | 6:18 | 0:32:22 | 0:32:11 |
71 | 5071 | Darren Strong | M | 47 | 40-49 | 9 | 6:19 | 0:32:43 | 0:32:14 |
72 | 5052 | Rebecca Rudd | F | 36 | 30-39 | 4 | 6:19 | 0:32:37 | 0:32:15 |
73 | 5053 | Maia Durant | F | 36 | 30-39 | 5 | 6:19 | 0:32:37 | 0:32:15 |
74 | 5050 | Cory Nakamura | M | 41 | 40-49 | 10 | 6:20 | 0:32:31 | 0:32:20 |
75 | 5138 | Barrett Velia | M | 35 | 30-39 | 15 | 6:21 | 0:33:03 | 0:32:24 |
76 | 5068 | Tina Wolfe | F | 34 | 30-39 | 6 | 6:21 | 0:33:03 | 0:32:25 |
77 | 5070 | Roger Strong | M | 53 | 50-59 | 8 | 6:23 | 0:33:04 | 0:32:34 |
78 | 5407 | Virgil Redman | M | 78 | 70-79 | 1 | 6:24 | 0:32:46 | 0:32:42 |
79 | 5200 | Jocelyn Reyna | F | 18 | 10-19 | 5 | 6:25 | 0:33:05 | 0:32:46 |
80 | 5389 | Paulette Sharp | F | 73 | 70-79 | 1 | 6:26 | 0:32:55 | 0:32:51 |
81 | 5388 | Allison Giem | F | 14 | 10-19 | 6 | 6:26 | 0:32:56 | 0:32:51 |
82 | 5311 | Luis Soria | M | 38 | 30-39 | 16 | 6:26 | 0:34:47 | 0:32:51 |
83 | 5387 | Jeannine Giem | F | 51 | 50-59 | 6 | 6:26 | 0:32:57 | 0:32:52 |
84 | 5251 | Diana Mansholt | F | 50 | 50-59 | 7 | 6:29 | 0:33:58 | 0:33:06 |
85 | 5354 | Vardan Antonyan | M | 55 | 50-59 | 9 | 6:33 | 0:34:34 | 0:33:24 |
86 | 5337 | Diana Melo | F | 53 | 50-59 | 8 | 6:33 | 0:33:30 | 0:33:25 |
87 | 1045 | Sidney Stella | F | 12 | 10-19 | 7 | 6:35 | 0:34:27 | 0:33:35 |
88 | 5307 | Camryn Scott | F | 12 | 10-19 | 8 | 6:35 | 0:34:27 | 0:33:35 |
89 | 5057 | Sean Kanamori | M | 47 | 40-49 | 11 | 6:35 | 0:34:36 | 0:33:39 |
90 | 5107 | Martin Griffin | M | 52 | 50-59 | 10 | 6:41 | 0:35:08 | 0:34:07 |
91 | 5372 | Jayme Lavoie | F | 57 | 50-59 | 9 | 6:41 | 0:34:14 | 0:34:08 |
92 | 5206 | Louise Loats | F | 23 | 20-29 | 2 | 6:41 | 0:34:18 | 0:34:09 |
93 | 5329 | Aubri Cabunoc | F | 10 | 10-19 | 9 | 6:43 | 0:34:50 | 0:34:16 |
94 | 5406 | Luis Peralta | M | 12 | 10-19 | 9 | 6:44 | 0:36:15 | 0:34:21 |
95 | 5434 | Robert Cabanol | M | 41 | 40-49 | 12 | 6:44 | 0:34:58 | 0:34:24 |
96 | 5246 | Jakeline Lopez | F | 42 | 40-49 | 5 | 6:45 | 0:35:36 | 0:34:28 |
97 | 5293 | Aireq Mettle | M | 43 | 40-49 | 13 | 6:50 | 0:35:26 | 0:34:51 |
98 | 5139 | Ana Racelis | F | 48 | 40-49 | 6 | 6:50 | 0:35:27 | 0:34:54 |
99 | 5227 | Kerry Fickett | F | 53 | 50-59 | 10 | 6:51 | 0:35:27 | 0:34:57 |
100 | 5291 | Mojdeh Fathi | F | 63 | 60-69 | 2 | 6:53 | 0:35:59 | 0:35:06 |
101 | 5403 | Chistopher Hubbard | M | 44 | 40-49 | 14 | 6:55 | 0:35:26 | 0:35:19 |
102 | 5183 | Regina Blasberg | F | 51 | 50-59 | 11 | 6:56 | 0:35:52 | 0:35:24 |
103 | 1033 | Elida Rueda | F | 62 | 60-69 | 3 | 6:59 | 0:32:42 | 0:35:37 |
104 | 5281 | Brenda Cambra | F | 59 | 50-59 | 12 | 6:59 | 0:36:03 | 0:35:37 |
105 | 5338 | Argel Cardoniga | M | 54 | 50-59 | 11 | 7:00 | 0:36:12 | 0:35:42 |
106 | 5299 | Yvette Ulloa | F | 42 | 40-49 | 7 | 7:02 | 0:36:17 | 0:35:53 |
107 | 5269 | Laurie Marchionda | F | 67 | 60-69 | 4 | 7:02 | 0:36:17 | 0:35:54 |
108 | 5440 | Ethan Chic | M | 12 | 10-19 | 10 | 7:02 | 0:35:56 | 0:35:56 |
109 | 5189 | Marina Williams | F | 28 | 20-29 | 3 | 7:03 | 0:36:08 | 0:35:59 |
110 | 5198 | Craig McCrary | M | 56 | 50-59 | 12 | 7:03 | 0:36:10 | 0:36:02 |
111 | 5049 | Tegan Nakamura | F | 12 | 10-19 | 10 | 7:04 | 0:36:14 | 0:36:02 |
112 | 5212 | Anahi Martinez | F | 34 | 30-39 | 7 | 7:04 | 0:36:16 | 0:36:04 |
113 | 5375 | Steven Arima | M | 59 | 50-59 | 13 | 7:08 | 0:37:24 | 0:36:25 |
114 | 5335 | Elizabeth Gabriel | F | 26 | 20-29 | 4 | 7:10 | 0:36:41 | 0:36:35 |
115 | 5130 | Mary Ann Ward | F | 58 | 50-59 | 13 | 7:11 | 0:37:11 | 0:36:42 |
116 | 5194 | Joanne Prociuk | F | 45 | 40-49 | 8 | 7:11 | 0:37:29 | 0:36:42 |
117 | 1030 | James Rogers | M | 45 | 40-49 | 15 | 7:13 | 0:33:58 | 0:36:52 |
118 | 5171 | Yanci Gonzalez | F | 20 | 20-29 | 5 | 7:15 | 0:37:18 | 0:37:00 |
119 | 5309 | Aliya Van Der Hoeven | F | 12 | 10-19 | 11 | 7:17 | 0:37:28 | 0:37:10 |
120 | 1057 | Vincent Van Der Hoeven | M | 49 | 40-49 | 16 | 7:17 | 0:37:29 | 0:37:11 |
121 | 5386 | Cristina Sandoval | F | 30 | 30-39 | 8 | 7:17 | 0:37:40 | 0:37:13 |
122 | 5086 | Juan Salas | M | 28 | 20-29 | 9 | 7:24 | 0:38:13 | 0:37:49 |
123 | 5054 | Judith Valdovinos | F | 42 | 40-49 | 9 | 7:26 | 0:38:32 | 0:37:54 |
124 | 5073 | Kimberly Stavropoulos | F | 36 | 30-39 | 9 | 7:26 | 0:38:46 | 0:37:57 |
125 | 5065 | Dotti Prazak | F | 61 | 60-69 | 5 | 7:26 | 0:38:47 | 0:37:58 |
126 | 5472 | Angela Purcell | F | 25 | 20-29 | 6 | 7:28 | 0:38:37 | 0:38:09 |
127 | 5023 | Lisbet Miller | F | 47 | 40-49 | 10 | 7:32 | 0:38:48 | 0:38:26 |
128 | 5024 | Paul Miller | M | 47 | 40-49 | 17 | 7:32 | 0:38:50 | 0:38:27 |
129 | 5197 | Aaron Webber | M | 13 | 10-19 | 11 | 7:32 | 0:39:36 | 0:38:28 |
130 | 5303 | Dawn Lopez | F | 51 | 50-59 | 14 | 7:34 | 0:38:56 | 0:38:37 |
131 | 5088 | Angela Salas | F | 34 | 30-39 | 10 | 7:37 | 0:39:14 | 0:38:50 |
132 | 5348 | Sandy Tucker | F | 50 | 50-59 | 15 | 7:45 | 0:39:45 | 0:39:31 |
133 | 5426 | Tanina Evans | F | 43 | 40-49 | 11 | 7:46 | 0:39:40 | 0:39:37 |
134 | 5201 | Julie Shroyer | F | 48 | 40-49 | 12 | 7:47 | 0:39:51 | 0:39:42 |
135 | 5294 | Hayden Eddings | M | 10 | 10-19 | 12 | 7:47 | 0:40:07 | 0:39:45 |
136 | 5356 | Robert Hughes | M | 54 | 50-59 | 14 | 7:48 | 0:40:47 | 0:39:49 |
137 | 5295 | Tracey Colclasure | F | 49 | 40-49 | 13 | 7:48 | 0:40:12 | 0:39:49 |
138 | 5075 | Karina Willis | F | 35 | 30-39 | 11 | 7:48 | 0:40:10 | 0:39:51 |
139 | 1055 | Karalyn Tiengerd | F | 50 | 50-59 | 16 | 7:49 | 0:37:03 | 0:39:55 |
140 | 5232 | Michael Roche | M | 55 | 50-59 | 15 | 7:49 | 0:40:05 | 0:39:56 |
141 | 5150 | Scott Pulsifer | M | 42 | 40-49 | 18 | 7:51 | 0:40:46 | 0:40:02 |
142 | 5074 | Zualyn Willis | F | 35 | 30-39 | 12 | 7:53 | 0:40:32 | 0:40:12 |
143 | 5328 | Leticia Cabunoc | F | 40 | 40-49 | 14 | 7:54 | 0:40:51 | 0:40:18 |
144 | 5214 | Carly Price | F | 50 | 50-59 | 17 | 7:57 | 0:41:19 | 0:40:36 |
145 | 5275 | Sonia Munoz | F | 39 | 30-39 | 13 | 7:59 | 0:41:16 | 0:40:43 |
146 | 5137 | Ann Santilli | F | 57 | 50-59 | 18 | 7:59 | 0:41:16 | 0:40:43 |
147 | 5248 | Melinda Rivas | F | 33 | 30-39 | 14 | 8:02 | 0:43:04 | 0:41:02 |
148 | 5203 | Kai Creason | M | 22 | 20-29 | 10 | 8:03 | 0:42:20 | 0:41:04 |
149 | 5202 | Todd Creason | M | 59 | 50-59 | 16 | 8:03 | 0:42:19 | 0:41:04 |
150 | 5136 | Steven Lowe | M | 47 | 40-49 | 19 | 8:06 | 0:41:36 | 0:41:22 |
151 | 5109 | Yadira Morris | F | 38 | 30-39 | 15 | 8:07 | 0:41:36 | 0:41:24 |
152 | 5010 | Isaiah Martin | M | 43 | 40-49 | 20 | 8:12 | 0:43:24 | 0:41:51 |
153 | 5089 | Erica Juarez-Ramos | F | 23 | 20-29 | 7 | 8:14 | 0:42:28 | 0:42:03 |
154 | 5003 | Elizabeth Perez | F | 35 | 30-39 | 16 | 8:15 | 0:43:44 | 0:42:07 |
155 | 5260 | Tattiana Rinkenberger | F | 19 | 10-19 | 12 | 8:15 | 0:42:39 | 0:42:09 |
156 | 5213 | Denice Mendez | F | 14 | 10-19 | 13 | 8:17 | 0:42:25 | 0:42:14 |
157 | 5393 | Patricia Valle | F | 23 | 20-29 | 8 | 8:20 | 0:42:58 | 0:42:30 |
158 | 5333 | Michelle Santos | F | 22 | 20-29 | 9 | 8:20 | 0:42:59 | 0:42:31 |
159 | 5332 | Jace Velasco | M | 22 | 20-29 | 11 | 8:20 | 0:43:00 | 0:42:31 |
160 | 5270 | Trish Taylor | F | 53 | 50-59 | 19 | 8:20 | 0:42:54 | 0:42:34 |
161 | 5339 | Livier Portugal | F | 35 | 30-39 | 17 | 8:20 | 0:42:54 | 0:42:34 |
162 | 5443 | Destenine Jimenez | F | 10 | 10-19 | 14 | 8:21 | 0:48:41 | 0:42:36 |
163 | 5444 | Vincentte Castro | M | 34 | 30-39 | 17 | 8:21 | 0:48:45 | 0:42:38 |
164 | 5445 | Indra Lopez | F | 29 | 20-29 | 10 | 8:22 | 0:48:42 | 0:42:40 |
165 | 5410 | Noelle Lee | F | 9 | 0-9 | 2 | 8:23 | 0:43:37 | 0:42:45 |
166 | 5411 | Olivia Lee | F | 7 | 0-9 | 3 | 8:23 | 0:43:38 | 0:42:46 |
167 | 5118 | Jessica Mina | F | 29 | 20-29 | 11 | 8:23 | 0:43:09 | 0:42:49 |
168 | 5186 | Jon Bird | M | 38 | 30-39 | 18 | 8:24 | 0:43:03 | 0:42:53 |
169 | 5415 | Ellis Manzun | M | 7 | 0-9 | 3 | 8:24 | 0:43:48 | 0:42:54 |
170 | 5413 | Annie Manzun | F | 44 | 40-49 | 15 | 8:25 | 0:43:46 | 0:42:55 |
171 | 5264 | Curtis Smith | M | 32 | 30-39 | 19 | 8:25 | 0:44:05 | 0:42:59 |
172 | 5094 | Federico Manganaro | M | 49 | 40-49 | 21 | 8:26 | 0:44:06 | 0:43:04 |
173 | 5091 | Yvonne Manganaro | F | 48 | 40-49 | 16 | 8:26 | 0:44:07 | 0:43:05 |
174 | 5055 | Jessie Simon | F | 54 | 50-59 | 20 | 8:29 | 0:44:00 | 0:43:18 |
175 | 5287 | Margarita Mancheva | F | 37 | 30-39 | 18 | 8:29 | 0:44:00 | 0:43:18 |
176 | 5310 | Rael Richardson | M | 43 | 40-49 | 22 | 8:29 | 0:43:31 | 0:43:18 |
177 | 5288 | Bonnie Lehigh | F | 43 | 40-49 | 17 | 8:29 | 0:44:00 | 0:43:18 |
178 | 5051 | Breena Yancey-Nakamura | F | 39 | 30-39 | 19 | 8:31 | 0:43:38 | 0:43:27 |
179 | 5438 | Almareli Gutierrez | F | 23 | 20-29 | 12 | 8:34 | 0:44:18 | 0:43:42 |
180 | 5043 | Rylee Smith | F | 5 | 0-9 | 4 | 8:35 | 0:44:49 | 0:43:49 |
181 | 5026 | Caitlyn Smith | F | 32 | 30-39 | 20 | 8:35 | 0:44:51 | 0:43:51 |
182 | 5195 | Everette J Webber | M | 45 | 40-49 | 23 | 8:44 | 0:45:45 | 0:44:34 |
183 | 5196 | Rebekah Webber | F | 43 | 40-49 | 18 | 8:44 | 0:45:45 | 0:44:36 |
184 | 5374 | Rhonda Arima | F | 57 | 50-59 | 21 | 8:45 | 0:45:36 | 0:44:37 |
185 | 5373 | Mitchell Kander | M | 67 | 60-69 | 4 | 8:55 | 0:45:37 | 0:45:31 |
186 | 5179 | Liliana Sosa | F | 23 | 20-29 | 13 | 8:56 | 0:45:56 | 0:45:37 |
187 | 5006 | Natalie Linares | F | 25 | 20-29 | 14 | 9:05 | 0:46:44 | 0:46:20 |
188 | 5093 | Kara Ganley | F | 49 | 40-49 | 19 | 9:08 | 0:46:43 | 0:46:37 |
189 | 5261 | Jannette Rinkenberger | F | 41 | 40-49 | 20 | 9:10 | 0:47:19 | 0:46:48 |
190 | 5392 | Levana Adato | F | 47 | 40-49 | 21 | 9:10 | 0:47:20 | 0:46:49 |
191 | 5358 | Veronica Carmazan | F | 45 | 40-49 | 22 | 9:11 | 0:47:34 | 0:46:53 |
192 | 5436 | Yoram Solis | M | 11 | 10-19 | 13 | 9:12 | 0:47:33 | 0:46:57 |
193 | 5155 | Brenda Keller | F | 62 | 60-69 | 6 | 9:13 | 0:47:30 | 0:47:02 |
194 | 5157 | Melissa Keller | F | 31 | 30-39 | 21 | 9:13 | 0:47:29 | 0:47:03 |
195 | 5111 | Steve Ridnour | M | 48 | 40-49 | 24 | 9:15 | 0:47:33 | 0:47:15 |
196 | 5099 | Cathy Libitsky | F | 60 | 60-69 | 7 | 9:16 | 0:47:43 | 0:47:18 |
197 | 5004 | Tracy Tucker-Georges | F | 56 | 50-59 | 22 | 9:16 | 0:47:43 | 0:47:18 |
198 | 5216 | Sunny Son | F | 25 | 20-29 | 15 | 9:18 | 0:47:59 | 0:47:26 |
199 | 5131 | Raye Simons | F | 62 | 60-69 | 8 | 9:19 | 0:48:04 | 0:47:31 |
200 | 5135 | Courtney Kanagi | F | 42 | 40-49 | 23 | 9:20 | 0:48:13 | 0:47:40 |
201 | 5140 | Jessica Velazquez | F | 32 | 30-39 | 22 | 9:21 | 0:48:12 | 0:47:45 |
202 | 5312 | Carter Hazard | M | 11 | 10-19 | 14 | 9:23 | 0:49:02 | 0:47:55 |
203 | 5313 | Chad Hazard | M | 46 | 40-49 | 25 | 9:24 | 0:49:03 | 0:47:57 |
204 | 5430 | Diana Martinez | F | 31 | 30-39 | 23 | 9:26 | 0:48:31 | 0:48:10 |
205 | 5266 | Adam Marcos | M | 14 | 10-19 | 15 | 9:29 | 0:48:47 | 0:48:23 |
206 | 5431 | Nadia Martinez | F | 31 | 30-39 | 24 | 9:32 | 0:48:59 | 0:48:38 |
207 | 5263 | William Mohkami | M | 12 | 10-19 | 16 | 9:36 | 0:49:01 | 0:49:01 |
208 | 5421 | Karen Sigurdardoltor | F | 10 | 10-19 | 15 | 9:40 | 0:50:19 | 0:49:22 |
209 | 5419 | Sigurdur Jonsson | M | 34 | 30-39 | 20 | 9:41 | 0:50:20 | 0:49:23 |
210 | 5420 | Astra Hatsteindoltor | F | 34 | 30-39 | 25 | 9:41 | 0:50:20 | 0:49:24 |
211 | 5187 | Ryan Schubert | M | 29 | 20-29 | 12 | 9:41 | 0:49:33 | 0:49:27 |
212 | 5127 | Nina Bentson | F | 41 | 40-49 | 24 | 9:42 | 0:49:31 | 0:49:28 |
213 | 5330 | Maria Velasco | F | 48 | 40-49 | 25 | 9:42 | 0:50:17 | 0:49:30 |
214 | 5331 | Vincent Velasco | M | 52 | 50-59 | 17 | 9:42 | 0:50:16 | 0:49:32 |
215 | 5284 | Jack Saunders | M | 10 | 10-19 | 17 | 9:49 | 0:50:30 | 0:50:04 |
216 | 5286 | Erin Saunders | F | 9 | 0-9 | 5 | 9:49 | 0:50:31 | 0:50:05 |
217 | 5301 | Elijah Meza | M | 6 | 0-9 | 4 | 9:49 | 0:50:31 | 0:50:06 |
218 | 5285 | Emma Saunders | F | 10 | 10-19 | 16 | 9:49 | 0:50:32 | 0:50:07 |
219 | 5154 | Baylee Miarecki | F | 26 | 20-29 | 16 | 9:51 | 0:50:43 | 0:50:18 |
220 | 5153 | Dawn Kaulbach | F | 52 | 50-59 | 23 | 9:52 | 0:50:42 | 0:50:19 |
221 | 5240 | Cameron Ko | M | 9 | 0-9 | 5 | 9:53 | 0:50:26 | 0:50:26 |
222 | 5162 | Jaysen Petersen | M | 9 | 0-9 | 6 | 9:58 | 0:50:54 | 0:50:53 |
223 | 5164 | Jessica Petersen | F | 41 | 40-49 | 26 | 9:58 | 0:50:55 | 0:50:54 |
224 | 5234 | Kristin Kathol | F | 33 | 30-39 | 26 | 9:59 | 0:51:32 | 0:50:57 |
225 | 5009 | Rico Hechanova | M | 42 | 40-49 | 26 | 10:02 | 0:52:45 | 0:51:12 |
226 | 5008 | Claudia Fuentes | M | 38 | 30-39 | 21 | 10:04 | 0:52:53 | 0:51:20 |
227 | 5126 | Craig Geyer | M | 55 | 50-59 | 18 | 10:08 | 0:51:46 | 0:51:42 |
228 | 5271 | Lieta Smith | F | 64 | 60-69 | 9 | 10:09 | 0:52:35 | 0:51:46 |
229 | 5321 | Kyra Karatsu | F | 19 | 10-19 | 17 | 10:09 | 0:52:14 | 0:51:46 |
230 | 5320 | Wayne Karatsu | M | 64 | 60-69 | 5 | 10:09 | 0:52:16 | 0:51:46 |
231 | 5318 | Catherine Hamburger | F | 51 | 50-59 | 24 | 10:09 | 0:52:36 | 0:51:47 |
232 | 5319 | Tom Hamburger | M | 53 | 50-59 | 19 | 10:10 | 0:52:37 | 0:51:51 |
233 | 5178 | Yanira Marroquin | F | 47 | 40-49 | 27 | 10:10 | 0:52:12 | 0:51:53 |
234 | 5340 | Cassandra Madrigal | F | 37 | 30-39 | 27 | 10:13 | 0:52:41 | 0:52:10 |
235 | 5041 | Kristin Abel | F | 33 | 30-39 | 28 | 10:13 | 0:52:34 | 0:52:11 |
236 | 5289 | Ayla Libet | F | 15 | 10-19 | 18 | 10:16 | 0:52:43 | 0:52:26 |
237 | 5113 | Ashley Ridnour | F | 15 | 10-19 | 19 | 10:17 | 0:52:44 | 0:52:26 |
238 | 5013 | Enya Whitelock | F | 14 | 10-19 | 20 | 10:24 | 0:53:07 | 0:53:04 |
239 | 5115 | Tena Goodwyn | F | 56 | 50-59 | 25 | 10:26 | 0:54:05 | 0:53:15 |
240 | 5133 | Lydia Goodwyn | F | 77 | 70-79 | 2 | 10:26 | 0:54:05 | 0:53:16 |
241 | 5014 | Jasmin Whitelock | F | 42 | 40-49 | 28 | 10:28 | 0:53:27 | 0:53:23 |
242 | 5112 | Steven Ridnour | M | 18 | 10-19 | 18 | 10:34 | 0:54:12 | 0:53:55 |
243 | 5110 | Jennifer Ridnour | F | 47 | 40-49 | 29 | 10:34 | 0:54:15 | 0:53:57 |
