2022 RESULTS
FINISHER RESULTS
Congratulations to all the Be The Light 5K & 10K finishers! Thank you so much for being a part of the return of Be The Light 5K and an awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 2022 run/walk that took place on September 17, 2022. All runners and walkers that completed their distance will receive an official digital finisher certificate. Certificates will be emailed to participants about a week after the race.
2022 RESULTS
Results for the 2022 event are posted below. Use tabs to view each distance category results, use the search box to filter by name or bib. For any adjustments or corrections please contact us.
Mobile viewers, for best results, view in landscape mode or on a larger screen. Tap on + to view additional data.
5K RESULTS
RANK | BIB | NAME | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 5208 | Jonathan Summer | M | 25 | 20-29 | 1 | 3:57 | 0:20:11 | 0:20:09 |
2 | 5222 | Kevin Skorstad | M | 26 | 20-29 | 2 | 4:01 | 0:20:37 | 0:20:30 |
3 | 5139 | David Leidy | M | 31 | 30-39 | 1 | 4:04 | 0:20:50 | 0:20:49 |
4 | 1012 | Elizabeth Honorato | F | 30 | 30-39 | 1 | 4:09 | 0:21:13 | 0:21:13 |
5 | 3046 | JJ Torres | M | 32 | 30-39 | 2 | 4:12 | 0:21:29 | 0:21:25 |
6 | 5136 | Miguel Lopez | M | 27 | 20-29 | 3 | 4:30 | 0:23:42 | 0:23:00 |
7 | 5274 | Molly Zorba | F | 51 | 50-59 | 1 | 4:32 | 0:23:08 | 0:23:08 |
8 | 5275 | Dale Lister | M | 60 | 60-69 | 1 | 4:33 | 0:23:18 | 0:23:16 |
9 | 5129 | David Barbee | M | 50 | 50-59 | 1 | 4:39 | 0:23:46 | 0:23:44 |
10 | 5040 | Frank Hanner | M | 40 | 40-49 | 1 | 4:41 | 0:24:03 | 0:23:55 |
11 | 3233 | Jose Leyva | M | 44 | 40-49 | 2 | 4:41 | 0:23:55 | 0:23:55 |
12 | 5314 | Amy Nalborczyk | F | 13 | 10-19 | 1 | 4:42 | 0:24:02 | 0:24:02 |
13 | 5036 | Miguel Castro | M | 21 | 20-29 | 4 | 4:50 | 0:24:46 | 0:24:42 |
14 | 5246 | Richard Trujillo | M | 42 | 40-49 | 3 | 4:52 | 0:24:55 | 0:24:50 |
15 | 5100 | Dannika Delgado | F | 14 | 10-19 | 2 | 4:52 | 0:25:05 | 0:24:51 |
16 | 5155 | Cesar Iraheta | M | 28 | 20-29 | 5 | 4:56 | 0:25:17 | 0:25:13 |
17 | 5239 | Owen St Clair | M | 13 | 10-19 | 1 | 5:02 | 0:25:45 | 0:25:40 |
18 | 5290 | Tamra Savage | F | 42 | 40-49 | 1 | 5:02 | 0:25:45 | 0:25:43 |
19 | 5103 | Hunter Hamilton | M | 13 | 10-19 | 2 | 5:02 | 0:25:44 | 0:25:44 |
20 | 5140 | Dasha Leidy | F | 38 | 30-39 | 2 | 5:07 | 0:26:08 | 0:26:07 |
21 | 5206 | Elena Alcantara | F | 36 | 30-39 | 3 | 5:07 | 0:26:09 | 0:26:09 |
22 | 5272 | Nickole Salcedo | F | 21 | 20-29 | 1 | 5:09 | 0:26:23 | 0:26:16 |
23 | 5011 | Parker Rokita | M | 12 | 10-19 | 3 | 5:13 | 0:26:37 | 0:26:37 |
24 | 5253 | Seth Douglass | M | 9 | 0-9 | 1 | 5:13 | 0:26:42 | 0:26:39 |
25 | 5251 | James Douglass | M | 41 | 40-49 | 4 | 5:13 | 0:26:42 | 0:26:39 |
26 | 5337 | Jai'Son Turner | M | 15 | 10-19 | 4 | 5:24 | 0:28:03 | 0:27:33 |
27 | 5257 | Carlos Polio | M | 43 | 40-49 | 5 | 5:26 | 0:27:51 | 0:27:46 |
28 | 5134 | Rachael Holtzer | F | 47 | 40-49 | 2 | 5:29 | 0:28:16 | 0:28:01 |
29 | 5292 | Matt Briskie | M | 40 | 40-49 | 6 | 5:30 | 0:28:16 | 0:28:05 |
30 | 5098 | Heather Hamilton | F | 51 | 50-59 | 2 | 5:31 | 0:28:32 | 0:28:11 |
31 | 5381 | Tony Retamozo | M | 52 | 50-59 | 2 | 5:34 | 0:28:37 | 0:28:25 |
32 | 5249 | Josiah Neeely | M | 30 | 30-39 | 3 | 5:35 | 0:28:49 | 0:28:32 |
33 | 5167 | Eric Miller | M | 17 | 10-19 | 5 | 5:40 | 0:29:16 | 0:28:54 |
34 | 5313 | Sarah Clemans | F | 19 | 10-19 | 3 | 5:40 | 0:28:58 | 0:28:57 |
35 | 5291 | Cristina Briskie-Wood | F | 39 | 30-39 | 4 | 5:41 | 0:29:15 | 0:29:03 |
36 | 5266 | Keith Moore | M | 67 | 60-69 | 2 | 5:42 | 0:29:05 | 0:29:05 |
37 | 5211 | Harold Valderama | M | 49 | 40-49 | 7 | 5:42 | 0:29:15 | 0:29:06 |
38 | 5212 | Skyler Valderama | M | 12 | 10-19 | 6 | 5:42 | 0:29:15 | 0:29:06 |
39 | 3256 | Kimberly Gonzales | F | 58 | 50-59 | 3 | 5:42 | 0:29:11 | 0:29:08 |
40 | 3071 | Hisham Rahman | M | 18 | 10-19 | 7 | 5:43 | 0:29:13 | 0:29:09 |
41 | 5116 | Damian Barajas | M | 24 | 20-29 | 6 | 5:44 | 0:29:25 | 0:29:19 |
42 | 5285 | Ethan Leighton | M | 11 | 10-19 | 8 | 5:45 | 0:29:20 | 0:29:20 |
43 | 5375 | Aline Brown | F | 54 | 50-59 | 4 | 5:47 | 0:30:00 | 0:29:32 |
44 | 5144 | Phillip Aronoff | M | 58 | 50-59 | 3 | 5:49 | 0:29:47 | 0:29:44 |
45 | 5315 | Keira Nalborczyk | F | 15 | 10-19 | 4 | 5:49 | 0:29:44 | 0:29:44 |
46 | 5262 | Mike Cassidy | M | 71 | 70-79 | 1 | 5:50 | 0:29:58 | 0:29:45 |
47 | 5254 | Sienna Douglass | F | 10 | 10-19 | 5 | 5:53 | 0:30:10 | 0:30:03 |
48 | 3172 | Jacquelyn Toro | F | 31 | 30-39 | 5 | 5:53 | 0:30:19 | 0:30:04 |
49 | 3202 | Chris Moscillo | M | 17 | 10-19 | 9 | 5:53 | 0:30:07 | 0:30:04 |
50 | 5240 | Mya St Clair | F | 17 | 10-19 | 6 | 5:57 | 0:30:30 | 0:30:24 |
51 | 5012 | Landon Rokita | M | 9 | 0-9 | 2 | 5:58 | 0:30:28 | 0:30:28 |
52 | 5074 | Nathan Mitchell | M | 38 | 30-39 | 4 | 6:00 | 0:30:59 | 0:30:37 |
53 | 5073 | Brittany Mitchell | F | 31 | 30-39 | 6 | 6:00 | 0:30:59 | 0:30:39 |
54 | 1125 | Daniel Yelich | M | 15 | 10-19 | 10 | 6:01 | 0:31:21 | 0:30:44 |
55 | 5326 | Ramon Estrada | M | 14 | 10-19 | 11 | 6:06 | 0:31:39 | 0:31:11 |
56 | 1091 | Aireq Mettle | M | 44 | 40-49 | 8 | 6:08 | 0:31:21 | 0:31:18 |
57 | 3031 | Makenna Knapp | F | 20 | 20-29 | 2 | 6:10 | 0:31:35 | 0:31:30 |
58 | 3033 | Lucas Ianni | M | 18 | 10-19 | 12 | 6:11 | 0:31:37 | 0:31:32 |
59 | 5202 | Tasha Riley | F | 47 | 40-49 | 3 | 6:12 | 0:32:03 | 0:31:39 |
60 | 5213 | Cesar Torres | M | 46 | 40-49 | 9 | 6:18 | 0:33:15 | 0:32:08 |
61 | 5231 | Jean-Paul Pleasant | M | 29 | 20-29 | 7 | 6:21 | 0:32:31 | 0:32:26 |
62 | 5232 | Brenda Perez | F | 25 | 20-29 | 3 | 6:21 | 0:32:31 | 0:32:26 |
63 | 3240 | Donna-Kaye Butler | F | 58 | 50-59 | 5 | 6:22 | 0:32:56 | 0:32:30 |
64 | 5188 | kelly dauven | M | 58 | 50-59 | 4 | 6:25 | 0:33:08 | 0:32:47 |
65 | 5320 | Emery Babarczi | M | 46 | 40-49 | 10 | 6:26 | 0:32:49 | 0:32:49 |
66 | 5132 | Jozef Holtzer | M | 59 | 50-59 | 5 | 6:26 | 0:33:09 | 0:32:52 |
67 | 5135 | Maggie Holtzer | F | 8 | 0-9 | 1 | 6:26 | 0:33:10 | 0:32:53 |
68 | 5319 | Crystiane Couto | F | 47 | 40-49 | 4 | 6:27 | 0:32:54 | 0:32:54 |
69 | 5252 | Erin Douglass | F | 40 | 40-49 | 5 | 6:27 | 0:33:03 | 0:32:55 |
70 | 5099 | April Thomson | F | 44 | 40-49 | 6 | 6:27 | 0:33:22 | 0:32:57 |
71 | 5327 | Mia Vasquez | F | 17 | 10-19 | 7 | 6:31 | 0:33:19 | 0:33:19 |
72 | 3173 | Eric Chau | M | 32 | 30-39 | 5 | 6:33 | 0:33:39 | 0:33:24 |
73 | 3232 | Patti Miller | F | 55 | 50-59 | 6 | 6:34 | 0:33:54 | 0:33:32 |
74 | 5003 | Kenneth Caldwell | M | 66 | 60-69 | 3 | 6:39 | 0:34:01 | 0:33:55 |
75 | 3219 | Stephanie Viramontes | F | 59 | 50-59 | 7 | 6:40 | 0:36:07 | 0:34:00 |
76 | 5133 | Charlie Holtzer | M | 10 | 10-19 | 13 | 6:45 | 0:34:46 | 0:34:28 |
77 | 5199 | Jerric Cayas | M | 28 | 20-29 | 8 | 6:46 | 0:35:01 | 0:34:31 |
78 | 5221 | Jonah Stacey | M | 39 | 30-39 | 6 | 6:46 | 0:34:34 | 0:34:32 |
79 | 5316 | Rode Nalborczyk | F | 48 | 40-49 | 7 | 6:47 | 0:34:37 | 0:34:35 |
80 | 5345 | Kadynce Chabot | F | 15 | 10-19 | 8 | 6:49 | 0:34:52 | 0:34:49 |
81 | 5141 | Meghan McCarthy | F | 47 | 40-49 | 8 | 6:52 | 0:35:30 | 0:35:03 |
82 | 3180 | Jean Carlo Guerra | M | 35 | 30-39 | 7 | 6:52 | 0:36:02 | 0:35:05 |
83 | 5243 | Mychaela Ellsworth | F | 24 | 20-29 | 4 | 6:53 | 0:35:26 | 0:35:09 |
84 | 5248 | Blake Roseberry | M | 26 | 20-29 | 9 | 6:53 | 0:35:25 | 0:35:10 |
85 | 5046 | Jaden Nakamura | F | 14 | 10-19 | 9 | 6:54 | 0:35:29 | 0:35:15 |
86 | 5047 | Jaden Nakamura | F | 14 | 10-19 | 10 | 6:54 | 0:35:28 | 0:35:15 |
87 | 5113 | Adrianna Cervantes | F | 29 | 20-29 | 5 | 6:55 | 0:35:23 | 0:35:18 |
88 | 5118 | Michael Chambliss | M | 39 | 30-39 | 8 | 6:55 | 0:36:25 | 0:35:19 |
89 | 3163 | Ashley Berreth | F | 23 | 20-29 | 6 | 6:56 | 0:35:32 | 0:35:22 |
90 | 3176 | Monique Luna | F | 33 | 30-39 | 7 | 6:58 | 0:35:43 | 0:35:34 |
91 | 3177 | Daniel Luna | M | 39 | 30-39 | 9 | 6:58 | 0:35:43 | 0:35:34 |
92 | 5242 | Sylvia St Clair | F | 43 | 40-49 | 9 | 7:00 | 0:35:52 | 0:35:46 |
93 | 5045 | Cory Nakamura | M | 42 | 40-49 | 11 | 7:00 | 0:36:00 | 0:35:46 |
94 | 5109 | Dylan Manguy | M | 9 | 0-9 | 3 | 7:00 | 0:36:08 | 0:35:46 |
95 | 5048 | Tegan Nakamura | F | 13 | 10-19 | 11 | 7:01 | 0:35:59 | 0:35:47 |
96 | 5108 | Pablo Manguy | M | 48 | 40-49 | 12 | 7:01 | 0:36:09 | 0:35:47 |
97 | 5209 | Jacob Frey | M | 27 | 20-29 | 10 | 7:02 | 0:36:45 | 0:35:54 |
98 | 5351 | Juan Estrada | M | 39 | 30-39 | 10 | 7:02 | 0:36:22 | 0:35:55 |
99 | 5210 | Janelle Frey | F | 27 | 20-29 | 7 | 7:02 | 0:36:47 | 0:35:57 |
100 | 5005 | Mishti Pathak | F | 7 | 0-9 | 2 | 7:03 | 0:36:02 | 0:35:59 |
101 | 5386 | Diego Gonzalez | M | 19 | 10-19 | 14 | 7:05 | 0:37:17 | 0:36:11 |
102 | 5203 | Garrett Riley | M | 48 | 40-49 | 13 | 7:07 | 0:36:44 | 0:36:20 |
103 | 5083 | Abigail Whitelock | F | 17 | 10-19 | 12 | 7:07 | 0:37:13 | 0:36:21 |
104 | 5102 | Cailin Yamanaka | F | 12 | 10-19 | 13 | 7:07 | 0:36:47 | 0:36:22 |
105 | 5101 | Brian Yamanaka | M | 42 | 40-49 | 14 | 7:08 | 0:36:47 | 0:36:22 |
106 | 5391 | Silvano Cabrera | M | 54 | 50-59 | 6 | 7:08 | 0:37:30 | 0:36:27 |
107 | 5382 | Franklin G. Corado | M | 42 | 40-49 | 15 | 7:11 | 0:37:46 | 0:36:39 |
108 | 5035 | Tianna Marshall | F | 31 | 30-39 | 8 | 7:12 | 0:36:56 | 0:36:45 |
109 | 5344 | Miles Mcgough | M | 16 | 10-19 | 15 | 7:15 | 0:42:25 | 0:37:03 |
110 | 5385 | Manuel Romero | M | 45 | 40-49 | 16 | 7:16 | 0:37:17 | 0:37:06 |
111 | 5308 | Silke Thode | F | 61 | 60-69 | 1 | 7:16 | 0:37:17 | 0:37:08 |
112 | 5068 | Marianne Simon | F | 63 | 60-69 | 2 | 7:19 | 0:37:42 | 0:37:20 |
113 | 5042 | Vincent Van Der Hoeven | M | 50 | 50-59 | 7 | 7:19 | 0:38:26 | 0:37:21 |
114 | 5041 | Aliya Van Der Hoeven | F | 13 | 10-19 | 14 | 7:19 | 0:38:25 | 0:37:22 |
115 | 5311 | Amy Bautista | F | 29 | 20-29 | 8 | 7:20 | 0:37:38 | 0:37:24 |
116 | 5247 | Aridel Morales | F | 43 | 40-49 | 10 | 7:21 | 0:38:35 | 0:37:29 |
117 | 3038 | Tiffany Wong | F | 34 | 30-39 | 9 | 7:21 | 0:37:56 | 0:37:31 |
118 | 3061 | Celeste Samaniego | F | 19 | 10-19 | 15 | 7:23 | 0:37:45 | 0:37:41 |
119 | 5310 | Charlene Rugayan | F | 28 | 20-29 | 9 | 7:24 | 0:37:59 | 0:37:46 |
120 | 5168 | David Sternberg | M | 32 | 30-39 | 11 | 7:24 | 0:38:27 | 0:37:47 |
121 | 5366 | Kathryn McDonald | F | 35 | 30-39 | 10 | 7:24 | 0:38:04 | 0:37:49 |
122 | 5282 | David Neill | M | 70 | 70-79 | 2 | 7:28 | 0:38:12 | 0:38:05 |
123 | 5009 | Rael Richardson | M | 44 | 40-49 | 17 | 7:30 | 0:39:26 | 0:38:17 |
124 | 5392 | Sergio Rodriguez Sr. | M | 63 | 60-69 | 4 | 7:31 | 0:38:31 | 0:38:22 |
125 | 5400 | Francis Johnson | F | 41 | 40-49 | 11 | 7:31 | 0:38:31 | 0:38:23 |
126 | 5147 | Ruth Diaz | F | 22 | 20-29 | 10 | 7:33 | 0:38:39 | 0:38:30 |
127 | 5149 | Adonai Diaz | M | 16 | 10-19 | 16 | 7:33 | 0:38:39 | 0:38:30 |
128 | 3208 | Jessica Ralph | F | 30 | 30-39 | 11 | 7:34 | 0:38:42 | 0:38:37 |
129 | 5340 | Brooklyn Lucas | F | 16 | 10-19 | 16 | 7:35 | 0:38:45 | 0:38:41 |
130 | 5105 | Lisbet Miller | F | 48 | 40-49 | 12 | 7:36 | 0:39:08 | 0:38:46 |
131 | 5293 | Chris Morales | M | 44 | 40-49 | 18 | 7:37 | 0:38:58 | 0:38:51 |
132 | 5187 | Judith Valdovinos | F | 43 | 40-49 | 13 | 7:37 | 0:38:59 | 0:38:52 |
133 | 5106 | Paul Miller | M | 48 | 40-49 | 19 | 7:38 | 0:39:19 | 0:38:59 |
134 | 3257 | Luz Castillo | F | 53 | 50-59 | 8 | 7:38 | 0:39:23 | 0:38:59 |
135 | 5137 | Sara Lopez | F | 26 | 20-29 | 11 | 7:40 | 0:40:01 | 0:39:08 |
136 | 5037 | Jeanette Wells | F | 84 | 80-89 | 1 | 7:43 | 0:39:30 | 0:39:22 |
137 | 5002 | Sanvi Pathak | F | 12 | 10-19 | 17 | 7:46 | 0:39:39 | 0:39:39 |
138 | 5380 | Rozie Pizano | F | 50 | 50-59 | 9 | 7:47 | 0:40:49 | 0:39:45 |
139 | 5004 | Adam Caldwell | M | 31 | 30-39 | 12 | 7:52 | 0:40:17 | 0:40:10 |
140 | 5110 | Jennifer White | F | 39 | 30-39 | 12 | 7:54 | 0:41:28 | 0:40:18 |
141 | 5174 | Albert Romo | M | 45 | 40-49 | 20 | 7:54 | 0:41:11 | 0:40:19 |
142 | 5283 | Nancy Neill | F | 65 | 60-69 | 3 | 7:56 | 0:40:38 | 0:40:31 |
143 | 5067 | Claudio Aguero | M | 47 | 40-49 | 21 | 7:57 | 0:40:43 | 0:40:35 |
144 | 3239 | Mariia Pilipers | F | 39 | 40-49 | 13 | 7:59 | 0:40:51 | 0:40:42 |
145 | 5387 | Nadia Gonzalez | F | 23 | 20-29 | 12 | 8:00 | 0:41:55 | 0:40:50 |
146 | 5049 | Jennifer Ridnour | F | 48 | 40-49 | 14 | 8:02 | 0:41:28 | 0:41:01 |
147 | 5051 | Ashley Ridnour | F | 16 | 10-19 | 18 | 8:02 | 0:41:27 | 0:41:01 |
148 | 5050 | Steve Ridnour | M | 49 | 40-49 | 22 | 8:02 | 0:41:29 | 0:41:01 |
149 | 5238 | Kimberly Barnes | F | 62 | 60-69 | 4 | 8:03 | 0:41:21 | 0:41:04 |
150 | 5250 | Mary Ann Ward | F | 59 | 50-59 | 10 | 8:04 | 0:41:34 | 0:41:11 |
151 | 3035 | Micah Cover | M | 52 | 50-59 | 8 | 8:05 | 0:42:25 | 0:41:15 |
152 | 5388 | Jose de Jesus Gonzalez | M | 43 | 40-49 | 23 | 8:06 | 0:42:25 | 0:41:19 |
153 | 5031 | Anthony Miao | M | 31 | 30-39 | 13 | 8:07 | 0:42:30 | 0:41:27 |
154 | 5321 | Isaias Arellano | M | 13 | 10-19 | 17 | 8:09 | 0:42:06 | 0:41:34 |
155 | 5265 | Tiff Taylor | F | 29 | 20-29 | 13 | 8:09 | 0:42:00 | 0:41:35 |
156 | 5264 | Stef Kay | F | 52 | 50-59 | 11 | 8:09 | 0:42:01 | 0:41:37 |
157 | 5066 | Dahiana Aguero | F | 25 | 20-29 | 14 | 8:10 | 0:41:48 | 0:41:41 |
158 | 5173 | Liliana Romo | F | 44 | 40-49 | 15 | 8:12 | 0:42:45 | 0:41:52 |
159 | 5399 | Vianey Alvarez | F | 41 | 40-49 | 16 | 8:16 | 0:43:15 | 0:42:10 |
160 | 5172 | Denise Tracey | F | 61 | 60-69 | 5 | 8:20 | 0:42:46 | 0:42:31 |
161 | 5318 | Matthew Planells | M | 25 | 20-29 | 11 | 8:21 | 0:42:56 | 0:42:38 |
162 | 5138 | Jamie Chana | M | 28 | 20-29 | 12 | 8:22 | 0:43:36 | 0:42:42 |
163 | 5214 | Brenda Torres | F | 45 | 40-49 | 17 | 8:24 | 0:43:59 | 0:42:52 |
164 | 5295 | Carla Estrada | F | 19 | 10-19 | 19 | 8:28 | 0:44:22 | 0:43:15 |
165 | 3079 | Karen Sigurdaldottis | F | 11 | 10-19 | 20 | 8:30 | 0:44:21 | 0:43:21 |
166 | 5245 | Pam Brookwell | F | 46 | 40-49 | 18 | 8:31 | 0:43:29 | 0:43:26 |
167 | 5301 | John O’Sullivan | M | 56 | 50-59 | 9 | 8:31 | 0:44:14 | 0:43:28 |
168 | 5299 | Liz Woolley | F | 51 | 50-59 | 12 | 8:31 | 0:44:14 | 0:43:30 |
169 | 5019 | Corrin Turley | F | 39 | 30-39 | 14 | 8:33 | 0:44:07 | 0:43:38 |
170 | 5043 | Courtney Kanagi | F | 43 | 40-49 | 19 | 8:40 | 0:44:38 | 0:44:12 |
171 | 5219 | Marina Williams | F | 29 | 20-29 | 15 | 8:40 | 0:45:01 | 0:44:16 |
172 | 5217 | Rob Muir | M | 60 | 60-69 | 5 | 8:41 | 0:45:03 | 0:44:17 |
173 | 5216 | Beckie Muir | F | 40 | 40-49 | 20 | 8:41 | 0:45:02 | 0:44:18 |
174 | 3094 | Jon Sigurdsson | M | 7 | 10-19 | 4 | 8:41 | 0:45:21 | 0:44:20 |
175 | 3089 | Sigudur Jonsson | M | 35 | 30-39 | 14 | 8:41 | 0:45:21 | 0:44:21 |
176 | 5389 | Sharon Lopez Rosales | F | 23 | 20-29 | 16 | 8:44 | 0:44:45 | 0:44:33 |
177 | 5390 | Adela Castro | F | 24 | 20-29 | 17 | 8:44 | 0:44:45 | 0:44:34 |
178 | 5395 | Javier Rodriguez Dr. | M | 61 | 60-69 | 6 | 8:46 | 0:44:56 | 0:44:45 |
179 | 5039 | Alan Warren | M | 69 | 60-69 | 7 | 8:50 | 0:46:13 | 0:45:04 |
180 | 3178 | Andres Perez | M | 38 | 30-39 | 15 | 8:52 | 0:46:10 | 0:45:13 |
181 | 5255 | Angel Soto Velarde | M | 43 | 40-49 | 24 | 8:52 | 0:45:35 | 0:45:15 |
182 | 5163 | Idhaant Kamat | M | 7 | 0-9 | 5 | 8:55 | 0:45:31 | 0:45:30 |
183 | 5164 | Alejandra Castro | F | 45 | 40-49 | 21 | 8:56 | 0:45:40 | 0:45:34 |
184 | 5286 | Armando Estrada | M | 45 | 40-49 | 25 | 8:56 | 0:46:45 | 0:45:36 |
185 | 5294 | Erika Estrada | F | 13 | 10-19 | 21 | 8:57 | 0:46:44 | 0:45:39 |
186 | 5225 | Scott Pulisifer | M | 43 | 40-49 | 26 | 8:57 | 0:46:18 | 0:45:41 |
187 | 1124 | Denise Yelich | F | 48 | 40-49 | 22 | 8:58 | 0:46:22 | 0:45:44 |
188 | 5218 | Jon Bird | M | 39 | 30-39 | 16 | 8:59 | 0:45:56 | 0:45:53 |
189 | 5256 | Richard Yi | M | 48 | 40-49 | 27 | 9:00 | 0:46:46 | 0:45:54 |
190 | 5107 | Jessie Simon | F | 55 | 50-59 | 13 | 9:01 | 0:46:18 | 0:45:59 |
191 | 5151 | Bonnie Lehigh | F | 44 | 40-49 | 23 | 9:03 | 0:46:31 | 0:46:11 |
192 | 5150 | Margarita Mancheva | F | 38 | 30-39 | 15 | 9:03 | 0:46:30 | 0:46:12 |
193 | 5033 | Olivia MacDonald | F | 15 | 10-19 | 22 | 9:08 | 0:47:36 | 0:46:36 |
194 | 5030 | Emily MacDonald | F | 25 | 20-29 | 18 | 9:08 | 0:47:37 | 0:46:36 |
195 | 5278 | Michael Jensen | M | 46 | 40-49 | 28 | 9:10 | 0:46:56 | 0:46:49 |
196 | 5176 | Natalie Hajjar | F | 36 | 30-39 | 16 | 9:14 | 0:47:14 | 0:47:08 |
197 | 5111 | Erica Kirby | F | 40 | 40-49 | 24 | 9:14 | 0:47:15 | 0:47:10 |
198 | 5094 | Ben Carrasco Jr | M | 46 | 40-49 | 29 | 9:18 | 0:48:01 | 0:47:27 |
199 | 5115 | Kristina Barajas | F | 26 | 20-29 | 19 | 9:19 | 0:47:38 | 0:47:32 |
200 | 5044 | Breena Yancey-Nakamura | F | 40 | 40-49 | 25 | 9:19 | 0:47:46 | 0:47:33 |
201 | 5078 | Bertina Joseph | F | 74 | 70-79 | 1 | 9:25 | 0:48:29 | 0:48:06 |
202 | 5076 | Yvonne Salas-Vasquez | F | 71 | 70-79 | 2 | 9:26 | 0:48:30 | 0:48:07 |
203 | 5114 | Janice Matteson | F | 61 | 60-69 | 6 | 9:26 | 0:48:29 | 0:48:07 |
204 | 5317 | Lance Davidson | M | 24 | 20-29 | 13 | 9:26 | 0:48:29 | 0:48:10 |
205 | 3069 | Crystal Cody | F | 68 | 60-69 | 7 | 9:28 | 0:48:42 | 0:48:21 |
206 | 5280 | Janine Livett | F | 46 | 40-49 | 26 | 9:29 | 0:48:56 | 0:48:25 |
207 | 3234 | Addie Stierman | F | 17 | 10-19 | 23 | 9:29 | 0:48:30 | 0:48:25 |
208 | 5305 | Ed Sorensen | M | 63 | 60-69 | 8 | 9:29 | 0:48:55 | 0:48:26 |
209 | 9999 | Samantha Carter | F | 16 | 10-19 | 24 | 9:30 | 0:48:30 | 0:48:27 |
210 | 5016 | Sonia Ortega | F | 46 | 40-49 | 27 | 9:32 | 0:49:16 | 0:48:38 |
211 | 5017 | Imogene De Los Rios | F | 10 | 10-19 | 25 | 9:32 | 0:49:16 | 0:48:38 |
212 | 5300 | Dolores Gonzalez | F | 44 | 40-49 | 28 | 9:33 | 0:49:52 | 0:48:45 |
213 | 5156 | Justene Adamec | F | 61 | 60-69 | 8 | 9:36 | 0:49:42 | 0:49:02 |
214 | 5082 | Enya Whitelock | F | 15 | 10-19 | 26 | 9:38 | 0:50:03 | 0:49:08 |
215 | 5081 | William Whitelock | M | 43 | 40-49 | 30 | 9:38 | 0:50:03 | 0:49:09 |
216 | 1007 | Joseph Ortiz | M | 17 | 10-19 | 18 | 9:40 | 0:49:47 | 0:49:19 |
217 | 1017 | Chris Angels | M | 16 | 10-19 | 19 | 9:40 | 0:49:47 | 0:49:20 |
218 | 5057 | Sandy Wang | F | 27 | 20-29 | 20 | 9:40 | 0:49:38 | 0:49:21 |
219 | 3164 | Rosa Toro | F | 28 | 20-29 | 21 | 9:40 | 0:49:39 | 0:49:22 |
220 | 5373 | Laura Junas | F | 44 | 40-49 | 29 | 9:42 | 0:49:48 | 0:49:32 |
221 | 5342 | Andrea Rivera | F | 14 | 10-19 | 27 | 9:43 | 0:49:49 | 0:49:36 |
222 | 5312 | James Cook | M | 42 | 40-49 | 31 | 9:46 | 0:51:29 | 0:49:51 |
223 | 5032 | Penny MacDonald | F | 47 | 40-49 | 30 | 9:47 | 0:51:00 | 0:49:58 |
224 | 5198 | Kira Theilen | F | 34 | 30-39 | 17 | 9:47 | 0:50:53 | 0:49:58 |
225 | 5034 | Jason Turley | M | 11 | 10-19 | 20 | 9:51 | 0:50:48 | 0:50:18 |
226 | 5192 | Karina Willis | F | 11 | 10-19 | 28 | 9:57 | 0:51:39 | 0:50:46 |
227 | 5193 | Joaquin Willis | M | 8 | 0-9 | 6 | 9:57 | 0:51:41 | 0:50:46 |
228 | 5020 | Robin Whitt | F | 63 | 60-69 | 9 | 9:59 | 0:51:28 | 0:50:59 |
229 | 5229 | Ray Lanfear | M | 79 | 70-79 | 3 | 10:03 | 0:51:54 | 0:51:17 |
230 | 5374 | Nadine Krystkowiak | F | 57 | 50-59 | 14 | 10:03 | 0:52:09 | 0:51:19 |
231 | 5207 | Monica Fairwell | F | 34 | 30-39 | 18 | 10:06 | 0:52:50 | 0:51:35 |
232 | 5371 | Carlos Vasquez | M | 50 | 50-59 | 10 | 10:06 | 0:51:37 | 0:51:35 |
233 | 5343 | Savanna Solis | F | 16 | 10-19 | 29 | 10:06 | 0:51:36 | 0:51:35 |
234 | 3169 | Elisa Rico | F | 32 | 30-39 | 19 | 10:07 | 0:52:52 | 0:51:35 |
235 | 5328 | Holden Solomon | F | 15 | 10-19 | 30 | 10:07 | 0:52:31 | 0:51:36 |
236 | 5061 | Charlie Many | M | 13 | 10-19 | 21 | 10:07 | 0:52:47 | 0:51:36 |
237 | 5369 | Michelle LaMar | F | 35 | 30-39 | 20 | 10:10 | 0:52:08 | 0:51:55 |
238 | 1138 | Hannah Crawford | F | 16 | 10-19 | 31 | 10:16 | 0:52:30 | 0:52:25 |
239 | 5070 | Jose Gonzalez | M | 37 | 30-39 | 17 | 10:18 | 0:52:45 | 0:52:35 |
240 | 5181 | Aiden Tautrim | M | 11 | 10-19 | 22 | 10:22 | 0:52:55 | 0:52:54 |
241 | 5287 | Cassandra Estrada | F | 20 | 20-29 | 22 | 10:23 | 0:54:07 | 0:52:58 |
242 | 5288 | Kevin Gomez | M | 19 | 10-19 | 23 | 10:23 | 0:54:07 | 0:53:00 |
