PARTICIPANTS
WHO WILL BE THERE?
Below you can find the growing list of participants for the 2021 Be The Light 5K and 10K, in Valencia California. See who is participating or your friends that are running with you or those that have yet to sign up. The list is updated regularly with new participants. Not registered yet? Sign up now to guarantee your spot at the start line!
TEAM LEADERBOARD
Who will have the biggest team this year? We welcome teams of all sizes to participate and come out to support a great cause. Check the team leaderboard to see where your team ranks, check the participants list and sort or filter by team to see who is in the teams. Be sure to read our Team Building Tips to help create and grow your team.
GET YOUR BIB #
Bib numbers for the 2021 event are now being assigned. Use the list and search option below to locate your name and bib number. Write your bib number on a completed waiver and bring it with you to the race check-in.


2021 PARTICIPANTS
List is sorted by LAST NAME, use the search box below to search by name, team, location, etc. For mobile users click on the + to view additional data including team names.
Mobile viewers rotate screen to landscape mode to view details.
BIB | FIRST NAME | LAST NAME | DISTANCE | GENDER | AGE | GROUP | LOCATION | TEAM |
---|---|---|---|---|---|---|---|---|
5021 | Timothy | Abel | 5K | M | 34 | 30-39 | Santa Clarita, CA | |
5041 | Kristin | Abel | 5K | F | 33 | 30-39 | Santa Clarita, CA | |
5082 | John | Acorda | 5K VIRTUAL | M | 44 | 40-49 | Valencia, CA | |
5392 | Levana | Adato | 5K | F | 47 | 40-49 | Valencia, CA | |
5279 | Kristin | Alas | 5K | F | 36 | 30-39 | Winnetka, CA | |
5280 | Roberto | Alas | 5K | M | 44 | 40-49 | Winnetka, CA | |
5354 | Vardan | Antonyan | 5K | M | 55 | 50-59 | Sylmar, CA | SWATT |
5047 | Edith | Apuya | 5K | F | 54 | 50-59 | Newhall, CA | |
5228 | Belinda | Archer | 5K | F | 58 | 50-59 | Castaic, CA | A Mother's Love |
5229 | Ray | Archer | 5K | M | 56 | 50-59 | Castaic, CA | A Mother's Love |
5374 | Rhonda | Arima | 5K | F | 57 | 50-59 | Valencia, CA | |
5375 | Steven | Arima | 5K | M | 59 | 50-59 | Valencia, CA | |
5080 | Evelio | Arriaga | 5K | M | 42 | 40-49 | Fillmore, CA | Shockwaves |
1024 | Danielle | Atencio | 10K | F | 42 | 40-49 | San Luis Obispo, CA | |
1028 | Holly | Baez | 10K | F | 50 | 50-59 | Santa Clarita, CA | Runners Lane |
5132 | Sheila | Baker | 5K | F | 51 | 50-59 | Santa clarita, CA | Sexy Mother Runners |
5079 | Daniel | Bakholdin | 5K | M | 52 | 50-59 | Newbury Park, CA | Shockwaves |
5252 | Kristopher | Barasch | 5K | M | 12 | 10-19 | Stevenson Ranch, CA | |
1060 | Raymond | Barr | 10K | M | 41 | 40-49 | Victorville, CA | Results Fitness |
5119 | Jacob | Bates | 5K | M | 16 | 10-19 | Castaic, CA | |
5146 | Jeremy | Bauer | 5K | M | 40 | 40-49 | Lancaster, CA | |
5385 | Lydia | Bauer | 5K | F | 51 | 50-59 | Canyon Country, CA | SNAP Roadrunners |
1023 | Tom | Baunsgard | 10K | M | 72 | 70-79 | Lebec, CA | |
5042 | Susan | Baunsgard | 5K | F | 69 | 60-69 | Lebec, CA | |
5170 | Thomas | Baunsgard | 5K | M | 72 | 70-79 | Lebec, CA | M Mob |
5015 | Deb | Beckwith | 5K | F | 59 | 50-59 | Palmdale, CA | |
1058 | Brandi | Beliveau | 10K | F | 24 | 20-29 | Valencia, CA | |
5249 | Yessenia | Beltran | 5K | F | 29 | 20-29 | Valencia, CA | SNAP Roadrunners |
5127 | Nina | Bentson | 5K | F | 41 | 40-49 | Santa Clarita, CA | |
1059 | Sarah | Beran | 10K | F | 29 | 20-29 | Canyon Country, CA | |
5186 | Jon | Bird | 5K | M | 38 | 30-39 | Santa Clarita, CA | SNAP Roadrunners |
5183 | Regina | Blasberg | 5K | F | 51 | 50-59 | Valencia, CA | Results Fitness |
5182 | Robert | Blasberg | 5K | M | 54 | 50-59 | Valencia, CA | Results Fitness |
5395 | Emily | Bodine | 5K | F | 22 | 20-29 | Canyon Country, CA | |
5152 | Shari | Borchetta | 5K | F | 79 | 70-79 | Granada Hills, CA | |
1014 | Julie | Bordelon | 10K | F | 38 | 30-39 | Santa Clarita, CA | |
5262 | Louise | Borden | 5K | F | 55 | 50-59 | Santa Clarita, CA | |
5116 | Kyle | Boss | 5K | M | 27 | 20-29 | Los Angeles, CA | |
5357 | Bryce | Brauneisen | 5K | M | 23 | 20-29 | Valencia, CA | |
1048 | Logan | Breidert | 10K | M | 20 | 20-29 | Agua Dulce, CA | |
5128 | Denise | Brown | 5K | F | 55 | 50-59 | Valencia, CA | A Mother's Love |
5129 | Greg | Brown | 5K | M | 60 | 60-69 | Valencia, CA | A Mother's Love |
1002 | Jacqueline | Buckly | 10K VIRTUAL | F | 21 | 20-29 | Valencia, CA | |
5298 | Thomas | Burkert | 5K | M | 62 | 60-69 | Valencia, CA | |
5027 | Ellie | Burkhardt | 5K | F | 34 | 30-39 | Lancaster, CA | |
5125 | Keri | Byrne | 5K | F | 49 | 40-49 | Palmdale, CA | Runners Lane |
5305 | Marilyn | Cabrera | 5K | F | 43 | 40-49 | Mission Hills, CA | Walk in the name of Love |
5328 | Leticia | Cabunoc | 5K | F | 40 | 40-49 | Santa Clarita, CA | Results Fitness |
5329 | Aubri | Cabunoc | 5K | F | 10 | 10-19 | Santa Clarita, CA | Results Fitness |
5281 | Brenda | Cambra | 5K | F | 59 | 50-59 | Valencia, CA | |
5394 | Brayden | Campos | 5K | M | 22 | 20-29 | Santa Clarita, CA | |
5365 | Aldo | Canepa | 5K | M | 28 | 20-29 | Santa Clarita, CA | |
5064 | Nicholas | Canizales | 5K | M | 8 | 0-9 | Van Nuys, CA | |
1039 | Lilly | Canterbury | 10K | F | 46 | 40-49 | Thousand Oaks, CA | |
5338 | Argel | Cardoniga | 5K | M | 54 | 50-59 | Santa Clarita, CA | |
5358 | Veronica | Carmazan | 5K | F | 45 | 40-49 | Santa Clarita, CA | Rock Canyon |
5359 | Ana-Leea | Carmazan | 5K | F | 11 | 10-19 | Santa Clarita, CA | Rock Canyon |
5360 | Deian | Carmazan | 5K | M | 38 | 30-39 | Santa Clarita, CA | Rock Canyon |
1044 | Bethany | Carrillo | 10K | F | 34 | 30-39 | Bakersfield, CA | Kern Killers |
5173 | Jemaima | Castro | 5K | F | 51 | 50-59 | Stevenson Ranch, CA | |
5098 | Julieanne | Cervantez | 5K | F | 34 | 30-39 | Sylmar, CA | Love that Journey for Us |
5341 | Angela | Chadbourne | 5K | F | 52 | 50-59 | Santa Clarita, CA | Results Fitness |
5342 | John | Chadbourne | 5K | M | 53 | 50-59 | Santa Clarita, CA | Results Fitness |
1010 | Erick | Chalmers | 10K | M | 56 | 50-59 | Castaic, CA | |
5044 | Sarah | Chojnacki | 5K | F | 44 | 40-49 | Santa Clarita, CA | Orangetheory Fitness |
5045 | Colby | Chojnacki | 5K | M | 23 | 20-29 | Santa Clarita, CA | Orangetheory Fitness |
5350 | Sarah | Clemans | 5K | F | 18 | 10-19 | West Hills, CA | |
5120 | Monique | Cleveland | 5K | F | 48 | 40-49 | Canyon Country, CA | Aspiring Women |
5295 | Tracey | Colclasure | 5K | F | 49 | 40-49 | Valencia, CA | |
5390 | Glenn | Coletto | 5K | M | 55 | 50-59 | Santa Clarita, CA | A Mother's Love |
5391 | April | Coletto | 5K | F | 49 | 40-49 | Santa Clarita, CA | A Mother's Love |
1043 | James | Cook | 10K | M | 41 | 40-49 | Valencia, CA | |
5001 | James | Cook | 5K | M | 41 | 40-49 | Valencia, CA | |
5265 | Karina | Cordero | 5K | F | 50 | 50-59 | Santa Clarita, CA | A Mother's Love |
5192 | Rachel | Cosgrove | 5K | F | 46 | 40-49 | Santa Clarita, CA | Results Fitness |
5202 | Todd | Creason | 5K | M | 59 | 50-59 | Valencia, CA | Results Fitness |
5203 | Kai | Creason | 5K | M | 22 | 20-29 | Valencia, CA | Results Fitness |
5290 | John | Crocker | 5K | M | 58 | 50-59 | Valencia, CA | A Mother's Love |
5292 | Clare | Crocker | 5K | F | 59 | 50-59 | Valencia, CA | A Mother's Love |
5040 | Sky | Daws | 5K | F | 54 | 50-59 | Rosamond, CA | |
5239 | Jacob | DeJournett | 5K | M | 12 | 10-19 | Santa Clarita, CA | |
5277 | Robert | Delgado | 5K | M | 57 | 50-59 | Valencia, CA | Walk in the name of Love |
5181 | Wendy | DeLisio | 5K | F | 50 | 50-59 | Canyon Country, CA | |
5066 | Heidi | DeMatteo | 5K | F | 45 | 40-49 | Glendale, CA | SWATT |
5032 | Karen | Deputy | 5K | F | 47 | 40-49 | Valencia, CA | Doodle Brigade |
5031 | Tim | Deputy | 5K | M | 46 | 40-49 | Valencia, CA | Doodle Brigade |
5033 | Olivia | Deputy | 5K | F | 8 | 0-9 | Valencia, CA | Doodle Brigade |
5369 | Karla | DiDomizio | 5K | F | 42 | 40-49 | Oxnard, CA | |
5362 | Kelly | Duong | 5K | F | 31 | 30-39 | El Monte, CA | SWATT |
5053 | Maia | Durant | 5K | F | 36 | 30-39 | pasadena, CA | |
5294 | Hayden | Eddings | 5K | M | 10 | 10-19 | Valencia, CA | |
5219 | John | Elford | 5K | M | 44 | 40-49 | Santa Clarita, CA | |
5361 | David | Emrick | 5K | M | 50 | 50-59 | Redlands, CA | |
5220 | Gena | Esquibel | 5K | F | 36 | 30-39 | Bakersfield, CA | Kern Killers |
5056 | David | Essex | 5K | M | 51 | 50-59 | Sherman Oaks, CA | Ray's Hope |
5084 | Joshua | Estrada | 5K | M | 14 | 10-19 | Fillmore, CA | |
5083 | Isrrael | Estrada | 5K | M | 43 | 40-49 | Fillmore, CA | Shockwaves |
5322 | Monica | Fairwell | 5K | F | 33 | 30-39 | Moorpark, CA | |
5291 | Mojdeh | Fathi | 5K | F | 63 | 60-69 | Canyon Country, CA | A Mother's Love |
5380 | Dom | Fattore | 5K | M | 39 | 30-39 | Valencia, CA | |
5381 | Areli | Fattore | 5K | F | 11 | 10-19 | Valencia, CA | |
5227 | Kerry | Fickett | 5K | F | 53 | 50-59 | Valencia, CA | |
1013 | Jack | Fierstadt | 10K | M | 61 | 60-69 | Valencia, CA | |
5121 | Melissa | Flowers | 5K | F | 39 | 30-39 | Canyon Country, CA | Aspire Counseling |
5029 | Olga | Fomina | 5K VIRTUAL | F | 32 | 30-39 | San Francisco, CA | |
5376 | Michael | Forman | 5K | M | 8 | 0-9 | Santa Clarita, CA | |
5377 | Steve | Forman | 5K | M | 51 | 50-59 | Santa Clarita, CA | |
5008 | Claudia | Fuentes | 5K | M | 38 | 30-39 | Sylmar, CA | |
5335 | Elizabeth | Gabriel | 5K | F | 26 | 20-29 | Canyon Country, CA | |
5223 | Amy | Gaines | 5K | F | 46 | 40-49 | Valencia, CA | Hope at Hart |
5224 | Madeline | Gaines | 5K | F | 14 | 10-19 | Valencia, CA | Hope at Hart |
5302 | Amanda | Gallion-Fischer | 5K | F | 44 | 40-49 | Santa Clarita, CA | |
5093 | Kara | Ganley | 5K | F | 49 | 40-49 | Los Angeles, CA | |
1027 | Gadfrey | Gapido | 10K | M | 57 | 50-59 | W. Covina, CA | SWATT |
5243 | Emma | Garcia | 5K | F | 12 | 10-19 | San Jose, CA | SWATT |
5253 | Lisa | Geisen | 5K | F | 61 | 60-69 | Valencia, CA | |
5104 | Jasmine | George | 5K | F | 41 | 40-49 | Canyon Country, CA | A Mother's Love |
5105 | Dre | George | 5K | M | 15 | 10-19 | Canyon Country, CA | A Mother's Love |
5126 | Craig | Geyer | 5K | M | 55 | 50-59 | Santa Clarita, CA | |
5387 | Jeannine | Giem | 5K | F | 51 | 50-59 | Valencia, CA | Kaia Fit |
5388 | Allison | Giem | 5K | F | 14 | 10-19 | Valencia, CA | Kaia Fit |
5171 | Yanci | Gonzalez | 5K | F | 20 | 20-29 | North Hills, CA | Anytime Runners |
1056 | Valentin | Gonzalez | 10K | M | 33 | 30-39 | Newhall, CA | Multicultural Running Group |
5115 | Tena | Goodwyn | 5K | F | 56 | 50-59 | Carson, CA | Sexy Mother Runners |
5133 | Lydia | Goodwyn | 5K | F | 77 | 70-79 | Los Angeles, CA | Sexy Mother Runners |
5180 | Casey | Gordon | 5K | F | 63 | 60-69 | Valencia, CA | Forever Fit -Team Lisa |
5238 | Alicia | Goungo-Larson | 5K | F | 46 | 40-49 | Santa Clarita, CA | |
5036 | Jessica | Greilick | 5K | F | 39 | 30-39 | Valencia, CA | Doodle Brigade |
5037 | Mackensie | Greilick | 5K | F | 9 | 0-9 | Valencia, CA | Doodle Brigade |
5108 | Carolyn | Griffin | 5K | F | 50 | 50-59 | Valencia, CA | |
5107 | Martin | Griffin | 5K | M | 52 | 50-59 | Santa Clarita, CA | |
5046 | Alec | Griffin | 5K | M | 21 | 20-29 | Santa Clarita, CA | |
5159 | Vrezh | Grigoryan | 5K | M | 33 | 30-39 | Glendale, CA | |
5221 | Rhyannon | Hale | 5K | F | 29 | 20-29 | Santa Clarita, CA | Kern Killers |
5318 | Catherine | Hamburger | 5K | F | 51 | 50-59 | Canyon Country, CA | Runners Lane |
5319 | Tom | Hamburger | 5K | M | 53 | 50-59 | Canyon Country, CA | Runners Lane |
5018 | Mary | Hank | 5K | F | 66 | 60-69 | Valencia, CA | |
5134 | Bent | Hanlen | 5K | M | 51 | 50-59 | Los Angeles, CA | |
5087 | Frank | Hanner | 5K | M | 39 | 30-39 | Stevenson Ranch, CA | |
5363 | Marc | Hargett | 5K | M | 47 | 40-49 | Beaumont, California | |
1031 | Amy | Hasquet | 10K | F | 38 | 30-39 | Stevenson Ranch, CA | |
5147 | Denise | Hayes | 5K | F | 68 | 60-69 | Quartz Hill, CA | |
5145 | Robert | Hayes | 5K | M | 66 | 60-69 | Quartz Hill, CA | |
5312 | Carter | Hazard | 5K | M | 11 | 10-19 | Valencia, CA | |
5313 | Chad | Hazard | 5K | M | 46 | 40-49 | Valencia, CA | |
5009 | Rico | Hechanova | 5K | M | 42 | 40-49 | West Covina, CA | |
1017 | Erin | Henry | 10K | F | 60 | 60-69 | Newhall, CA | SCV HADU (Hearts Against Drug Use) |
5250 | Paula | Hoffman Kupiec | 5K | F | 50 | 50-59 | Granada Hills, CA | |
1011 | Frank | Holloway | 10K | M | 51 | 50-59 | Valencia, CA | Rising Sun Karate |
5356 | Robert | Hughes | 5K | M | 54 | 50-59 | Palmdale, CA | |
5383 | Jana | Ingram | 5K | F | 36 | 30-39 | Santa Clarita, CA | Love that Journey for Us |
5207 | Casie | Jackson | 5K | F | 51 | 50-59 | Valencia, CA | Besties without Testes |
5273 | Arundhathi | Jathin | 5K | F | 12 | 10-19 | Valencia, CA | |
1034 | Blair | Jenkins | 10K | F | 36 | 30-39 | Valencia, CA | |
5236 | Thomas | Jenkins | 5K | M | 62 | 60-69 | Los Angeles, CA | |
1015 | Alexa | Jones | 10K | F | 38 | 30-39 | Valencia, CA | A Mother's Love |
1025 | Jessica | Jordan | 10K | F | 40 | 40-49 | Castaic, CA | |
5102 | Tracie | Jorgensen | 5K | F | 57 | 50-59 | San Dimas, CA | A Mother's Love |
5089 | Erica | Juarez-Ramos | 5K | F | 23 | 20-29 | Los Angeles, CA | |
5135 | Courtney | Kanagi | 5K | F | 42 | 40-49 | Newhall, CA | Results Fitness |
5057 | Sean | Kanamori | 5K | M | 47 | 40-49 | Valencia, CA | |
5373 | Mitchell | Kander | 5K | M | 67 | 60-69 | El Segundo, CA | |
5320 | Wayne | Karatsu | 5K | M | 64 | 60-69 | Valencia, CA | Mission Hills |
5321 | Kyra | Karatsu | 5K | F | 19 | 10-19 | Valencia, CA | Mission Hills |
5234 | Kristin | Kathol | 5K | F | 33 | 30-39 | Santa Clarita, CA | |
5153 | Dawn | Kaulbach | 5K | F | 52 | 50-59 | Valencia, CA | |
5378 | Lou | Kaulbach | 5K | M | 64 | 60-69 | Valencia, CA | |
5157 | Melissa | Keller | 5K | F | 31 | 30-39 | Santa Clarita, CA | Forever Fit -Team Lisa |
5156 | Gordon | Keller | 5K | M | 63 | 60-69 | Santa Clarita, CA | Forever Fit -Team Lisa |
5155 | Brenda | Keller | 5K | F | 62 | 60-69 | Santa Clarita, CA | Forever Fit -Team Lisa |
5160 | Shake | Khachatrian | 5K | F | 37 | 30-39 | Glendale, CA | |
5278 | Bill | Kimbel | 5K | M | 60 | 60-69 | Valencia, CA | Walk in the name of Love |
1053 | Tommy | Kimmerle | 10K | M | 33 | 30-39 | Granada Hills, CA | Forever Fit -Team Lisa |
1046 | Eric | Kimura | 10K | M | 26 | 20-29 | Santa Clarita, CA | Forever Fit -Team Lisa |
5473 | Erica | Kirby | 5K | F | 39 | 30-39 | Pasadena, CA | |
5039 | Kayla | Klein | 5K | F | 41 | 40-49 | Lancaster, CA | |
5059 | Irene | Knight | 5K | F | 50 | 50-59 | Santa Clarita, CA | |
5058 | Russell | Knight | 5K | M | 47 | 40-49 | Santa Clarita, CA | |
5240 | Cameron | Ko | 5K | M | 9 | 0-9 | Valencia, CA | Roblox Buddies |
5241 | Aron | Ko | 5K | M | 7 | 0-9 | Valencia, CA | Roblox Buddies |
5242 | Sandy | Ko | 5K | F | 39 | 30-39 | Valencia, CA | Roblox Buddies |
5208 | Wendy | Kojima | 5K | F | 52 | 50-59 | Santa Clarita, CA | Results Fitness |
1003 | Lori | Kozik | 10K | F | 50 | 50-59 | Canyon Country, CA | |
1038 | Kelly | Kriesel | 10K | F | 40 | 40-49 | Santa Clarita, CA | |
5069 | Nikki | Laing | 5K | F | 47 | 40-49 | Valencia, CA | |
5124 | Susan | Langford | 5K | F | 49 | 40-49 | Saugus, CA | Runners Lane |
5123 | Roger | Langford | 5K | M | 50 | 50-59 | Saugus, CA | Runners Lane |
5237 | Ashton | Larson | 5K | M | 12 | 10-19 | Santa Clarita, CA | |
5372 | Jayme | Lavoie | 5K | F | 57 | 50-59 | El Segundo, CA | |
5288 | Bonnie | Lehigh | 5K | F | 43 | 40-49 | Newhall, CA | Ray's Hope |
5122 | Linda | Lehman | 5K | F | 59 | 50-59 | Valencia, CA | Aspire Counseling |
5225 | Jose | Leyva | 5K | M | 43 | 40-49 | Santa Paula, CA | Shockwaves |
5289 | Ayla | Libet | 5K | F | 15 | 10-19 | Santa Clarita, CA | |
5099 | Cathy | Libitsky | 5K | F | 60 | 60-69 | Valencia, CA | |
5072 | Julie | Liles | 5K | F | 37 | 30-39 | Valencia, CA | |
5351 | Trevor | Linam | 5K | M | 25 | 20-29 | Saugus, CA | |
5006 | Natalie | Linares | 5K | F | 25 | 20-29 | Canyon Country, CA | |
1036 | Andrew | Liu | 10K | M | 47 | 40-49 | Rancho Cucamonga, CA | |
5206 | Louise | Loats | 5K | F | 23 | 20-29 | Santa Clarita, CA | |
1125 | Daniel | Loats | 10K | M | 17 | 10-19 | Santa Clarita, CA | |
5246 | Jakeline | Lopez | 5K | F | 42 | 40-49 | Valencia, CA | |
5303 | Dawn | Lopez | 5K | F | 51 | 50-59 | Tega Cay, SC | |
5304 | Lance | Lopez | 5K | M | 33 | 30-39 | Tega Cay, SC | |
5136 | Steven | Lowe | 5K | M | 47 | 40-49 | Pearblossom, CA | |
5097 | Kimberly | Luna | 5K | F | 34 | 30-39 | Santa Clarita, CA | Love that Journey for Us |
5244 | Veronica | Macias | 5K | F | 49 | 40-49 | San Jose, CA | SWATT |
5061 | Jennifer | Madigan | 5K | F | 46 | 40-49 | Canyon Country, CA | |
5340 | Cassandra | Madrigal | 5K | F | 37 | 30-39 | Sylmar, CA | Results Fitness |
5272 | Isabella | Mahon | 5K | F | 17 | 10-19 | Canyon Country, CA | A Mother's Love |
5274 | Adriana M | Mahon | 5K | F | 56 | 50-59 | Canyon Country, CA | |
5096 | Jennifer | Mallari | 5K Virtual | F | 42 | 40-49 | Burbank, CA | |
5259 | Sandi | Malmquist | 5K | F | 69 | 60-69 | Valencia, CA | |
5287 | Margarita | Mancheva | 5K | F | 37 | 30-39 | Newhall, CA | Ray's Hope |
5091 | Yvonne | Manganaro | 5K | F | 48 | 40-49 | Simi Valley, CA | The Running Manganaros |
5094 | Federico | Manganaro | 5K | M | 49 | 40-49 | Simi Valley, CA | The Running Manganaros |
5251 | Diana | Mansholt | 5K | F | 50 | 50-59 | Valencia, CA | |
1054 | Margarita | Marchesan | 10K | F | 63 | 60-69 | Santa Clarita, CA | |
5269 | Laurie | Marchionda | 5K | F | 67 | 60-69 | Newhall, CA | A Mother's Love |
5266 | Adam | Marcos | 5K | M | 14 | 10-19 | Santa Clarita, CA | |
5178 | Yanira | Marroquin | 5K | F | 47 | 40-49 | Sun Valley, CA | |
5343 | Sara | Marroquin | 5K | F | 47 | 40-49 | Canyon Country, CA | Walk in the name of Love |
5010 | Isaiah | Martin | 5K | M | 43 | 40-49 | Alameda, CA | |
5212 | Anahi | Martinez | 5K | F | 34 | 30-39 | Burbank, CA | MOFOS |
1008 | Denise | Martinez Medina | 10K | F | 40 | 40-49 | Sylmar, CA | |
5092 | Jonathan | Mata | 5K | M | 31 | 30-39 | Los Angeles, CA | SWATT |
5078 | Maureen | Matthews | 5K | F | 41 | 40-49 | Palmdale, CA | |
5030 | Danelle | Mattison | 5K | F | 32 | 30-39 | Lancaster, CA | |
5034 | Theresa | Mattley | 5K | F | 49 | 40-49 | Santa Clarita, CA | A Mother's Love |
5035 | Anthony | Mattley | 5K | M | 49 | 40-49 | Santa Clarita, CA | A Mother's Love |
1047 | Jeffery | McAnany | 10K | M | 63 | 60-69 | Santa Clarita, CA | |
5198 | Craig | McCrary | 5K | M | 56 | 50-59 | Santa Clarita, CA | SNAP Roadrunners |
5005 | Mary | Mckinny | 5K | F | 40 | 40-49 | Canoga park, CA | Essex |
1005 | Ashley | McLeish | 10K | F | 36 | 30-39 | Los Angeles, CA | |
1007 | Marc | Medina | 10K | M | 40 | 40-49 | Sylmar, CA | |
5337 | Diana | Melo | 5K | F | 53 | 50-59 | Lancaster, CA | |
5382 | Bob | Melworm | 5K | M | 82 | 80-89 | Long Beach, CA | A Mother's Love |
5213 | Denice | Mendez | 5K | F | 14 | 10-19 | Burbank, CA | MOFOS |
5293 | Aireq | Mettle | 5K | M | 43 | 40-49 | North Hills, CA | |
5301 | Elijah | Meza | 5K | M | 6 | 0-9 | Valencia, CA | |
5154 | Baylee | Miarecki | 5K | F | 26 | 20-29 | Valencia, CA | |
5060 | Thaddeus | Miller | 5K | M | 49 | 40-49 | Castaic, CA | |
5023 | Lisbet | Miller | 5K | F | 47 | 40-49 | Santa Clarita, CA | Runners Lane |
5024 | Paul | Miller | 5K | M | 47 | 40-49 | Santa Clarita, CA | Runners Lane |
5258 | Nicole | Miller | 5K | F | 45 | 40-49 | Castaic, CA | |
5118 | Jessica | Mina | 5K | F | 29 | 20-29 | Canyon Country, CA | |
5345 | Rita | Moen | 5K | F | 55 | 50-59 | Canyon Country, CA | A Mother's Love |
5346 | Brian | Moen | 5K | M | 51 | 50-59 | Canyon Country, CA | A Mother's Love |
5263 | William | Mohkami | 5K | M | 12 | 10-19 | Canyon Country, CA | |
5062 | Mark | Montoya | 5K | M | 51 | 50-59 | Valencia, CA | Galvanize SCV |
5209 | Elizabeth | Moody | 5K | F | 47 | 40-49 | Acton, CA | Besties without Testes |
5090 | Keith | Moore | 5K | M | 66 | 60-69 | Santa Vlarita, CA | |
1012 | Miquela | Moreno | 10K | F | 32 | 30-39 | Castaic, CA | |
1062 | Bruce | Morgan | 10K | M | 56 | 50-59 | Chatsworth, CA | |
5352 | Shoichi | Morimitsu | 5K | M | 35 | 30-39 | Long Beach, CA | |
5109 | Yadira | Morris | 5K | F | 38 | 30-39 | lancaster, CA | |
5081 | Joanna | Moss | 5K | F | 41 | 40-49 | Burbank, CA | |
5184 | Rob | Muir | 5K | M | 59 | 50-59 | Saugus, CA | SNAP Roadrunners |
5193 | Liz | Mullen | 5K | F | 55 | 50-59 | Valencia, CA | Results Fitness |
1051 | Erick | Munoz | 10K | M | 45 | 40-49 | Lancaster, CA | |
5275 | Sonia | Munoz | 5K | F | 39 | 30-39 | Santa Clarita, CA | |
5177 | Yance | Naces | 5K | F | 23 | 20-29 | Stevenson Ranch, CA | |
5141 | Kavitha | Nair | 5K | F | 39 | 30-39 | Santa Clarita, CA | |
5142 | Praveen | Nair | 5K | M | 42 | 40-49 | Santa Clarita, CA | |
5143 | Parvathi | Nair | 5K | F | 14 | 10-19 | Santa Clarita, CA | |
5144 | Pranav | Nair | 5K | M | 10 | 10-19 | Santa Clarita, CA | |
5050 | Cory | Nakamura | 5K | M | 41 | 40-49 | Valencia, CA | |
5048 | Jaden | Nakamura | 5K | F | 13 | 10-19 | Valencia, CA | |
5049 | Tegan | Nakamura | 5K | F | 12 | 10-19 | Valencia, CA | |
1063 | Shinya | Nakata | 10K | M | 40 | 40-49 | Valencia, CA | |
5076 | Jennifer | Neithardt | 5K | F | 27 | 20-29 | Long Beach, CA | SWATT |
1016 | Michelle | Newell | 10K | F | 49 | 40-49 | North Hollywood, CA | |
5211 | Brice | Niangou | 5K | M | 32 | 30-39 | Burbank, CA | MOFOS |
5230 | Kieran | Novack | 5K | M | 12 | 10-19 | Santa Clarita, CA | |
5231 | Kaya | Novack | 5K | F | 12 | 10-19 | Santa Clarita, CA | |
5353 | Oscar | Orozco | 5K | M | 33 | 30-39 | Valencia, CA | |
5095 | Victoria | Paddock | 5K Virtual | F | 37 | 30-39 | Framingham, MA | Kaia Fit |
5067 | Bryan | Pantoja | 5K | M | 11 | 10-19 | Glendale, CA | SWATT |
5148 | Torrey | Patterson | 5K | M | 24 | 20-29 | Saugus, CA | |
5247 | Stephanie | Patterson | 5K | F | 52 | 50-59 | Tehachapi, CA | |
5254 | Raquel | Penuelas | 5K | F | 36 | 30-39 | Valencia, CA | SNAP Roadrunners |
5003 | Elizabeth | Perez | 5K | F | 35 | 30-39 | Sylmar, CA | |
5205 | Anna | Perry | 5K | F | 41 | 40-49 | Canyon Country, CA | Besties without Testes |
5164 | Jessica | Petersen | 5K | F | 41 | 40-49 | Valencia, CA | Roblox Buddies |
5163 | Otto | Petersen | 5K | M | 44 | 40-49 | Valencia, CA | Roblox Buddies |
5161 | Elle | Petersen | 5K | F | 7 | 0-9 | Valencia, CA | Roblox Buddies |
5162 | Jaysen | Petersen | 5K | M | 9 | 0-9 | Valencia, CA | Roblox Buddies |
5077 | Veronica | Pineda | 5K | F | 56 | 50-59 | Valencia, CA | Half Twisted Runners |
5475 | Paige | Piper | 5K | F | 28 | 20-29 | Santa Clarita, CA | The Way Out |
5474 | Lauren | Piper | 5K | F | 52 | 50-59 | Valencia, CA | The Way Out |
5226 | Jeff | Piper | 5K | M | 30 | 30-39 | Valencia, CA | The Way Out |
5025 | Angela | Pittman | 5K | F | 58 | 50-59 | Lancaster, CA | |
5339 | Livier | Portugal | 5K | F | 35 | 30-39 | Santa Clarita, CA | Social Rebels |
5065 | Dotti | Prazak | 5K | F | 61 | 60-69 | Lancaster, CA | |
5214 | Carly | Price | 5K | F | 50 | 50-59 | Santa Clarita, CA | A Mother's Love |
5194 | Joanne | Prociuk | 5K | F | 45 | 40-49 | Santa Clarita, CA | |
5314 | Ryan | Pryor | 5K | M | 33 | 30-39 | Mission Hills, CA | Mission Hills |
5315 | Andrea | Pryor | 5K | F | 33 | 30-39 | Mission Hills, CA | Mission Hills |
5344 | Sean | Prysock | 5K | M | 44 | 40-49 | Canyon Country, CA | Walk in the name of Love |
5150 | Scott | Pulsifer | 5K | M | 42 | 40-49 | Saugus, CA | |
