PARTICIPANTS
WHO WILL BE THERE?
Below you can find the growing list of participants for the 2022 Be The Light 5K and 10K, in Valencia California. See who is participating or your friends that are running with you or those that have yet to sign up. The list is updated regularly with new participants. Not registered yet? Sign up now to guarantee your spot at the start line!
TEAM LEADERBOARD
Who will have the biggest team this year? We welcome teams of all sizes to participate and come out to support a great cause. Check the team leaderboard to see where your team ranks, check the participants list and sort or filter by team to see who is in the teams. Be sure to read our Team Building Tips to help create and grow your team.
GET YOUR BIB #
Bib numbers for the 2022 event are now being assigned. Use the list and search option below to locate your name and bib number. Write your bib number on a completed waiver and bring it with you to the race check-in.


2022 PARTICIPANTS
List is sorted by LAST NAME, use the search box below to search by name, team, location, etc. For mobile users click on the + to view additional data including team names.
Mobile viewers rotate screen to landscape mode to view details.
BIB | FIRST NAME | LAST NAME | DISTANCE | GENDER | AGE | GROUP | LOCATION | TEAM |
---|---|---|---|---|---|---|---|---|
5058 | Leilani Joy | Abucay-Soller | 5K | F | 46 | 40-49 | Van Nuys, CA | OTF All Out Babes |
5227 | Jordan | Acevedo | 5K | M | 32 | 30-39 | Pasadena, CA | |
5226 | Tricia | Acevrdo | 5K | F | 64 | 60-69 | Pasadena, CA | |
5393 | Claudia | Acosta | 5K | F | 44 | 40-49 | Valencia, CA | Lief Labs |
5156 | Justene | Adamec | 5K | F | 61 | 60-69 | La Cañada Flintridge, CA | |
5067 | Claudio | Aguero | 5K | M | 47 | 40-49 | Santa Clarita, CA | |
5066 | Dahiana | Aguero | 5K | F | 25 | 20-29 | Santa Clarita, CA | |
5323 | Luis | Aguillon | 5K | M | 19 | 10-19 | Canyon Country, CA | OFL Schools |
5302 | Joanne | Ainsworth | 5K | F | 50 | 50-59 | Valencia, CA | Santa Clarita Runners Club |
5303 | Alfred | Ainsworth | 5K | M | 53 | 50-59 | Valencia, CA | Santa Clarita Runners Club |
5304 | Ruby | Ainsworth | 5K | F | 9 | 0-9 | Valencia, CA | Santa Clarita Runners Club |
1089 | Jessie | Albert | 10K | F | 33 | 30-39 | Lancaster, CA | Becoming Badass |
5206 | Elena | Alcantara | 5K | F | 36 | 30-39 | Fillmore, CA | Panthers |
1035 | Corey | Allaway | 10K | F | 39 | 30-39 | Santa Clarita, CA | |
1052 | Will | Allaway | 10K | M | 37 | 30-39 | Santa Clarita, CA | |
5121 | Joanne | Allor | 5K | F | 59 | 50-59 | Santa Clarita, CA | Your Pace or Mine? |
5296 | Nancy | Alonso | 5K | F | 33 | 30-39 | Canoga Park, CA | Running Wild |
5399 | Vianey | Alvarez | 5K | F | 41 | 40-49 | Valencia, CA | Lief Labs |
1054 | Rebecca | Ambachew | 10K | F | 25 | 20-29 | Lancaster, CA | |
1038 | Eva | Andrews | 10K | F | 31 | 30-39 | Pasadena, CA | |
5404 | Chris | Angels | 5K | M | 16 | 10-19 | Santa Clarita, CA | OFL Schools |
1056 | Ricardo | Angrisani | 10K | M | 42 | 40-49 | Valencia, CA | |
1096 | Vardan | Antonyan | 10K | M | 56 | 50-59 | Sylmar, CA | SWATT |
5054 | Anna | Aquino | 5K | F | 38 | 30-39 | Pasadena, CA | OTF All Out Babes |
5097 | Janel Arechiga | Arechiga | 5K | F | 15 | 10-19 | Canyon Country, CA | A Mother's Love |
5322 | Jared | Arellano | 5K | M | 15 | 10-19 | Santa Clarita, CA | OFL Schools |
5321 | Isaias | Arellano | 5K | M | 13 | 10-19 | Santa Clarita, CA | OFL Schools |
5144 | Phillip | Aronoff | 5K | M | 58 | 50-59 | Sherman Oaks, CA | |
5383 | Jose A. | Arrellano | 5K | M | 47 | 40-49 | Valencia, CA | Lief Labs |
1097 | Ann | Au | 10K | F | 48 | 40-49 | Sylmar, CA | SWATT |
1018 | Beverly | Augur | 10K | F | 33 | 30-39 | Reseda, CA | |
1021 | Gabriel | Avancena | 10K | M | 38 | 30-39 | Canyon Country, CA | |
5320 | Emery | Babarczi | 5K | M | 46 | 40-49 | Hollywood, CA | |
5235 | Giavoni | Baker | 5K | F | 17 | 10-19 | Lancaster, CA | |
1067 | Peter | Balfe | 10K | M | 48 | 40-49 | Los Angeles, CA | |
5115 | Kristina | Barajas | 5K | F | 26 | 20-29 | North Hollywood, CA | |
5116 | Damian | Barajas | 5K | M | 24 | 20-29 | North Hollywood, CA | |
5129 | David | Barbee | 5K | M | 50 | 50-59 | Granada Hills, CA | |
5238 | Kimberly | Barnes | 5K | F | 62 | 60-69 | Valencia, CA | |
5171 | Jim | Barrett | 5K | M | 57 | 50-59 | Newhall, CA | SCVHIKERS4HOPE |
5146 | Yajvinder | Batra | 5K | M | 42 | 40-49 | Santa Clarita, CA | |
5311 | Amy | Bautista | 5K | F | 29 | 20-29 | Stevenson Ranch, CA | |
5355 | Lyly | Bentz | 5K | F | 45 | 40-49 | Santa Clarita, CA | OFL Schools |
5236 | Kim | Berckes | 5K | F | 55 | 50-59 | Lancaster, CA | Berckes Fam |
5237 | Jay | Berckes | 5K | M | 52 | 50-59 | Lancaster, CA | Berckes Fam |
5424 | Jaliyah | Berkley | 5K | F | 21 | 20-29 | Santa Clarita, CA | 9Round Kickboxing |
5204 | Lori | Bernat | 5K VIRTUAL | F | 44 | 40-49 | Burbank, CA | |
1039 | Dean | Berreth | 10K | M | 57 | 50-59 | Newbury Park, CA | |
5408 | Ashley | Berreth | 5K | F | 23 | 20-29 | Newbury Park, CA | |
5339 | Parker | Best | 5K | M | 16 | 10-19 | Canyon Country, CA | OFL Schools |
5218 | Jon | Bird | 5K | M | 39 | 30-39 | Santa Clarita, CA | SNAP Roadrunners |
5220 | Jon | Bird | 5K | M | 39 | 30-39 | Santa Clarita, CA | SNAP Roadrunners |
5426 | Sherry | Bird | 5K | F | 77 | 70-79 | Santa Clarita, CA | SNAP Roadrunners |
5268 | Melissa | Blaseck | 5K | F | 57 | 50-59 | Santa Clarita, CA | Coreland Clan |
5428 | Gitte | Bloom | 5K | F | 57 | 50-59 | Santa Clarita, CA | 9Round Kickboxing |
5429 | Laura | Bloom | 5K | F | 30 | 30-39 | Santa Clarita, CA | 9Round Kickboxing |
5230 | Shari | Borchetta | 5K | F | 80 | 80-89 | Mission Hills, CA | |
1024 | Louise | Borden | 10K | F | 56 | 50-59 | Santa Clarita, CA | |
5364 | Jessica | Bradley | 5K | F | 32 | 30-39 | West Hills, CA | OFL Schools |
5292 | Matt | Briskie | 5K | M | 40 | 40-49 | Los Angeles, CA | |
5291 | Cristina | Briskie-Wood | 5K | F | 39 | 30-39 | Los Angeles, CA | |
5245 | Pam | Brookwell | 5K | F | 46 | 40-49 | Stevenson Ranch, CA | |
5092 | Denise | Brown | 5K | F | 56 | 50-59 | Santa Clarita, CA | A Mother's Love |
5093 | Gregory | Brown | 5K | M | 61 | 60-69 | Santa Clarita, CA | A Mother's Love |
1070 | Valerie | Brown | 10K | F | 37 | 30-39 | Valencia, CA | |
5375 | Aline | Brown | 5K | F | 54 | 50-59 | Castaic, CA | OFL Schools |
5329 | Abigail | Buck | 5K | F | 15 | 10-19 | Saugus, CA | OFL Schools |
1065 | Eric | Burgos | 10K | M | 33 | 30-39 | Canyon Country, CA | |
5370 | Ramon | Burley-Johnson | 5K | M | 41 | 40-49 | Santa Clarita, CA | OFL Schools |
5361 | Shelby | Burley-Johnson | 5K | F | 99 | 90-99 | Santa Clarita, CA | OFL Schools |
5406 | Brain | Butterworth | 5K | M | 58 | 50-59 | Bakersfield, CA | |
5407 | Kier | Butterworth | 5K | F | 57 | 50-59 | Bakersfield, CA | |
5391 | Silvano | Cabrera | 5K | M | 54 | 50-59 | Valencia, CA | Lief Labs |
5003 | Kenneth | Caldwell | 5K | M | 66 | 60-69 | Calabasas, CA | |
5004 | Adam | Caldwell | 5K | M | 31 | 30-39 | Tuscan, AZ | |
5419 | Amanda | Caldwell | 5K | F | 34 | 30-39 | Oak Park, CA | |
1014 | Jessica | Caley | 10K | F | 21 | 20-29 | Castaic, CA | |
1064 | Wendy | Campos | 10K | F | 44 | 40-49 | North Hollywood, CA | |
5095 | Heather | Carrasco | 5K | F | 45 | 40-49 | Santa Clarita, CA | |
5094 | Ben | Carrasco Jr | 5K | M | 46 | 40-49 | Santa Clarita, CA | |
5262 | Mike | Cassidy | 5K | M | 71 | 70-79 | Santa Clarita, CA | |
5164 | Alejandra | Castro | 5K | F | 45 | 40-49 | Mecca, CA | |
5036 | Miguel | Castro | 5K | M | 21 | 20-29 | Mecca, CA | |
5390 | Adela | Castro | 5K | F | 24 | 20-29 | Valencia, CA | Lief Labs |
5199 | Jerric | Cayas | 5K | M | 28 | 20-29 | Burbank, CA | |
5113 | Adrianna | Cervantes | 5K | F | 29 | 20-29 | Sylmar, CA | |
5345 | Kadynce | Chabot | 5K | F | 15 | 10-19 | Valencia, CA | OFL Schools |
5118 | Michael | Chambliss | 5K | M | 39 | 30-39 | Valencia, CA | |
5138 | Jamie | Chana | 5K | M | 28 | 20-29 | Granada Hills, CA | Plus Ultra |
5413 | Eric | Chau | 5K | M | 32 | 30-39 | Los Angeles, CA | |
5394 | Berenice | Cifuentes | 5K | F | 25 | 20-29 | Valencia, CA | Lief Labs |
5313 | Sarah | Clemans | 5K | F | 19 | 10-19 | West Hills, CA | |
5194 | Alba | Cole | 5K | F | 58 | 50-59 | Lancaster, CA | Running Wild |
5405 | Cherish | Collins | 5K | F | 15 | 10-19 | Canyon Country, CA | OFL Schools |
5312 | James | Cook | 5K | M | 42 | 40-49 | Rancho Palos Verdes, CA | |
5382 | Franklin G. | Corado | 5K | M | 42 | 40-49 | Valencia, CA | Lief Labs |
5258 | Karen | Costill | 5K | F | 50 | 50-59 | Santa Clarita, CA | |
5319 | Crystiane | Couto | 5K | F | 47 | 40-49 | Hollywood, CA | |
5425 | Micah | Cover | 5K | M | 52 | 50-59 | Chatsworth, CA | |
5267 | Sara | Creagan | 5K | F | 37 | 30-39 | Santa Clarita, CA | Coreland Clan |
5188 | kelly | dauven | 5K | M | 58 | 50-59 | Los Angeles, CA | Runners Lane |
5317 | Lance | Davidson | 5K | M | 24 | 20-29 | Santa Clarita, CA | |
5084 | Louisa | De Leon | 5K | F | 35 | 30-39 | Pacoima, CA | Plus Ultra |
5085 | Noah | De Leon | 5K | M | 3 | 0-9 | Pacoima, CA | Plus Ultra |
5402 | Joshua | De Leon | 5K | M | 16 | 10-19 | Canyon Country, CA | OFL Schools |
1095 | Julio | De Leon | 10K | M | 33 | 30-39 | Los Angeles, CA | |
5017 | Imogene | De Los Rios | 5K | F | 10 | 10-19 | San Dimas, CA | |
5018 | Manuel | De Los Rios | 5K | M | 46 | 40-49 | San Dimas, CA | |
1005 | Kumari | De Silva | 10K | F | 57 | 50-59 | Frazier Park, CA | Havener/de Silva Team |
5215 | Jessica | DeBoever | 5K | F | 37 | 30-39 | Santa Clarita, CA | |
1037 | Lorena | Delgado | 10K | F | 40 | 40-49 | Santa Clarita, CA | |
5100 | Dannika | Delgado | 5K | F | 14 | 10-19 | Santa Clarita, CA | |
1032 | Jose | Delgado | 10K | M | 42 | 40-49 | Valencia, CA | |
5075 | Wendy | DeLisio | 5K | F | 51 | 50-59 | Santa Clarita, CA | Hardcore Fitness Runners |
5182 | Mike | Dellinger | 5K | M | 54 | 50-59 | Canoga Park, CA | SCVHIKERS4HOPE |
5026 | Heidi | DeMatteo | 5K | F | 46 | 40-49 | Glendale, CA | SWATT |
5007 | Olivia | Deputy | 5K | F | 9 | 0-9 | Valencia, CA | Doodle Brigade |
5008 | Karen | Deputy | 5K | F | 48 | 40-49 | Valencia, CA | Doodle Brigade |
5006 | Timothy | Deputy | 5K | M | 47 | 40-49 | Valencia, CA | Doodle Brigade |
5147 | Ruth | Diaz | 5K | F | 22 | 20-29 | Los Angeles, CA | |
5149 | Adonai | Diaz | 5K | M | 16 | 10-19 | Los Angeles, CA | |
5362 | Veronica | Diaz | 5K | F | 48 | 40-49 | Santa Clarita, CA | OFL Schools |
5333 | Rebecca | Diaz | 5K | F | 16 | 10-19 | Santa Clarita, CA | OFL Schools |
1087 | Eric | Diaz | 10K | M | 25 | 20-29 | Sylmar, CA | |
1007 | Archie | Dornidon | 10K | M | 46 | 40-49 | Saugus, CA | |
5251 | James | Douglass | 5K | M | 41 | 40-49 | Santa Clarita, CA | |
5252 | Erin | Douglass | 5K | F | 40 | 40-49 | Santa Clarita, CA | |
5253 | Seth | Douglass | 5K | M | 9 | 0-9 | Santa Clarita, CA | |
5254 | Sienna | Douglass | 5K | F | 10 | 10-19 | Santa Clarita, CA | |
5200 | Christine | Dunn | 5K | F | 61 | 60-69 | Burbank, CA | |
5411 | Mitch | Duran | 5K | F | 71 | 70-79 | Lancaster, CA | A Mother's Love |
1051 | Leslie | Earley | 10K | F | 58 | 50-59 | Lancaster, CA | SCVHIKERS4HOPE |
5243 | Mychaela | Ellsworth | 5K | F | 24 | 20-29 | Valencia, CA | |
1057 | Cody | England | 10K | M | 23 | 20-29 | Riverside, CA | |
1058 | Jake | England | 10K | M | 21 | 20-29 | Riverside, CA | |
1059 | Deanne | England | 10K | F | 43 | 40-49 | Riverside, CA | |
1019 | Lena | Epstein | 10K | F | 32 | 30-39 | Los Angeles, CA | |
5112 | David | Essex | 5K | M | 52 | 50-59 | Sherman Oaks, CA | |
5357 | Jason | Esswein | 5K | M | 39 | 30-39 | Valencia, CA | OFL Schools |
5286 | Armando | Estrada | 5K | M | 45 | 40-49 | San Fernando, CA | Valley Breeze |
5287 | Cassandra | Estrada | 5K | F | 20 | 20-29 | San Fernando, CA | Valley Breeze |
5294 | Erika | Estrada | 5K | F | 13 | 10-19 | San Fernando, CA | Valley Breeze |
5295 | Carla | Estrada | 5K | F | 19 | 10-19 | San Fernando, CA | Valley Breeze |
5352 | Jadi | Estrada | 5K | F | 40 | 40-49 | Mission Hills, CA | OFL Schools |
5351 | Juan | Estrada | 5K | M | 39 | 30-39 | Mission Hills, CA | OFL Schools |
5326 | Ramon | Estrada | 5K | M | 14 | 10-19 | Mission Hills, CA | OFL Schools |
5325 | Jaden | Estrada | 5K | M | 12 | 10-19 | Mission Hills, CA | OFL Schools |
5324 | Ryan | Estrada | 5K | M | 8 | 0-9 | Mission Hills, CA | OFL Schools |
1026 | Perryn | Evans | 10K VIRTUAL | M | 9 | 0-9 | Playa Del Rey, CA | Evans Clan |
1027 | Jesse | Evans | 10K VIRTUAL | M | 36 | 30-39 | Playa Del Rey, CA | Evans Clan |
5207 | Monica | Fairwell | 5K | F | 34 | 30-39 | Moorpark, CA | |
5169 | Allyson | Ferguson | 5K | F | 36 | 30-39 | Santa Clarita, CA | |
5104 | Kenneth | Ferguson | 5K | M | 38 | 30-39 | Santa Clarita, CA | |
1090 | Irma | Fernandez | 10K | F | 52 | 50-59 | Valencia, CA | |
5069 | Rachel | Ferrell | 5K | F | 36 | 30-39 | Duarte, CA | |
1004 | Dariusz | Filipowski | 10K | M | 49 | 40-49 | Szczecin, Poland | |
5154 | Sherry-Lynn | Fox | 5K | F | 46 | 40-49 | Lake Elsinore, CA | |
1093 | Matt | Freeman | 10K | M | 54 | 50-59 | Ventura, CA | |
5367 | Jennifer | French | 5K | F | 39 | 30-39 | Castaic, CA | OFL Schools |
5209 | Jacob | Frey | 5K | M | 27 | 20-29 | Castaic, CA | |
5210 | Janelle | Frey | 5K | F | 27 | 20-29 | Castaic, CA | |
5271 | Raquel | Friend | 5K | F | 33 | 30-39 | Santa Clarita, CA | |
1003 | Maria | Fritock | 10K | F | 45 | 40-49 | Redondo Beach, CA | |
1013 | Douglas | Fritock | 10K | M | 45 | 40-49 | Redondo Beach, CA | |
5396 | Antonio Jose | Garcia | 5K | M | 45 | 40-49 | Valencia, CA | Lief Labs |
5089 | Jasmine | George | 5K | F | 42 | 40-49 | Canyon Country, CA | A Mother's Love |
5091 | Dre | George | 5K | M | 16 | 10-19 | Canyon Country, CA | A Mother's Love |
5338 | Vivian | Gomez | 5K | F | 14 | 10-19 | Canyon Country, CA | OFL Schools |
5288 | Kevin | Gomez | 5K | M | 19 | 10-19 | San Fernando, CA | Valley Breeze |
5148 | Jordan | Gonzalez | 5K | M | 22 | 20-29 | Compton, CA | |
5070 | Jose | Gonzalez | 5K | M | 37 | 30-39 | Duarte, CA | |
5388 | Jose de Jesus | Gonzalez | 5K | M | 43 | 40-49 | Valencia, CA | Lief Labs |
5387 | Nadia | Gonzalez | 5K | F | 23 | 20-29 | Valencia, CA | Lief Labs |
5386 | Diego | Gonzalez | 5K | M | 19 | 10-19 | Valencia, CA | Lief Labs |
5300 | Dolores | Gonzalez | 5K | F | 44 | 40-49 | Santa Clarita, CA | Lief Labs |
5010 | Jillian | Goodman | 5K | F | 41 | 40-49 | Santa Clarita, CA | |
5000 | Cooper | Goodman | 5K | M | 6 | 0-9 | Santa Clarita, CA | |
5420 | Larry | Grable | 5K | M | 48 | 40-49 | Santa Clarita, CA | 9Round Kickboxing |
5421 | Christy | Grable | 5K | F | 47 | 40-49 | Santa Clarita, CA | 9Round Kickboxing |
5080 | Claudette | Grove | 5K | F | 33 | 30-39 | Valencia, CA | Team Grove |
5079 | Michael | Grove | 5K | M | 37 | 30-39 | Valencia, CA | Team Grove |
5418 | Jean Carlo | Guerra | 5K | M | 35 | 30-39 | Valencia, CA | |
5309 | Patty | Guevara | 5K | F | 43 | 40-49 | Valencia, CA | Lief Labs |
5052 | Anna | Guinita | 5K | F | 33 | 30-39 | Glendale, CA | OTF All Out Babes |
5365 | Lilyanna | Gutierrez | 5K | F | 27 | 20-29 | Canyon Country, CA | OFL Schools |
5368 | Kristine | Haenschke | 5K | F | 59 | 50-59 | Granada Hills, CA | OFL Schools |
5176 | Natalie | Hajjar | 5K | F | 36 | 30-39 | Los Angeles, CA | |
5040 | Frank | Hanner | 5K | M | 40 | 40-49 | Stevenson Ranch, CA | |
5289 | Elisa | Harrison | 5K | F | 52 | 50-59 | Atlanta, GA | SCVHIKERS4HOPE |
5273 | Jenny | Hastings | 5K | F | 40 | 40-49 | Stevenson Ranch, CA | |
1006 | Rand | Havener | 10K | M | 60 | 60-69 | Frazier Park, CA | Havener/de Silva Team |
5053 | Joanna | Herrera | 5K | F | 46 | 40-49 | Glendale, CA | OTF All Out Babes |
1072 | Rosa | Herrera | 10K | F | 24 | 20-29 | Northridge, CA | |
5348 | Carla | Herrera Rico | 5K | F | 29 | 20-29 | Panorama City, CA | OFL Schools |
5056 | Phoebe | Herrera-Schumacher | 5K | F | 13 | 10-19 | Glendale, CA | OTF All Out Babes |
5055 | Lukas | Herrera-Schumacher | 5K | M | 9 | 0-9 | Glendale, CA | OTF All Out Babes |
1078 | Desiree | Hester | 10K | F | 39 | 30-39 | Santa Clarita, CA | |
5360 | Caitlin | Hill | 5K | F | 25 | 20-29 | Canyon Country, CA | OFL Schools |
5281 | Debra | Hollimon | 5K | F | 52 | 50-59 | Granada Hills, CA | Besties without Testes |
5134 | Rachael | Holtzer | 5K | F | 47 | 40-49 | Santa Clarita, CA | |
5135 | Maggie | Holtzer | 5K | F | 8 | 0-9 | Santa Clarita, CA | |
5132 | Jozef | Holtzer | 5K | M | 59 | 50-59 | Santa Clarita, CA | |
5133 | Charlie | Holtzer | 5K | M | 10 | 10-19 | Santa Clarita, CA | |
1012 | Elizabeth | Honorato | 10K | F | 30 | 30-39 | Ojai, CA | |
1048 | Jimmy | Hsieh | 10K | M | 44 | 40-49 | Irvine, CA | |
5072 | Lorena | Huerta | 5K | F | 32 | 30-39 | Pomona, CA | |
1025 | Raul | Huerta | 10K | M | 29 | 20-29 | Pomona, CA | |
5423 | Lucas | Ianni | 5K | M | 18 | 10-19 | Santa Clarita, CA | 9Round Kickboxing |
1055 | Denise | Ibarra | 10K | F | 26 | 20-29 | Bakersfield, CA | |
1081 | Shane | Ikeuchi | 10K | M | 12 | 10-19 | Palmdale, CA | |
1082 | Shaun | Ikeuchi | 10K | M | 14 | 10-19 | Palmdale, CA | |
5155 | Cesar | Iraheta | 5K | M | 28 | 20-29 | Canoga Park, CA | |
5346 | Barraza | Isabella | 5K | F | 16 | 10-19 | Castaic, CA | OFL Schools |
5157 | Mari | Iwasaki | 5K | F | 44 | 40-49 | Oak Park, CA | Thousand Oaks Pacers |
5038 | Casie | Jackson | 5K | F | 52 | 50-59 | Valencia, CA | Besties without Testes |
1061 | Samantha | Jackson | 10K | F | 40 | 40-49 | Santa Clarita, CA | |
5335 | Chloe | Jaramillo | 5K | F | 14 | 10-19 | Canyon Country, CA | OFL Schools |
1079 | Emily | Jensen | 10K | F | 19 | 10-19 | Castaic, CA | |
5278 | Michael | Jensen | 5K | M | 46 | 40-49 | Castaic, CA | |
5029 | Hannah Jean | Jimenez | 5K VIRTUAL | F | 17 | 10-19 | Burbank, CA | SWATT |
5400 | Francis | Johnson | 5K | F | 41 | 40-49 | Valencia, CA | Lief Labs |
5201 | Tracie | Jorgensen | 5K | F | 58 | 50-59 | San Dimas, CA | A Mother's Love |
5078 | Bertina | Joseph | 5K | F | 74 | 70-79 | Santa Clarita, CA | Runners Lane |
5373 | Laura | Junas | 5K | F | 44 | 40-49 | Santa Clarita, CA | OFL Schools |
5175 | Megan | Kaczmarczyk | 5K | F | 40 | 40-49 | Tehachapi, CA | |
1077 | Maria | Kalashnikova | 10K | F | 30 | 30-39 | Sherman Oaks, CA | |
5163 | Idhaant | Kamat | 5K | M | 7 | 0-9 | Oak Park, CA | |
5043 | Courtney | Kanagi | 5K | F | 43 | 40-49 | Newhall, CA | Results Fitness |
5264 | Stef | Kay | 5K | F | 52 | 50-59 | Santa Clarita, CA | |
1040 | Sonia | Kharkar | 10K | F | 36 | 30-39 | Los Angeles, CA | |
1076 | Ira | Kholostiakova | 10K | F | 29 | 20-29 | Sherman Oaks, CA | |
1036 | Daniel | Kingery | 10K | M | 46 | 40-49 | Santa Clarita, CA | |
5111 | Erica | Kirby | 5K | F | 40 | 40-49 | Pasadena, CA | |
5422 | Makenna | Knapp | 5K | F | 20 | 20-29 | Santa Clarita, CA | 9Round Kickboxing |
1020 | Lori | Kozik | 10K | F | 51 | 50-59 | Santa Clarita, CA | |
5374 | Nadine | Krystkowiak | 5K | F | 57 | 50-59 | Castaic, CA | OFL Schools |
5369 | Michelle | LaMar | 5K | F | 35 | 30-39 | Newhall, CA | OFL Schools |
5228 | Raeanne | Lanfear | 5K | F | 55 | 50-59 | Santa Clarita, CA | |
5229 | Ray | Lanfear | 5K | M | 79 | 70-79 | Santa Clarita, CA | |
5180 | Bonnie | Law | 5K | F | 66 | 60-69 | Sylmar, CA | The Dumbledores |
5179 | Marcus | Law | 5K | M | 57 | 50-59 | Sylmar, CA | The Dumbledores |
5151 | Bonnie | Lehigh | 5K | F | 44 | 40-49 | Santa Clarita, CA | |
5140 | Dasha | Leidy | 5K | F | 38 | 30-39 | Burbank, CA | |
5139 | David | Leidy | 5K | M | 31 | 30-39 | Burbank, CA | |
5285 | Ethan | Leighton | 5K | M | 11 | 10-19 | Fillmore, CA | |
1011 | Brittney | Lewis | 10K VIRTUAL | F | 27 | 20-29 | Castaic, CA | |
5165 | Stephen | Lewis | 5K | M | 38 | 30-39 | Valencia, CA | |
5223 | Lauren | Lewis | 5K | F | 37 | 30-39 | Valencia, CA | |
5276 | Elizabeth | Linden | 5K | F | 42 | 40-49 | Winnetka, CA | Running Wild |
5275 | Dale | Lister | 5K | M | 60 | 60-69 | Palmdale, CA | |
5280 | Janine | Livett | 5K | F | 46 | 40-49 | Henderson, NV | Besties without Testes |
5130 | Erika | Long | 5K | F | 26 | 20-29 | Lancaster, CA | Berckes Fam |
5269 | Jen | Lopa | 5K | F | 53 | 50-59 | Santa Clarita, CA | Coreland Clan |
5158 | Jacqueline | Lopez | 5K | F | 38 | 30-39 | San Fernando, CA | |
5159 | Alonzo | Lopez | 5K | M | 12 | 10-19 | San Fernando, CA | |
5137 | Sara | Lopez | 5K | F | 26 | 20-29 | Sylmar, CA | Plus Ultra |
5136 | Miguel | Lopez | 5K | M | 27 | 20-29 | Sylmar, CA | Plus Ultra |
5334 | Timothy | Lopez | 5K | M | 16 | 10-19 | Newhall, CA | OFL Schools |
1088 | Chere | Lopez | 10K | F | 48 | 40-49 | Valley Village, CA | |
5403 | Jareny | Lopez | 5K | F | 17 | 10-19 | Canyon Country, CA | OFL Schools |
5340 | Brooklyn | Lucas | 5K | F | 16 | 10-19 | Canyon Country, CA | OFL Schools |
5415 | Monique | Luna | 5K | F | 33 | 30-39 | Pacoima, CA | |
5416 | Daniel | Luna | 5K | M | 39 | 30-39 | Pacoima, CA | |
1080 | Ruthie | Lundin | 10K | F | 67 | 60-69 | Lancaster, CA | |
5330 | Joseph | Lupercio | 5K | M | 15 | 10-19 | Valencia, CA | OFL Schools |
1066 | Robert | Lynch | 10K | M | 78 | 70-79 | Northridge, CA | |
5030 | Emily | MacDonald | 5K | F | 25 | 20-29 | Santa Clarita, CA | |
5032 | Penny | MacDonald | 5K | F | 47 | 40-49 | Santa Clarita, CA | |
5033 | Olivia | MacDonald | 5K | F | 15 | 10-19 | Santa Clarita, CA | |
5356 | Marisa | Madrid | 5K | F | 27 | 20-29 | Valencia, CA | OFL Schools |
1071 | Katrina | Makkouk | 10K | F | 36 | 30-39 | Glendale, CA | |
5150 | Margarita | Mancheva | 5K | F | 38 | 30-39 | Santa Clarita, CA | |
5108 | Pablo | Manguy | 5K | M | 48 | 40-49 | Valencia, CA | |
5109 | Dylan | Manguy | 5K | M | 9 | 0-9 | Valencia, CA | |
5062 | Dani | Many | 5K | F | 8 | 0-9 | Santa Clarita, CA | |
1023 | Carey | Many | 10K | M | 43 | 40-49 | Santa Clarita, CA | |
5061 | Charlie | Many | 5K | M | 13 | 10-19 | Santa Clarita, CA | |
5263 | Laurie | Marchionda | 5K | F | 68 | 60-69 | Santa Clarita, CA | A Mother's Love |
1047 | Natalie | Marquez | 10K | F | 44 | 40-49 | Irvine, CA | |
5035 | Tianna | Marshall | 5K | F | 31 | 30-39 | castaic, CA | |
5114 | Janice | Matteson | 5K | F | 61 | 60-69 | Canyon Country, CA | Runners Lane |
5178 | Robin | Matthess | 5K | F | 61 | 60-69 | Santa Clarita, CA | SCVHIKERS4HOPE |
5233 | Maureen | Matthews | 5K | F | 42 | 40-49 | Palmdale, CA | |
5065 | Debra | Maxwell | 5K | F | 56 | 50-59 | Tucson, AZ | |
5064 | Bruce | Maxwell | 5K | M | 59 | 50-59 | Tucson, AZ | |
5125 | Michael | Mazzarella | 5K | M | 35 | 30-39 | San Diego, CA | Mazzarella Law |
5131 | Bryce | McArdle-Long | 5K | M | 31 | 30-39 | Lancaster, CA | Berckes Fam |
5141 | Meghan | McCarthy | 5K | F | 47 | 40-49 | Valencia, CA | |
1092 | Allyx | McCormick | 10K | F | 54 | 50-59 | Ventura, CA | |
5366 | Kathryn | McDonald | 5K | F | 35 | 30-39 | Canyon Country, CA | OFL Schools |
5344 | Miles | Mcgough | 5K | M | 16 | 10-19 | Santa Clarita, CA | OFL Schools |
5124 | Michelle | McGregor | 5K | F | 55 | 50-59 | San Diego, CA | Mazzarella Law |
5001 | Mary | Mckinny | 5K | F | 41 | 40-49 | Canoga Park, CA | |
1009 | Ashley | McLeish | 10K | F | 37 | 30-39 | Los Angeles, CA | |
5277 | Grace | Medrano | 5K | F | 48 | 40-49 | Northridge, CA | |
5143 | Bob | Melworm | 5K | M | 83 | 80-89 | Long Beach, CA | A Mother's Love |
1053 | Steven | Mendez | 10K VIRTUAL | M | 38 | 30-39 | Pacoima, CA | |
