2025 RESULTS
Use tabs to view each distance and category results, and use the search box to filter by name or bib. For any adjustments or corrections, please contact us.
Mobile viewers, for best results, view in landscape mode or on a larger screen. Tap on + to view additional data.
5K RESULTS
| RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/KM | GUN TIME | CHIP TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5396 | Ethan Leighton | 5K | M | 14 | M10-19 | 1 | 3:58 | 0:19:53 | 0:19:51 |
| 2 | 5375 | Kelly Willie | 5K | M | 42 | M40-49 | 1 | 4:00 | 0:20:02 | 0:20:02 |
| 3 | 5286 | Casey Theule | 5K | M | 41 | M40-49 | 2 | 4:01 | 0:20:08 | 0:20:06 |
| 4 | 5442 | Zachary Semerenko | 5K | M | 16 | M10-19 | 2 | 4:03 | 0:15:20 | 0:20:16 |
| 5 | 5331 | Ivy Hamburger | 5K | F | 14 | F10-19 | 1 | 4:22 | 0:21:50 | 0:21:50 |
| 6 | 5496 | Alberto Jimenez | 5K | M | 29 | M20-29 | 1 | 4:22 | 0:21:50 | 0:21:50 |
| 7 | 5510 | Emily Molena | 5K | F | 99 | F90-99 | 1 | 4:24 | 0:22:04 | 0:22:04 |
| 8 | 5538 | Leo Villalobos | 5K | M | 58 | M50-59 | 1 | 4:29 | 0:22:31 | 0:22:29 |
| 9 | 5455 | Dasha Leidy | 5K | F | 41 | F40-49 | 1 | 4:32 | 0:22:42 | 0:22:42 |
| 10 | 5353 | Ben Snyder | 5K | M | 33 | M30-39 | 1 | 4:34 | 0:22:54 | 0:22:52 |
| 11 | 1037 | Alexander Munoz | 5K | M | 99 | M90-99 | 1 | 4:35 | 0:17:57 | 0:22:55 |
| 12 | 5311 | Pollyann Knox | 5K | F | 57 | F50-59 | 1 | 4:56 | 0:24:59 | 0:24:41 |
| 13 | 1113 | Om Singh | 5K | M | 15 | M10-19 | 3 | 5:02 | 0:25:12 | 0:25:12 |
| 14 | 5182 | Kenneth Ferguson | 5K | M | 41 | M40-49 | 3 | 5:02 | 0:25:13 | 0:25:13 |
| 15 | 5447 | Frank Zapata | 5K | M | 42 | M40-49 | 4 | 5:06 | 0:25:38 | 0:25:32 |
| 16 | 5265 | Carlos Tapia | 5K | M | 41 | M40-49 | 5 | 5:10 | 0:25:51 | 0:25:50 |
| 17 | 5405 | Davood Betcheri | 5K | M | 28 | M20-29 | 2 | 5:12 | 0:26:05 | 0:26:03 |
| 18 | 5014 | Vickie Chin | 5K | F | 64 | F60-69 | 1 | 5:15 | 0:26:17 | 0:26:17 |
| 19 | 5393 | Anton Capaldo-Smith | 5K | M | 40 | M40-49 | 6 | 5:18 | 0:26:47 | 0:26:30 |
| 20 | 5539 | Stephen Lewis | 5K | M | 41 | M40-49 | 7 | 5:20 | 0:26:44 | 0:26:44 |
| 21 | 5402 | Christian Villegas-Lopez | 5K | M | 25 | M20-29 | 3 | 5:21 | 0:28:06 | 0:26:48 |
| 22 | 5362 | Braelyn Logston | 5K | F | 17 | F10-19 | 2 | 5:23 | 0:27:01 | 0:26:59 |
| 23 | 5126 | Michael Chen | 5K | M | 48 | M40-49 | 8 | 5:24 | 0:27:13 | 0:27:03 |
| 24 | 5428 | Daniel Lopez | 5K | M | 47 | M40-49 | 9 | 5:26 | 0:27:17 | 0:27:11 |
| 25 | 5534 | Norma Lugo | 5K | F | 99 | F90-99 | 2 | 5:28 | 0:27:27 | 0:27:21 |
| 26 | 5366 | Will Henning | 5K | M | 49 | M40-49 | 10 | 5:29 | 0:27:45 | 0:27:29 |
| 27 | 5403 | Janet Cazares | 5K | F | 23 | F20-29 | 1 | 5:36 | 0:29:19 | 0:28:03 |
| 28 | 5268 | John Tomlinson | 5K | M | 51 | M50-59 | 2 | 5:39 | 0:28:16 | 0:28:16 |
| 29 | 5356 | Diana Orozco | 5K | F | 46 | F40-49 | 2 | 5:42 | 0:29:27 | 0:28:33 |
| 30 | 5570 | Jason Tillman | 5K | M | 99 | M90-99 | 2 | 5:42 | 0:28:44 | 0:28:33 |
| 31 | 5413 | Trever Lomeli | 5K | M | 24 | M20-29 | 4 | 5:49 | 0:29:32 | 0:29:05 |
| 32 | 5575 | Alexander Gonzalez | 5K | M | 12 | M10-19 | 4 | 5:51 | 0:29:19 | 0:29:19 |
| 33 | 5373 | Bobby Askew | 5K | M | 38 | M30-39 | 2 | 5:53 | 0:33:42 | 0:29:26 |
| 34 | 5203 | Lauren Samios | 5K | F | 31 | F30-39 | 1 | 5:54 | 0:30:22 | 0:29:30 |
| 35 | 5179 | Balazs Franciszti | 5K | M | 45 | M40-49 | 11 | 5:54 | 0:29:41 | 0:29:32 |
| 36 | 5467 | Marie Edstrom | 5K | F | 73 | F70-79 | 1 | 5:57 | 0:30:09 | 0:29:48 |
| 37 | 5532 | Shawn Obrien | 5K | M | 49 | M40-49 | 12 | 5:57 | 0:30:12 | 0:29:48 |
| 38 | 5533 | Avery Obrien | 5K | F | 15 | F10-19 | 3 | 5:57 | 0:30:11 | 0:29:48 |
| 39 | 5154 | Jennie Rohac | 5K | F | 43 | F40-49 | 3 | 5:58 | 0:31:00 | 0:29:51 |
| 40 | 5565 | JR Deras | 5K | M | 30 | M30-39 | 3 | 5:59 | 0:30:00 | 0:29:55 |
| 41 | 5285 | Alicia Theule | 5K | F | 42 | F40-49 | 4 | 5:59 | 0:30:02 | 0:29:56 |
| 42 | 5266 | Jacobb Gallegos | 5K | M | 28 | M20-29 | 5 | 6:00 | 0:30:33 | 0:30:00 |
| 43 | 5509 | Jeaninne Mowry | 5K | F | 54 | F50-59 | 2 | 6:01 | 0:30:10 | 0:30:06 |
| 44 | 5555 | Veronica Alarcon | 5K | F | 27 | F20-29 | 2 | 6:02 | 0:30:16 | 0:30:14 |
| 45 | 5329 | Edwin Menjivar | 5K | M | 36 | M30-39 | 4 | 6:03 | 0:30:18 | 0:30:15 |
| 46 | 5191 | Ruth Valenzuela | 5K | F | 39 | F30-39 | 3 | 6:08 | 0:31:43 | 0:30:42 |
| 47 | 5125 | Stacey Huey | 5K | F | 57 | F50-59 | 3 | 6:08 | 0:31:04 | 0:30:44 |
| 48 | 5439 | Amber Guzman | 5K | F | 49 | F50-59 | 4 | 6:09 | 0:32:11 | 0:30:45 |
| 49 | 5440 | Elizabeth Risdon | 5K | F | 47 | F40-49 | 6 | 6:09 | 0:32:10 | 0:30:46 |
| 50 | 5114 | Keith Moore | 5K | M | 70 | M70-79 | 1 | 6:09 | 0:30:47 | 0:30:47 |
| 51 | 5441 | Ricky Guzman | 5K | M | 54 | M50-59 | 3 | 6:09 | 0:32:11 | 0:30:48 |
| 52 | 5347 | Kelly Borchard | 5K | M | 51 | M50-59 | 4 | 6:12 | 0:31:02 | 0:31:00 |
| 53 | 5566 | Ivn Pierson | 5K | M | 57 | M50-59 | 5 | 6:12 | 0:31:26 | 0:31:03 |
| 54 | 5192 | Nate Villamor | 5K | M | 36 | M30-39 | 5 | 6:14 | 0:31:32 | 0:31:14 |
| 55 | 5324 | Rachel DeVey | 5K | F | 50 | F50-59 | 5 | 6:16 | 0:31:25 | 0:31:23 |
| 56 | 1111 | Santosh Singh | 5K | M | 46 | M40-49 | 13 | 6:16 | 0:31:24 | 0:31:23 |
| 57 | 5426 | Karina Almanza | 5K | F | 31 | F30-39 | 4 | 6:18 | 0:32:02 | 0:31:34 |
| 58 | 5514 | Anthony Rodriguez | 5K | M | 14 | M10-19 | 5 | 6:19 | 0:31:58 | 0:31:39 |
| 59 | 5067 | Stephanie Yuen | 5K | F | 39 | F40-49 | 5 | 6:21 | 0:32:29 | 0:31:47 |
| 60 | 5406 | Joseph Campbell | 5K | M | 39 | M30-39 | 6 | 6:21 | 0:32:07 | 0:31:48 |
| 61 | 5146 | Kelli Eichner | 5K | F | 29 | F30-39 | 3 | 6:24 | 0:33:00 | 0:32:02 |
| 62 | 5131 | Besh St.John | 5K | F | 51 | F50-59 | 6 | 6:24 | 0:32:05 | 0:32:03 |
| 63 | 5313 | Vaughn Gillman | 5K | M | 41 | M40-49 | 14 | 6:25 | 0:32:07 | 0:32:05 |
| 64 | 5357 | Patrick Buenaventura | 5K | M | 38 | M30-39 | 7 | 6:25 | 0:32:23 | 0:32:05 |
| 65 | 5144 | Christa Hamburger | 5K | F | 61 | F60-69 | 2 | 6:25 | 0:33:07 | 0:32:08 |
| 66 | 5504 | Audrey Andrade | 5K | F | 16 | F10-19 | 4 | 6:26 | 0:32:16 | 0:32:12 |
| 67 | 5564 | Rodolfo Becerra | 5K | M | 19 | M10-19 | 6 | 6:27 | 0:32:22 | 0:32:18 |
| 68 | 5508 | Jacob Romero | 5K | M | 15 | M10-19 | 7 | 6:30 | 0:32:49 | 0:32:30 |
| 69 | 5074 | Leticia Hernandez | 5K | F | 58 | F50-59 | 7 | 6:31 | 0:33:12 | 0:32:36 |
| 70 | 1054 | Elizabeth Sanchez | 5K | F | 99 | F90-99 | 3 | 6:32 | 0:32:43 | 0:32:43 |
| 71 | 5264 | Leyre Villafranca Zurba | 5K | F | 27 | F20-29 | 4 | 6:32 | 0:33:18 | 0:32:44 |
| 72 | 5254 | Maialen Maialen Pastor Bermejo | 5K | F | 33 | F30-39 | 6 | 6:33 | 0:33:18 | 0:32:45 |
| 73 | 5500 | Bella Altamirano | 5K | F | 14 | F10-19 | 5 | 6:33 | 0:32:51 | 0:32:47 |
| 74 | 5397 | Mitzi Reel | 5K | F | 63 | F60-69 | 3 | 6:34 | 0:33:05 | 0:32:52 |
| 75 | 5108 | Cristal Reyes | 5K | F | 39 | F30-39 | 7 | 6:35 | 0:33:02 | 0:32:56 |
| 76 | 5563 | Michael Sanchez | 5K | M | 39 | M30-39 | 8 | 6:35 | 0:33:07 | 0:32:56 |
| 77 | 5562 | Rocio Santoval | 5K | M | 46 | M40-49 | 15 | 6:35 | 0:33:08 | 0:32:57 |
| 78 | 5368 | Isabelle Kim | 5K | F | 21 | F20-29 | 5 | 6:37 | 0:33:20 | 0:33:05 |
| 79 | 5369 | Lauren Kim | 5K | F | 22 | F20-29 | 6 | 6:37 | 0:33:24 | 0:33:09 |
| 80 | 5529 | Natasha Yusta | 5K | F | 50 | F50-59 | 8 | 6:39 | 0:33:21 | 0:33:16 |
| 81 | 5009 | Terry Robinson | 5K | M | 55 | M50-59 | 6 | 6:39 | 0:33:24 | 0:33:18 |
| 82 | 5193 | Alvin Arceo | 5K | M | 40 | M40-49 | 16 | 6:41 | 0:33:45 | 0:33:26 |
| 83 | 5198 | Jonathan Evans | 5K | M | 43 | M40-49 | 17 | 6:45 | 0:34:29 | 0:33:45 |
| 84 | 5170 | Tanya Morales | 5K | F | 34 | F30-39 | 8 | 6:45 | 0:34:32 | 0:33:47 |
| 85 | 5197 | Kristen Becker | 5K | F | 40 | F40-49 | 7 | 6:45 | 0:34:32 | 0:33:49 |
| 86 | 5421 | Henry Nguyen | 5K | M | 29 | M20-29 | 6 | 6:45 | 0:34:17 | 0:33:49 |
| 87 | 5525 | Silvia Villalobos | 5K | F | 55 | F50-59 | 9 | 6:49 | 0:34:15 | 0:34:07 |
| 88 | 5349 | Benjamin Kirby | 5K | M | 13 | M10-19 | 8 | 6:49 | 0:34:18 | 0:34:07 |
| 89 | 5253 | Daisy Garcia | 5K | F | 31 | F30-39 | 9 | 6:49 | 0:34:44 | 0:34:09 |
| 90 | 5151 | Lennys Barrera | 5K | F | 28 | F20-29 | 7 | 6:52 | 0:34:40 | 0:34:22 |
| 91 | 5376 | Adria Lombardi | 5K | F | 50 | F50-59 | 10 | 6:54 | 0:35:49 | 0:34:32 |
| 92 | 5524 | 5K | M | 7 | M0-9 | 1 | 6:55 | 0:35:47 | 0:34:37 | |
| 93 | 5296 | Mike Cassidy | 5K | M | 74 | M70-79 | 2 | 6:55 | 0:35:19 | 0:34:38 |
| 94 | 5086 | Theo Steele | 5K | M | 39 | M40-49 | 9 | 6:56 | 0:35:18 | 0:34:42 |
| 95 | 5427 | Alex Guerrero | 5K | M | 28 | M20-29 | 7 | 6:58 | 0:35:21 | 0:34:51 |
| 96 | 5269 | Charity Tomlinson | 5K | F | 49 | F40-49 | 8 | 6:58 | 0:34:54 | 0:34:54 |
| 97 | 5444 | Manuel Romero | 5K | M | 47 | M40-49 | 18 | 7:02 | 0:35:48 | 0:35:12 |
| 98 | 5556 | Rachel Clancy | 5K | F | 31 | F30-39 | 10 | 7:02 | 0:36:08 | 0:35:14 |
| 99 | 5134 | Miguel Avelar | 5K | M | 29 | M20-29 | 8 | 7:05 | 0:36:02 | 0:35:27 |
| 100 | 5523 | Libet Sarkissian | 5K | F | 43 | F40-49 | 9 | 7:06 | 0:36:41 | 0:35:32 |
| 101 | 5121 | Althea Meadows | 5K | F | 38 | F30-39 | 11 | 7:07 | 0:35:52 | 0:35:35 |
| 102 | 5049 | Estefania Kang | 5K | F | 22 | F20-29 | 8 | 7:07 | 0:36:53 | 0:35:37 |
| 103 | 5050 | Luciana Kang | 5K | F | 7 | F0-9 | 1 | 7:07 | 0:36:54 | 0:35:37 |
| 104 | 5122 | Cristina Wilson | 5K | F | 40 | F40-49 | 10 | 7:07 | 0:35:54 | 0:35:38 |
| 105 | 5261 | Almudena Beas | 5K | F | 42 | F40-49 | 11 | 7:09 | 0:36:19 | 0:35:47 |
| 106 | 5344 | Santiago Lemus | 5K | M | 7 | M0-9 | 2 | 7:10 | 0:36:59 | 0:35:52 |
| 107 | 5310 | Karen Pineda | 5K | F | 28 | F20-29 | 9 | 7:12 | 0:38:04 | 0:36:04 |
| 108 | 5256 | Rae Lopez | 5K | F | 12 | F10-19 | 6 | 7:13 | 0:37:08 | 0:36:06 |
| 109 | 5270 | Annie Chiminec | 5K | F | 31 | F30-39 | 12 | 7:13 | 0:36:42 | 0:36:06 |
| 110 | 5255 | Samantha Lopez | 5K | F | 28 | F20-29 | 10 | 7:13 | 0:37:09 | 0:36:06 |
| 111 | 5451 | Philip Wurdeman | 5K | M | 45 | M40-49 | 19 | 7:13 | 0:36:47 | 0:36:08 |
| 112 | 5530 | Charlie Yusta | 5K | M | 45 | M40-49 | 20 | 7:15 | 0:36:21 | 0:36:17 |
| 113 | 5201 | Abrina Valdez | 5K | F | 26 | F20-29 | 11 | 7:17 | 0:37:15 | 0:36:28 |
| 114 | 5200 | Matt Lesh | 5K | M | 42 | M40-49 | 21 | 7:17 | 0:37:16 | 0:36:28 |
| 115 | 5250 | Judith Valdovinos | 5K | F | 46 | F40-49 | 12 | 7:17 | 0:37:10 | 0:36:29 |
| 116 | 5288 | Chris Morales | 5K | M | 47 | M40-49 | 22 | 7:18 | 0:37:10 | 0:36:30 |
| 117 | 5000 | T. Liu | 5K | F | 48 | F40-49 | 13 | 7:18 | 0:36:34 | 0:36:30 |
| 118 | 5196 | Victoria Rosenberg | 5K | F | 24 | F20-29 | 12 | 7:18 | 0:37:15 | 0:36:31 |
| 119 | 5097 | Shaylin Hall | 5K | F | 28 | F20-29 | 13 | 7:19 | 0:36:37 | 0:36:35 |
| 120 | 5199 | Bryan Rodriguez | 5K | M | 31 | M30-39 | 10 | 7:19 | 0:37:23 | 0:36:38 |
| 121 | 5143 | Bruno Lima | 5K | M | 37 | M30-39 | 11 | 7:19 | 0:37:14 | 0:36:39 |
| 122 | 5142 | Priscila Apocalypse | 5K | F | 37 | F30-39 | 13 | 7:19 | 0:37:14 | 0:36:39 |
| 123 | 5309 | Ramil Basa | 5K | M | 42 | M40-49 | 23 | 7:21 | 0:37:13 | 0:36:49 |
| 124 | 5110 | Al Mendez | 5K | M | 50 | M50-59 | 7 | 7:22 | 0:37:40 | 0:36:54 |
| 125 | 5346 | Ernestina Aguilar | 5K | F | 45 | F40-49 | 14 | 7:24 | 0:37:35 | 0:37:04 |
| 126 | 5033 | Denise Hamilton | 5K | F | 51 | F50-59 | 11 | 7:25 | 0:37:20 | 0:37:06 |
| 127 | 5145 | Kacey Hamby | 5K | F | 36 | F30-39 | 14 | 7:26 | 0:38:07 | 0:37:10 |
| 128 | 5528 | Dontrell Lewis | 5K | M | 35 | M30-39 | 12 | 7:26 | 0:41:29 | 0:37:12 |
| 129 | 5314 | Milton Allen | 5K | M | 34 | M30-39 | 13 | 7:26 | 0:41:27 | 0:37:12 |
| 130 | 5410 | Silke Thode | 5K | F | 64 | F60-69 | 4 | 7:26 | 0:37:15 | 0:37:13 |
| 131 | 5190 | Michael Meadows | 5K | M | 43 | M40-49 | 24 | 7:27 | 0:37:39 | 0:37:17 |
| 132 | 5167 | Christina Dorso | 5K | F | 38 | F30-39 | 15 | 7:27 | 0:38:07 | 0:37:17 |
| 133 | 5195 | Jaqueline Torres | 5K | F | 38 | F30-39 | 16 | 7:27 | 0:37:22 | 0:37:19 |
| 134 | 5287 | Medinat Momoh-Kazeem | 5K | F | 36 | F30-39 | 17 | 7:29 | 0:38:28 | 0:37:28 |
| 135 | 5123 | Cindy Salinas | 5K | F | 34 | F30-39 | 18 | 7:30 | 0:37:41 | 0:37:31 |
| 136 | 5159 | Andrey Gutierrez | 5K | M | 15 | M10-19 | 9 | 7:31 | 0:47:26 | 0:37:37 |
| 137 | 5243 | Michelle Yeh | 5K | F | 27 | F20-29 | 14 | 7:32 | 0:38:20 | 0:37:41 |
| 138 | 5259 | Míriam Cantos-Grau | 5K | F | 33 | F30-39 | 19 | 7:32 | 0:38:14 | 0:37:44 |
| 139 | 5339 | Lance Davidson | 5K | M | 27 | M20-29 | 9 | 7:33 | 0:38:02 | 0:37:45 |
| 140 | 5430 | Noemy Gil | 5K | F | 29 | F20-29 | 15 | 7:33 | 0:38:17 | 0:37:47 |
| 141 | 5100 | Landon Rokita | 5K | M | 12 | M10-19 | 10 | 7:34 | 0:37:54 | 0:37:52 |
| 142 | 5408 | Maridol Uy | 5K | F | 47 | F40-49 | 15 | 7:34 | 0:38:18 | 0:37:52 |
| 143 | 5251 | Kelly Marsh | 5K | F | 62 | F60-69 | 5 | 7:36 | 0:38:47 | 0:38:00 |
| 144 | 5330 | Tanner Lomeli | 5K | M | 27 | M20-29 | 10 | 7:36 | 0:38:29 | 0:38:01 |
| 145 | 5391 | Noah De leon | 5K | M | 5 | M0-9 | 3 | 7:36 | 0:38:54 | 0:38:01 |
| 146 | 5098 | Brooks Bennett | 5K | M | 12 | M10-19 | 11 | 7:36 | 0:38:05 | 0:38:04 |
| 147 | 5328 | Joshua Brooks | 5K | M | 29 | M20-29 | 11 | 7:36 | 0:39:19 | 0:38:04 |
| 148 | 5392 | Jared Murphy | 5K | M | 52 | M50-59 | 8 | 7:37 | 0:38:46 | 0:38:05 |
| 149 | 5272 | Dave Cunningham | 5K | M | 54 | M50-59 | 9 | 7:38 | 0:38:14 | 0:38:10 |
| 150 | 5492 | Jennifer Lemus | 5K | F | 17 | F10-19 | 7 | 7:38 | 0:39:20 | 0:38:14 |
| 151 | 5186 | Louisa De leon | 5K | M | 38 | M30-39 | 14 | 7:39 | 0:39:11 | 0:38:18 |
| 152 | 5460 | Griffin Stumpp | 5K | M | 19 | M10-19 | 12 | 7:41 | 0:38:30 | 0:38:28 |
| 153 | 5461 | Michelle Stumpp | 5K | F | 56 | F50-59 | 12 | 7:42 | 0:38:36 | 0:38:34 |
| 154 | 5398 | Teri Kennedy | 5K | F | 61 | F60-69 | 6 | 7:43 | 0:38:47 | 0:38:39 |
| 155 | 5317 | Anna Lomeli | 5K | F | 61 | F60-69 | 7 | 7:44 | 0:39:09 | 0:38:42 |
| 156 | 5419 | Maggi Romero | 5K | F | 31 | F30-39 | 20 | 7:45 | 0:39:38 | 0:38:45 |
| 157 | 5260 | Carmen Silvestre Arnandis | 5K | F | 31 | F30-39 | 21 | 7:45 | 0:39:22 | 0:38:48 |
| 158 | 5166 | Jonah Stacey | 5K | M | 33 | M30-39 | 15 | 7:46 | 0:38:53 | 0:38:50 |
| 159 | 5263 | Adam Wohlers | 5K | M | 34 | M30-39 | 16 | 7:46 | 0:40:21 | 0:38:50 |
| 160 | 5262 | Jessica Losee | 5K | F | 35 | F30-39 | 22 | 7:46 | 0:40:20 | 0:38:50 |
| 161 | 5024 | Jenny Allen | 5K | F | 33 | F30-39 | 23 | 7:47 | 0:39:37 | 0:38:58 |
| 162 | 5336 | Jarred Taecharatkij | 5K | M | 27 | M20-29 | 12 | 7:50 | 0:39:28 | 0:39:10 |
| 163 | 5139 | Erin Westbrook | 5K | F | 32 | F30-39 | 24 | 7:51 | 0:39:29 | 0:39:15 |
| 164 | 5242 | Richard Pu | 5K | M | 47 | M40-49 | 25 | 7:51 | 0:39:54 | 0:39:15 |
| 165 | 5304 | Precious Becerra | 5K | F | 28 | F20-29 | 16 | 7:51 | 0:39:21 | 0:39:16 |
| 166 | 5133 | Mitch Friedman | 5K | M | 64 | M60-69 | 1 | 7:53 | 0:39:32 | 0:39:29 |
| 167 | 5273 | Semma Hadaya | 5K | F | 22 | F20-29 | 17 | 7:54 | 0:39:43 | 0:39:32 |
| 168 | 5445 | Marlon Tolentino | 5K | M | 52 | M50-59 | 10 | 7:55 | 0:40:23 | 0:39:35 |
| 169 | 5318 | Kendall Harris | 5K | F | 12 | F10-19 | 8 | 7:56 | 0:39:52 | 0:39:41 |
| 170 | 5415 | Lucyann Camaing | 5K | F | 12 | F10-19 | 9 | 7:56 | 0:39:51 | 0:39:42 |
| 171 | 5065 | Krystal Simpson | 5K | F | 62 | F60-69 | 8 | 7:58 | 0:40:41 | 0:39:51 |
| 172 | 5343 | Hans Unger | 5K | M | 82 | M80-89 | 1 | 7:59 | 0:40:02 | 0:39:56 |
| 173 | 5271 | Christine Salvatore | 5K | F | 33 | F30-39 | 25 | 7:59 | 0:40:32 | 0:39:57 |
| 174 | 5095 | Daisy Franquez | 5K | F | 41 | F40-49 | 16 | 8:00 | 0:40:05 | 0:40:02 |
| 175 | 5211 | Billy Salgado | 5K | M | 37 | M30-39 | 17 | 8:02 | 0:40:31 | 0:40:12 |
| 176 | 5127 | Aiden Chen | 5K | M | 15 | M10-19 | 13 | 8:03 | 0:40:22 | 0:40:15 |
| 177 | 5560 | Dennis Ramirez | 5K | M | 99 | M90-99 | 3 | 8:03 | 0:41:53 | 0:40:16 |
| 178 | 5210 | Dominic Molina | 5K | M | 7 | M0-9 | 4 | 8:03 | 0:40:19 | 0:40:17 |
| 179 | 5208 | Dennis Molina | 5K | M | 47 | M40-49 | 26 | 8:03 | 0:40:21 | 0:40:17 |
| 180 | 5101 | Jennifer Aguilar | 5K | F | 38 | F30-39 | 26 | 8:06 | 0:40:37 | 0:40:31 |
| 181 | 5150 | Danielle Roth | 5K | F | 44 | F40-49 | 17 | 8:06 | 0:41:40 | 0:40:32 |
| 182 | 5177 | Isela Ceja | 5K | F | 49 | F40-49 | 18 | 8:06 | 0:41:01 | 0:40:34 |
| 183 | 5348 | Noel Wilson | 5K | F | 12 | F10-19 | 10 | 8:09 | 0:40:55 | 0:40:45 |
| 184 | 5209 | Elsa Faza | 5K | F | 48 | F40-49 | 19 | 8:10 | 0:40:56 | 0:40:50 |
| 185 | 5436 | Hannah Sweet | 5K | F | 16 | F10-19 | 11 | 8:11 | 0:41:06 | 0:40:56 |
| 186 | 5207 | Karina Nunez | 5K | F | 47 | F40-49 | 20 | 8:13 | 0:41:10 | 0:41:07 |
| 187 | 5274 | Cristal Santaolaya | 5K | F | 23 | F20-29 | 18 | 8:14 | 0:41:22 | 0:41:10 |
| 188 | 5062 | Jennifer Hawkins | 5K | F | 56 | F50-59 | 13 | 8:15 | 0:41:33 | 0:41:19 |
| 189 | 5165 | Juli Grillo | 5K | F | 58 | F50-59 | 14 | 8:16 | 0:41:33 | 0:41:20 |
| 190 | 5138 | Caroline Pavlak | 5K | F | 28 | F20-29 | 19 | 8:16 | 0:41:36 | 0:41:20 |
| 191 | 5359 | Maria Ochoa | 5K | F | 29 | F20-29 | 20 | 8:16 | 0:42:22 | 0:41:21 |
| 192 | 5140 | Bailey Brawley | 5K | F | 27 | F20-29 | 21 | 8:16 | 0:41:36 | 0:41:21 |
| 193 | 5228 | Karen Stone | 5K | F | 13 | F10-19 | 12 | 8:16 | 0:41:59 | 0:41:24 |
| 194 | 1039 | Marisol Menjivar | 5K | F | 45 | F40-49 | 21 | 8:17 | 0:36:35 | 0:41:29 |
| 195 | 5247 | Hunter Cahill | 5K | M | 27 | M20-29 | 13 | 8:18 | 0:42:07 | 0:41:33 |
| 196 | 5137 | Nicolette Hernandez | 5K | F | 39 | F30-39 | 27 | 8:20 | 0:41:59 | 0:41:44 |
| 197 | 5205 | Martha E De La Cruz | 5K | F | 57 | F50-59 | 15 | 8:23 | 0:42:01 | 0:41:55 |
| 198 | 5249 | Belinda Montenegro | 5K | F | 51 | F50-59 | 16 | 8:24 | 0:42:08 | 0:42:02 |
| 199 | 5409 | Pamela Mark | 5K | F | 44 | F40-49 | 22 | 8:24 | 0:42:45 | 0:42:03 |
| 200 | 5044 | Elizabeth Avalos | 5K | F | 39 | F30-39 | 28 | 8:24 | 0:42:05 | 0:42:03 |
| 201 | 5185 | Nabor Cabanillas | 5K | M | 58 | M50-59 | 11 | 8:25 | 0:42:14 | 0:42:09 |
| 202 | 5568 | Chantal Bradley | 5K | F | 99 | F90-99 | 4 | 8:26 | 0:42:59 | 0:42:11 |
| 203 | 5043 | Diana Avalos | 5K | F | 34 | F30-39 | 29 | 8:26 | 0:42:14 | 0:42:11 |
| 204 | 5569 | Curtis Bradley | 5K | M | 31 | M30-39 | 18 | 8:26 | 0:42:59 | 0:42:11 |
| 205 | 5374 | Gabriela Palma | 5K | F | 21 | F20-29 | 22 | 8:26 | 0:37:21 | 0:42:13 |
| 206 | 5204 | Shelly Corbets | 5K | F | 46 | F40-49 | 23 | 8:27 | 0:43:11 | 0:42:18 |
| 207 | 5429 | Erick Medrano | 5K | M | 28 | M20-29 | 14 | 8:27 | 0:42:50 | 0:42:18 |
| 208 | 5512 | Jacob Hernandez | 5K | M | 14 | M10-19 | 14 | 8:28 | 0:43:13 | 0:42:22 |
| 209 | 5370 | Abigail Palma | 5K | F | 11 | F10-19 | 13 | 8:28 | 0:37:32 | 0:42:24 |
| 210 | 5171 | Blaine Stach | 5K | M | 32 | M30-39 | 19 | 8:29 | 0:42:55 | 0:42:28 |
| 211 | 5119 | Jon Bird | 5K | M | 42 | M40-49 | 27 | 8:29 | 0:42:55 | 0:42:29 |
| 212 | 5153 | Matthew Dellarso | 5K | M | 30 | M30-39 | 20 | 8:30 | 0:42:52 | 0:42:33 |
| 213 | 5258 | Cynthia Rodríguez | 5K | F | 43 | F40-49 | 24 | 8:31 | 0:43:11 | 0:42:38 |
| 214 | 5306 | Glinca Galvez | 5K | F | 40 | F40-49 | 25 | 8:33 | 0:43:19 | 0:42:46 |
| 215 | 5300 | Moises Cruz Lopez | 5K | M | 43 | M40-49 | 28 | 8:33 | 0:43:08 | 0:42:46 |
| 216 | 5407 | Scott Nanakorn | 5K | M | 43 | M40-49 | 29 | 8:33 | 0:43:14 | 0:42:48 |
| 217 | 5303 | Julian Cruz | 5K | M | 5 | M0-9 | 5 | 8:33 | 0:43:09 | 0:42:48 |
| 218 | 5399 | Susan Dunn | 5K | F | 62 | F60-69 | 9 | 8:34 | 0:42:55 | 0:42:50 |
| 219 | 5246 | Kimberly Romero | 5K | F | 25 | F20-29 | 23 | 8:34 | 0:43:27 | 0:42:52 |
| 220 | 5168 | Laura Bourgeois | 5K | F | 44 | F40-49 | 26 | 8:34 | 0:43:08 | 0:42:53 |
| 221 | 5085 | Taylor Brown | 5K | F | 10 | F10-19 | 14 | 8:35 | 0:43:27 | 0:42:56 |
| 222 | 5090 | Victoria Lim | 5K | F | 10 | F10-19 | 15 | 8:35 | 0:43:27 | 0:42:59 |
